[ Sun, Aug 17th 2025 ]: The Financial Express
[ Sun, Aug 17th 2025 ]: Seeking Alpha
[ Sun, Aug 17th 2025 ]: Business Today
[ Sun, Aug 17th 2025 ]: moneycontrol.com
[ Sun, Aug 17th 2025 ]: Seeking Alpha
[ Sun, Aug 17th 2025 ]: Seeking Alpha
[ Sun, Aug 17th 2025 ]: Business Insider
[ Sun, Aug 17th 2025 ]: Business Insider
[ Sun, Aug 17th 2025 ]: reuters.com
[ Sun, Aug 17th 2025 ]: Seeking Alpha
[ Sun, Aug 17th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: breitbart.com
[ Sat, Aug 16th 2025 ]: moneycontrol.com
[ Sat, Aug 16th 2025 ]: The Daily Star
[ Sat, Aug 16th 2025 ]: Seeking Alpha
[ Sat, Aug 16th 2025 ]: Impacts
[ Sat, Aug 16th 2025 ]: Fortune
[ Sat, Aug 16th 2025 ]: Seeking Alpha
[ Sat, Aug 16th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: Seeking Alpha
[ Sat, Aug 16th 2025 ]: MarketWatch
[ Sat, Aug 16th 2025 ]: Fortune
[ Sat, Aug 16th 2025 ]: Entrepreneur
[ Fri, Aug 15th 2025 ]: Albuquerque Journal
[ Fri, Aug 15th 2025 ]: The Financial Express
[ Fri, Aug 15th 2025 ]: 9to5Mac
[ Fri, Aug 15th 2025 ]: Bloomberg L.P.
[ Fri, Aug 15th 2025 ]: Investopedia
[ Fri, Aug 15th 2025 ]: Forbes
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: MarketWatch
[ Fri, Aug 15th 2025 ]: Barron's
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: Newsweek
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: USA Today
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: MarketWatch
[ Fri, Aug 15th 2025 ]: Entrepreneur
[ Fri, Aug 15th 2025 ]: Investopedia
[ Fri, Aug 15th 2025 ]: The New York Times
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
Sanofi (SNY) Short Squeeze Potential Signals Buying Opportunity
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-14 | 890,472 | 2,462,292 | 36.16 | 48.84 | 43,490,652 |
| 2025-08-13 | 853,809 | 1,685,552 | 50.65 | 48.75 | 41,623,189 |
| 2025-08-12 | 706,714 | 1,925,556 | 36.7 | 47.81 | 33,787,996 |
| 2025-08-11 | 1,207,537 | 2,770,836 | 43.58 | 47.23 | 57,031,973 |
| 2025-08-08 | 1,244,844 | 2,919,050 | 42.65 | 47.24 | 58,806,431 |
| 2025-08-07 | 1,623,938 | 3,626,231 | 44.78 | 47.33 | 76,860,986 |
| 2025-08-06 | 1,919,555 | 3,350,889 | 57.28 | 46.52 | 89,297,699 |
| 2025-08-05 | 1,676,563 | 2,755,174 | 60.85 | 47.74 | 80,039,118 |
| 2025-08-04 | 1,471,492 | 2,948,970 | 49.9 | 47.69 | 70,175,453 |
| 2025-08-01 | 1,135,568 | 2,518,848 | 45.08 | 46.51 | 52,815,268 |
| 2025-07-31 | 4,267,588 | 9,343,266 | 45.68 | 45.71 | 195,071,447 |
| 2025-07-30 | 795,346 | 1,777,047 | 44.76 | 49.09 | 39,043,535 |
| 2025-07-29 | 1,434,365 | 2,820,051 | 50.86 | 49.42 | 70,886,318 |
| 2025-07-28 | 587,395 | 1,697,375 | 34.61 | 49.5 | 29,076,053 |
| 2025-07-25 | 506,016 | 1,435,140 | 35.26 | 50.1 | 25,351,402 |
| 2025-07-24 | 445,311 | 1,378,477 | 32.3 | 50.21 | 22,359,065 |
| 2025-07-23 | 894,009 | 2,227,181 | 40.14 | 50.1 | 44,789,851 |
| 2025-07-22 | 412,990 | 1,269,231 | 32.54 | 48.58 | 20,063,054 |
| 2025-07-21 | 349,965 | 1,199,399 | 29.18 | 48.07 | 16,822,818 |
| 2025-07-18 | 576,631 | 1,563,556 | 36.88 | 48.34 | 27,874,343 |
| 2025-07-17 | 538,101 | 1,663,210 | 32.35 | 48.36 | 26,022,564 |
| 2025-07-16 | 636,029 | 1,551,255 | 41 | 48.54 | 30,872,848 |
| 2025-07-15 | 559,915 | 1,421,817 | 39.38 | 48.11 | 26,937,511 |
| 2025-07-14 | 287,732 | 1,412,696 | 20.37 | 48.56 | 13,972,266 |
| 2025-07-11 | 405,963 | 1,189,933 | 34.12 | 48.54 | 19,705,444 |
| 2025-07-10 | 309,646 | 2,218,972 | 13.95 | 49.19 | 15,231,487 |
| 2025-07-09 | 857,043 | 2,237,032 | 38.31 | 48.8 | 41,823,698 |
| 2025-07-08 | 497,677 | 2,426,418 | 20.51 | 48.35 | 24,062,683 |
| 2025-07-07 | 524,090 | 1,966,971 | 26.64 | 48.32 | 25,324,029 |
| 2025-07-03 | 429,019 | 1,554,960 | 27.59 | 48.49 | 20,803,131 |
| 2025-07-02 | 498,185 | 1,567,722 | 31.78 | 49.2 | 24,510,702 |
| 2025-07-01 | 488,744 | 1,602,733 | 30.49 | 48.87 | 23,884,919 |
| 2025-06-30 | 483,547 | 1,703,362 | 28.39 | 48.25 | 23,331,143 |
| 2025-06-27 | 806,353 | 2,201,849 | 36.62 | 47.99 | 38,696,880 |
| 2025-06-26 | 730,747 | 1,928,089 | 37.9 | 48.26 | 35,265,850 |
| 2025-06-25 | 541,223 | 1,395,711 | 38.78 | 47.8 | 25,870,459 |
| 2025-06-24 | 653,297 | 1,930,225 | 33.85 | 48.62 | 31,763,300 |
| Total | 803,959,995 | 2,503,851,474 | 32.11 | 49.89 | 40,112,542,897 |
| * Totals include all data records back to 2020-08-17 00:00:00, data set is truncated for viewing. | |||||
[ Thu, Aug 14th 2025 ]: WOPRAI
[ Tue, Aug 12th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Fri, Aug 08th 2025 ]: WOPRAI
[ Tue, Aug 05th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI