by: Impacts
by: Seeking Alpha
Morgan Stanley Preferred Stock To Benefit From Fed Funds Rate Reduction M S. P R. O
by: The Motley Fool
Dont Make This Common Investing Mistake When Buying S P 500 Stocksat All- Time Highs
by: Seeking Alpha
Axon Enterprise Stock Current Valuation Signals Caution Reasons To Hold NASDAQAXO N
by: The Motley Fool
Apples 10 Stock Pop Timeto Investinthe Technology Giant Embracing America The Motley Fool
by: The Motley Fool
Billionaire Bill Ackman Has 30of His Portfolio Investedin 2 Brilliant AI Stocks The Motley Fool
Unitronix Corporation (UTRX) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-14 | 77,915 | 314,463 | 24.78 | 0.118 | 9,194 |
| 2025-08-13 | 92,217 | 271,924 | 33.91 | 0.103 | 9,498 |
| 2025-08-12 | 142,048 | 664,349 | 21.38 | 0.121 | 17,188 |
| 2025-08-11 | 25,755 | 86,656 | 29.72 | 0.101 | 2,601 |
| 2025-08-08 | 65,527 | 123,607 | 53.01 | 0.094 | 6,160 |
| 2025-08-07 | 104,450 | 294,964 | 35.41 | 0.074 | 7,729 |
| 2025-08-06 | 159,651 | 319,419 | 49.98 | 0.07 | 11,208 |
| 2025-08-05 | 91,120 | 221,318 | 41.17 | 0.096 | 8,748 |
| 2025-08-04 | 207,386 | 726,777 | 28.54 | 0.103 | 21,361 |
| 2025-08-01 | 15,754 | 129,200 | 12.19 | 0.077 | 1,213 |
| 2025-07-31 | 293,922 | 1,380,279 | 21.29 | 0.096 | 28,217 |
| 2025-07-30 | 850,217 | 2,090,869 | 40.66 | 0.075 | 63,766 |
| 2025-07-29 | 20,000 | 96,712 | 20.68 | 0.047 | 940 |
| 2025-07-22 | 12,200 | 12,200 | 100 | 0.028 | 342 |
| 2025-07-21 | 13,790 | 43,790 | 31.49 | 0.029 | 400 |
| 2025-07-17 | 1,250 | 4,950 | 25.25 | 0.034 | 43 |
| 2025-07-16 | 1,000 | 7,500 | 13.33 | 0.034 | 34 |
| 2025-07-15 | 7,400 | 9,050 | 81.77 | 0.037 | 274 |
| 2025-07-11 | 60,900 | 135,679 | 44.89 | 0.033 | 2,010 |
| 2025-07-09 | 3,235 | 19,615 | 16.49 | 0.026 | 84 |
| 2025-07-08 | 5,000 | 55,100 | 9.07 | 0.025 | 125 |
| 2025-07-02 | 35,000 | 387,697 | 9.03 | 0.026 | 910 |
| 2025-07-01 | 59,977 | 293,012 | 20.47 | 0.036 | 2,159 |
| 2025-06-30 | 24,765 | 283,454 | 8.74 | 0.036 | 892 |
| 2025-06-27 | 16,001 | 73,072 | 21.9 | 0.045 | 720 |
| 2025-06-26 | 245,550 | 1,021,412 | 24.04 | 0.052 | 12,769 |
| 2025-06-25 | 690,586 | 1,716,661 | 40.23 | 0.059 | 40,745 |
| 2025-06-24 | 6,900 | 41,900 | 16.47 | 0.019 | 131 |
| 2025-06-23 | 300 | 30,200 | 0.99 | 0.016 | 5 |
| 2025-06-20 | 30,300 | 68,850 | 44.01 | 0.018 | 545 |
| 2025-06-18 | 20,000 | 20,000 | 100 | 0.018 | 360 |
| 2025-06-13 | 5,357 | 5,357 | 100 | 0.013 | 70 |
| 2025-06-11 | 39,135 | 113,819 | 34.38 | 0.017 | 665 |
| 2025-05-28 | 20,000 | 31,165 | 64.17 | 0.015 | 300 |
| 2025-05-20 | 27,332 | 70,000 | 39.05 | 0.017 | 465 |
| 2025-05-09 | 100 | 100 | 100 | 0.017 | 2 |
| 2025-05-08 | 10,000 | 10,000 | 100 | 0.02 | 200 |
| Total | 15,006,462 | 33,525,431 | 44.76 | 0.137 | 2,051,199 |
| * Totals include all data records back to 2020-12-09 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Tue, Jul 22nd 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
RBB Bancorp Short Squeeze Potential Signals Buying Opportunity
on: Fri, Jul 25th 2025
by: WOPRAI
Eastern Bankshares (EBC) Short Squeeze Potential Signals Buying Opportunity
on: Thu, Jul 10th 2025
by: WOPRAI
on: Tue, Jul 01st 2025
by: WOPRAI
on: Thu, Jun 26th 2025
by: WOPRAI
on: Wed, Aug 13th 2025
by: WOPRAI
Alimentation Couche-Tard Inc. (ANCTF) May Face Short Squeeze
on: Wed, Aug 13th 2025
by: WOPRAI
Short selling abuse uncovered: market makers skip coverage for Zebra Technologies
on: Tue, Aug 12th 2025
by: WOPRAI
on: Tue, Aug 12th 2025
by: WOPRAI
Regulatory Scrutiny on Short Selling Intensifies Post-2005 RegSho Implementation
on: Tue, Aug 12th 2025
by: WOPRAI
