by: The Motley Fool
Apples 10 Stock Pop Timeto Investinthe Technology Giant Embracing America The Motley Fool
SIFCO Industries (SIF) May Face Short Squeeze Following Unusual Trading Activity
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-14 | 14,504 | 15,062 | 96.3 | 5.8 | 84,123 |
| 2025-08-13 | 4,845 | 19,516 | 24.83 | 5.96 | 28,876 |
| 2025-08-12 | 15,979 | 55,092 | 29 | 5.89 | 94,116 |
| 2025-08-11 | 10,068 | 37,756 | 26.67 | 5.41 | 54,468 |
| 2025-08-08 | 8,959 | 24,320 | 36.84 | 5.15 | 46,139 |
| 2025-08-07 | 11,074 | 20,429 | 54.21 | 5.06 | 56,034 |
| 2025-08-06 | 6,646 | 24,434 | 27.2 | 5.05 | 33,562 |
| 2025-08-05 | 9,892 | 26,056 | 37.96 | 4.99 | 49,361 |
| 2025-08-04 | 5,601 | 11,247 | 49.8 | 4.65 | 26,045 |
| 2025-08-01 | 3,184 | 6,043 | 52.69 | 4.61 | 14,678 |
| 2025-07-31 | 4,814 | 42,972 | 11.2 | 5.01 | 24,118 |
| 2025-07-30 | 5,650 | 13,317 | 42.43 | 4.94 | 27,911 |
| 2025-07-29 | 2,564 | 5,013 | 51.15 | 4.86 | 12,461 |
| 2025-07-28 | 3,329 | 11,020 | 30.21 | 4.99 | 16,612 |
| 2025-07-25 | 1,101 | 5,790 | 19.02 | 4.97 | 5,472 |
| 2025-07-24 | 3,666 | 15,652 | 23.42 | 4.98 | 18,257 |
| 2025-07-23 | 9,917 | 24,461 | 40.54 | 5.01 | 49,684 |
| 2025-07-22 | 8,965 | 28,141 | 31.86 | 4.95 | 44,377 |
| 2025-07-21 | 4,316 | 32,822 | 13.15 | 5.04 | 21,753 |
| 2025-07-18 | 5,094 | 31,515 | 16.16 | 5.03 | 25,623 |
| 2025-07-17 | 1,594 | 17,097 | 9.32 | 4.99 | 7,954 |
| 2025-07-16 | 7,349 | 14,082 | 52.19 | 4.92 | 36,157 |
| 2025-07-15 | 11,840 | 45,998 | 25.74 | 4.98 | 58,963 |
| 2025-07-14 | 6,381 | 46,750 | 13.65 | 5.02 | 32,033 |
| 2025-07-11 | 21,294 | 54,033 | 39.41 | 4.79 | 101,998 |
| 2025-07-10 | 4,523 | 34,307 | 13.18 | 4.62 | 20,896 |
| 2025-07-09 | 26,573 | 67,533 | 39.35 | 4.38 | 116,390 |
| 2025-07-08 | 3,296 | 15,943 | 20.67 | 4.23 | 13,942 |
| 2025-07-07 | 4,790 | 17,799 | 26.91 | 4.09 | 19,591 |
| 2025-07-03 | 4,774 | 63,598 | 7.51 | 4.13 | 19,717 |
| 2025-07-02 | 7,093 | 38,017 | 18.66 | 4.01 | 28,443 |
| 2025-07-01 | 1,841 | 9,688 | 19 | 3.8 | 6,996 |
| 2025-06-30 | 5,723 | 13,468 | 42.49 | 3.63 | 20,774 |
| 2025-06-27 | 2,621 | 17,495 | 14.98 | 3.44 | 9,016 |
| 2025-06-26 | 51,698 | 128,952 | 40.09 | 3.53 | 182,494 |
| 2025-06-25 | 505 | 2,913 | 17.34 | 3.49 | 1,762 |
| 2025-06-24 | 691 | 3,769 | 18.33 | 3.57 | 2,467 |
| Total | 16,019,282 | 41,825,538 | 38.3 | 6.08 | 97,455,214 |
| * Totals include all data records back to 2020-08-17 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 29th 2025
by: WOPRAI
on: Tue, Aug 12th 2025
by: WOPRAI
on: Mon, Aug 11th 2025
by: WOPRAI
Universal Corporation (UVV) Poised for Potential Short Squeeze
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms for Bolt Biotherapeutics (BOLT)
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of CYBL at $0.015, after crossing above the $0.014 Trigger Price
on: Tue, Aug 05th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
TriSalus Life Sciences (TLSIW) Faces Potential Short Squeeze
on: Mon, Aug 04th 2025
by: WOPRAI
Short Selling Scrutiny Intensifies Amidst Retail Investor Awareness
on: Fri, Jul 25th 2025
by: WOPRAI
Eastern Bankshares (EBC) Short Squeeze Potential Signals Buying Opportunity
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Tue, Jul 15th 2025
by: WOPRAI
