by: Impacts
by: Seeking Alpha
Morgan Stanley Preferred Stock To Benefit From Fed Funds Rate Reduction M S. P R. O
by: The Motley Fool
Dont Make This Common Investing Mistake When Buying S P 500 Stocksat All- Time Highs
by: Seeking Alpha
Axon Enterprise Stock Current Valuation Signals Caution Reasons To Hold NASDAQAXO N
by: The Motley Fool
Apples 10 Stock Pop Timeto Investinthe Technology Giant Embracing America The Motley Fool
by: The Motley Fool
Billionaire Bill Ackman Has 30of His Portfolio Investedin 2 Brilliant AI Stocks The Motley Fool
Potential Short Squeeze Looms in REIT ETF (RWR)
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-14 | 66,423 | 127,959 | 51.91 | 95.9 | 6,369,966 |
| 2025-08-13 | 76,815 | 159,227 | 48.24 | 96.18 | 7,388,067 |
| 2025-08-12 | 78,514 | 154,220 | 50.91 | 95.24 | 7,477,673 |
| 2025-08-11 | 75,361 | 140,718 | 53.55 | 95.43 | 7,191,700 |
| 2025-08-08 | 193,575 | 337,428 | 57.37 | 96.08 | 18,598,686 |
| 2025-08-07 | 90,979 | 203,514 | 44.7 | 96.32 | 8,763,097 |
| 2025-08-06 | 108,052 | 146,181 | 73.92 | 96.55 | 10,432,421 |
| 2025-08-05 | 63,059 | 113,645 | 55.49 | 96.53 | 6,087,085 |
| 2025-08-04 | 75,085 | 172,375 | 43.56 | 95.98 | 7,206,658 |
| 2025-08-01 | 230,754 | 388,566 | 59.39 | 95.22 | 21,972,396 |
| 2025-07-31 | 262,278 | 409,727 | 64.01 | 96.29 | 25,254,749 |
| 2025-07-30 | 151,693 | 283,415 | 53.52 | 97.8 | 14,835,575 |
| 2025-07-29 | 202,371 | 422,776 | 47.87 | 98.14 | 19,860,690 |
| 2025-07-28 | 170,973 | 308,193 | 55.48 | 97.4 | 16,652,770 |
| 2025-07-25 | 74,498 | 158,969 | 46.86 | 98.14 | 7,311,234 |
| 2025-07-24 | 48,178 | 145,778 | 33.05 | 98.72 | 4,756,132 |
| 2025-07-23 | 145,290 | 233,367 | 62.26 | 98.96 | 14,377,898 |
| 2025-07-22 | 97,340 | 512,839 | 18.98 | 98.44 | 9,582,150 |
| 2025-07-21 | 78,849 | 179,160 | 44.01 | 97.64 | 7,698,816 |
| 2025-07-18 | 68,155 | 124,697 | 54.66 | 97.04 | 6,613,761 |
| 2025-07-17 | 73,252 | 207,642 | 35.28 | 97.01 | 7,106,177 |
| 2025-07-16 | 118,544 | 408,547 | 29.02 | 97.27 | 11,530,775 |
| 2025-07-15 | 115,815 | 240,167 | 48.22 | 97.05 | 11,239,846 |
| 2025-07-14 | 92,768 | 213,358 | 43.48 | 97.65 | 9,058,795 |
| 2025-07-11 | 95,398 | 194,236 | 49.11 | 96.8 | 9,234,526 |
| 2025-07-10 | 135,639 | 2,058,440 | 6.59 | 97.17 | 13,180,042 |
| 2025-07-09 | 60,076 | 121,636 | 49.39 | 96.5 | 5,797,334 |
| 2025-07-08 | 62,877 | 166,603 | 37.74 | 96.63 | 6,075,805 |
| 2025-07-07 | 45,076 | 97,138 | 46.4 | 96.93 | 4,369,217 |
| 2025-07-03 | 46,315 | 105,740 | 43.8 | 97.61 | 4,520,807 |
| 2025-07-02 | 48,944 | 174,100 | 28.11 | 96.86 | 4,740,716 |
| 2025-07-01 | 71,088 | 149,831 | 47.45 | 97.11 | 6,903,356 |
| 2025-06-30 | 104,619 | 203,546 | 51.4 | 95.85 | 10,027,731 |
| 2025-06-27 | 118,985 | 190,733 | 62.38 | 96.22 | 11,448,737 |
| 2025-06-26 | 86,444 | 147,470 | 58.62 | 95.45 | 8,251,080 |
| 2025-06-25 | 156,984 | 265,739 | 59.07 | 96.46 | 15,142,677 |
| 2025-06-24 | 75,821 | 136,544 | 55.53 | 98.01 | 7,431,216 |
| Total | 128,231,338 | 277,199,976 | 46.26 | 96.58 | 12,384,302,923 |
| * Totals include all data records back to 2020-08-17 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Aug 05th 2025
by: WOPRAI
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
Kenvue Inc. (KVUE) May Face Short Squeeze Following Unusual Trading Activity
on: Tue, Jul 01st 2025
by: WOPRAI
on: Wed, Jun 25th 2025
by: WOPRAI
Short squeeze is starting in shares of TXTM at $0.004, after crossing above the $0.004 Trigger Price
on: Fri, Aug 08th 2025
by: WOPRAI
on: Mon, Jun 30th 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of DJCO at $409, after crossing above the $407.929 Trigger Price
on: Wed, Aug 13th 2025
by: WOPRAI
Market Makers Abuse Short-Selling Exemptions in Stoke Therapeutics
on: Wed, Aug 13th 2025
by: WOPRAI
Market Makers Exploit Exemption to Dump Columbia India Consumer ETF Shares
on: Mon, Aug 11th 2025
by: WOPRAI