[ Fri, Aug 15th 2025 ]: The Financial Express
[ Fri, Aug 15th 2025 ]: 9to5Mac
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: Bloomberg L.P.
[ Fri, Aug 15th 2025 ]: Investopedia
[ Fri, Aug 15th 2025 ]: Forbes
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: MarketWatch
[ Fri, Aug 15th 2025 ]: Barron's
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: Newsweek
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: USA Today
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: MarketWatch
[ Fri, Aug 15th 2025 ]: Entrepreneur
[ Fri, Aug 15th 2025 ]: Investopedia
[ Fri, Aug 15th 2025 ]: The New York Times
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: Investopedia
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: The Globe and Mail
[ Fri, Aug 15th 2025 ]: FXStreet
[ Fri, Aug 15th 2025 ]: USA Today
[ Fri, Aug 15th 2025 ]: Forbes
[ Fri, Aug 15th 2025 ]: The New York Times
[ Fri, Aug 15th 2025 ]: Bloomberg L.P.
[ Fri, Aug 15th 2025 ]: The New York Times
[ Fri, Aug 15th 2025 ]: Ohio Capital Journal
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: Fortune
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
XPeng Inc. (XPEV) Short Squeeze Potential Signals Buying Opportunity
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-14 | 4,856,934 | 9,018,549 | 53.85 | 19.29 | 93,690,257 |
| 2025-08-13 | 2,792,291 | 6,259,763 | 44.61 | 20.03 | 55,929,589 |
| 2025-08-12 | 4,884,009 | 11,188,924 | 43.65 | 20.23 | 98,803,502 |
| 2025-08-11 | 5,405,127 | 11,430,045 | 47.29 | 21.31 | 115,183,256 |
| 2025-08-08 | 4,184,784 | 9,858,335 | 42.45 | 20.04 | 83,863,071 |
| 2025-08-07 | 1,405,113 | 3,869,558 | 36.31 | 19.51 | 27,413,755 |
| 2025-08-06 | 3,805,662 | 6,736,371 | 56.49 | 19.21 | 73,106,767 |
| 2025-08-05 | 3,910,247 | 8,959,203 | 43.65 | 19.35 | 75,663,279 |
| 2025-08-04 | 2,485,780 | 6,791,949 | 36.6 | 18.75 | 46,608,375 |
| 2025-08-01 | 1,931,378 | 4,332,698 | 44.58 | 17.99 | 34,745,490 |
| 2025-07-31 | 1,807,960 | 4,994,217 | 36.2 | 18.18 | 32,868,713 |
| 2025-07-30 | 2,332,728 | 4,415,335 | 52.83 | 18 | 41,989,104 |
| 2025-07-29 | 3,545,592 | 8,479,510 | 41.81 | 18.39 | 65,203,437 |
| 2025-07-28 | 1,293,926 | 3,199,779 | 40.44 | 18.97 | 24,545,776 |
| 2025-07-25 | 2,095,379 | 4,760,480 | 44.02 | 18.9 | 39,602,663 |
| 2025-07-24 | 2,383,087 | 5,764,471 | 41.34 | 19.16 | 45,659,947 |
| 2025-07-23 | 2,590,686 | 6,573,964 | 39.41 | 18.97 | 49,145,313 |
| 2025-07-22 | 3,994,240 | 9,457,712 | 42.23 | 18.82 | 75,171,597 |
| 2025-07-21 | 1,533,857 | 4,080,542 | 37.59 | 18.34 | 28,130,937 |
| 2025-07-18 | 2,224,040 | 5,358,518 | 41.5 | 18.41 | 40,944,576 |
| 2025-07-17 | 3,220,190 | 7,498,169 | 42.95 | 18.32 | 58,993,881 |
| 2025-07-16 | 2,494,798 | 4,893,843 | 50.98 | 17.71 | 44,182,873 |
| 2025-07-15 | 3,098,790 | 7,634,874 | 40.59 | 17.9 | 55,468,341 |
| 2025-07-14 | 2,069,236 | 4,438,154 | 46.62 | 17.58 | 36,377,169 |
| 2025-07-11 | 3,000,950 | 6,439,280 | 46.6 | 17.48 | 52,456,606 |
| 2025-07-10 | 2,028,801 | 5,342,391 | 37.98 | 17.36 | 35,219,985 |
| 2025-07-09 | 2,435,778 | 5,574,897 | 43.69 | 17.58 | 42,820,977 |
| 2025-07-08 | 2,345,041 | 4,787,292 | 48.98 | 17.93 | 42,046,585 |
| 2025-07-07 | 3,286,799 | 8,033,927 | 40.91 | 17.99 | 59,129,514 |
| 2025-07-03 | 3,035,716 | 6,846,603 | 44.34 | 18.78 | 57,010,746 |
| 2025-07-02 | 1,607,399 | 4,013,018 | 40.05 | 18.37 | 29,527,920 |
| 2025-07-01 | 3,447,661 | 8,205,314 | 42.02 | 18.27 | 62,988,766 |
| 2025-06-30 | 3,021,713 | 7,197,194 | 41.98 | 17.86 | 53,967,794 |
| 2025-06-27 | 3,548,156 | 8,191,389 | 43.32 | 18.07 | 64,115,179 |
| 2025-06-26 | 10,153,797 | 16,835,949 | 60.31 | 18.2 | 184,799,105 |
| 2025-06-25 | 2,340,670 | 4,380,429 | 53.43 | 19.22 | 44,987,677 |
| 2025-06-24 | 2,687,494 | 6,960,924 | 38.61 | 19.73 | 53,024,257 |
| Total | 7,375,049,768 | 19,218,141,478 | 38.38 | 19.87 | 146,514,208,249 |
| * Totals include all data records back to 2020-08-31 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Fri, Aug 08th 2025 ]: WOPRAI
[ Thu, Aug 07th 2025 ]: WOPRAI
[ Thu, Aug 07th 2025 ]: WOPRAI
[ Tue, Aug 05th 2025 ]: WOPRAI
[ Tue, Aug 05th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI