[ Today @ 11:49 AM ]: The Motley Fool
[ Today @ 11:46 AM ]: The Motley Fool
[ Today @ 10:28 AM ]: The Motley Fool
[ Today @ 10:20 AM ]: The Motley Fool
[ Today @ 07:27 AM ]: The Motley Fool
[ Today @ 02:06 AM ]: MarketWatch
[ Today @ 12:55 AM ]: The Motley Fool
[ Today @ 12:51 AM ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: MarketWatch
[ Yesterday Morning ]: The Motley Fool
[ Last Thursday ]: Bill Williamson
[ Last Thursday ]: News4Jax
[ Last Thursday ]: Forbes
[ Last Thursday ]: Forbes
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Forbes
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on AKAM, DNOW, SPH, ANDE, NEXT, SUNC AI Predictions that Successfully Reached Their Targets on Friday, May 1st, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Akamai Technologies, Inc (AKAM) | SqueezeTrigger | Mon, Apr 27th (4 market days ago) |
| ⦿ Expected to be up by 7.377%, a move of roughly $7.047 from $95.53, expected by Mon, Jun 8th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $102.577 by reaching $103.135 in 4 market days | |||
![]() | DNOW Inc. (DNOW) | PatternScan | Fri, Apr 24th (7 market days ago) |
| ⦿ Expected to be up by 9.773%, a move of roughly $1.216 from $12.44, expected by Thu, May 14th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $13.656 by reaching $13.665 in 7 market days | |||
![]() | Suburban Propane Partners, L.P. (SPH) | PatternScan | Thu, Apr 23rd (8 market days ago) |
| ⦿ Expected to be up by 5.647%, a move of roughly $1.073 from $19.01, expected by Wed, May 13th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $20.083 by reaching $20.14 in 8 market days | |||
![]() | The Andersons, Inc. (ANDE) | Group Correlation | Tue, Apr 21st (10 market days ago) |
| ⦿ Expected to be up by 9.429%, a move of roughly $6.799 from $72.11, expected by Tue, May 19th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $78.909 by reaching $78.97 in 10 market days | |||
![]() | NextDecade Corporation (NEXT) | PatternScan | Tue, Apr 21st (10 market days ago) |
| ⦿ Expected to be up by 14.654%, a move of roughly $1.005 from $6.86, expected by Mon, May 11th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $7.865 by reaching $7.955 in 10 market days | |||
![]() | Suncast Solar Energy, Inc. (SUNC) | PatternScan | Tue, Apr 21st (10 market days ago) |
| ⦿ Expected to be up by 10.166%, a move of roughly $6.116 from $60.16, expected by Tue, May 12th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $66.276 by reaching $66.88 in 10 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
