[ Today @ 12:54 PM ]: Hubert Carizone
[ Today @ 11:49 AM ]: The Motley Fool
[ Today @ 11:46 AM ]: The Motley Fool
[ Today @ 10:28 AM ]: The Motley Fool
[ Today @ 10:20 AM ]: The Motley Fool
[ Today @ 07:27 AM ]: The Motley Fool
[ Today @ 02:06 AM ]: MarketWatch
[ Today @ 12:55 AM ]: The Motley Fool
[ Today @ 12:51 AM ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: MarketWatch
[ Yesterday Morning ]: The Motley Fool
[ Last Thursday ]: Bill Williamson
[ Last Thursday ]: News4Jax
[ Last Thursday ]: Forbes
[ Last Thursday ]: Forbes
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Forbes
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on FDX, SPYX, ADIV, FPI, INDV, FNWD AI Predictions that Successfully Reached Their Targets on Friday, May 1st, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | FedEx Corporation (FDX) | PatternScan | Fri, Apr 10th (21 market days ago) |
| ⦿ Expected to be up by 6.618%, a move of roughly $24.976 from $377.39, expected by Thu, Apr 30th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $402.366 by reaching $402.4 in 21 market days | |||
![]() | SPDR S&P 500 Fossil Fuel Reserves Free ETF (SPYX) | SqueezeTrigger | Wed, Apr 8th (23 market days ago) |
| ⦿ Expected to be up by 6.407%, a move of roughly $3.536 from $55.19, expected by Tue, May 19th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $58.726 by reaching $58.84 in 23 market days | |||
![]() | SmartETFs Asia Pacific Dividend Builder ETF (ADIV) | SqueezeTrigger | Wed, Apr 8th (23 market days ago) |
| ⦿ Expected to be up by 5.034%, a move of roughly $0.903 from $17.94, expected by Sun, May 17th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $18.843 by reaching $18.99 in 23 market days | |||
![]() | Farmland Partners Inc. (FPI) | PatternScan | Fri, Apr 17th (14 market days ago) |
| ⦿ Expected to be down by 5.028%, a move of roughly $0.58 from $11.54, expected by Fri, May 8th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $10.96 by reaching $10.82 in 14 market days | |||
![]() | Indivior PLC (INDV) | GATS | Tue, Apr 28th (3 market days ago) |
| ⦿ Expected to be up by 14.532%, a move of roughly $4.986 from $34.31, expected by Tue, May 12th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $39.296 by reaching $39.33 in 3 market days | |||
![]() | Finward Bancorp (FNWD) | PatternScan | Thu, Apr 23rd (8 market days ago) |
| ⦿ Expected to be down by 5.244%, a move of roughly $1.748 from $33.33, expected by Tue, May 12th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $31.582 by reaching $31.56 in 8 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

