[ Today @ 02:06 AM ]: MarketWatch
[ Today @ 12:55 AM ]: The Motley Fool
[ Today @ 12:51 AM ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: MarketWatch
[ Yesterday Morning ]: The Motley Fool
[ Last Thursday ]: Bill Williamson
[ Last Thursday ]: News4Jax
[ Last Thursday ]: Forbes
[ Last Thursday ]: Forbes
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Forbes
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on AUMTF, EQNR, AFJKR, OSRHW, FNRN, LXU AI Predictions that Successfully Reached Their Targets on Friday, May 1st, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Aurelia Metals Limited (AUMTF) | SqueezeTrigger | Fri, Apr 24th (7 market days ago) |
| ⦿ Expected to be up by 6.075%, a move of roughly $0.013 from $0.21, expected by Tue, Jun 2nd | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $0.223 by reaching $0.23 in 7 market days | |||
![]() | Equinor ASA (EQNR) | PatternScan | Wed, Apr 22nd (9 market days ago) |
| ⦿ Expected to be up by 7.583%, a move of roughly $2.855 from $37.65, expected by Tue, May 12th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $40.505 by reaching $40.57 in 9 market days | |||
![]() | Aimei Health Technology Co., Ltd (AFJKR) | PatternScan | Wed, Apr 22nd (9 market days ago) |
| ⦿ Expected to be up by 13.794%, a move of roughly $0.036 from $0.26, expected by Sun, May 10th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $0.296 by reaching $0.31 in 9 market days | |||
![]() | Aimei Health Technology Co., Ltd (AFJKR) | PatternScan | Tue, Apr 21st (10 market days ago) |
| ⦿ Expected to be up by 13.794%, a move of roughly $0.036 from $0.26, expected by Sat, May 9th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $0.296 by reaching $0.31 in 10 market days | |||
![]() | OSRHW | PatternScan | Wed, Apr 22nd (9 market days ago) |
| ⦿ Expected to be up by 30.134%, a move of roughly $0.016 from $0.052, expected by Tue, May 12th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $0.068 by reaching $0.105 in 9 market days | |||
![]() | First Northern Community Bancorp (FNRN) | PatternScan | Tue, Apr 21st (10 market days ago) |
| ⦿ Expected to be up by 6.264%, a move of roughly $0.962 from $15.35, expected by Sun, May 10th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $16.312 by reaching $16.45 in 10 market days | |||
![]() | LSB Industries, Inc. (LXU) | PatternScan | Tue, Apr 21st (10 market days ago) |
| ⦿ Expected to be up by 13.247%, a move of roughly $1.803 from $13.61, expected by Tue, May 12th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $15.413 by reaching $15.53 in 10 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
