[ Today @ 12:54 PM ]: Hubert Carizone
[ Today @ 11:49 AM ]: The Motley Fool
[ Today @ 11:46 AM ]: The Motley Fool
[ Today @ 10:28 AM ]: The Motley Fool
[ Today @ 10:20 AM ]: The Motley Fool
[ Today @ 07:27 AM ]: The Motley Fool
[ Today @ 02:06 AM ]: MarketWatch
[ Today @ 12:55 AM ]: The Motley Fool
[ Today @ 12:51 AM ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: MarketWatch
[ Yesterday Morning ]: The Motley Fool
[ Last Thursday ]: Bill Williamson
[ Last Thursday ]: News4Jax
[ Last Thursday ]: Forbes
[ Last Thursday ]: Forbes
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Forbes
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on SU, MTNB, AUR, MKZR, POWL, MGA AI Predictions that Successfully Reached Their Targets on Friday, May 1st, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Suncor Energy Inc. (SU) | PatternScan | Thu, Apr 23rd (8 market days ago) |
| ⦿ Expected to be up by 6.674%, a move of roughly $4.233 from $63.43, expected by Wed, May 13th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $67.663 by reaching $68.08 in 8 market days | |||
![]() | Matinas BioPharma Holdings, Inc. (MTNB) | SqueezeTrigger | Wed, Apr 22nd (9 market days ago) |
| ⦿ Expected to be up by 18.073%, a move of roughly $0.101 from $0.56, expected by Tue, Jun 2nd | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $0.661 by reaching $0.67 in 9 market days | |||
![]() | Matinas BioPharma Holdings, Inc. (MTNB) | PatternScan | Fri, Apr 10th (21 market days ago) |
| ⦿ Expected to be up by 28.355%, a move of roughly $0.143 from $0.505, expected by Thu, Apr 30th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $0.648 by reaching $0.66 in 21 market days | |||
![]() | Aurora Innovation, Inc. (AUR) | PatternScan | Thu, Apr 16th (15 market days ago) |
| ⦿ Expected to be up by 16.479%, a move of roughly $0.875 from $5.31, expected by Wed, May 6th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $6.185 by reaching $6.27 in 15 market days | |||
![]() | Aurora Innovation, Inc. (AUR) | SqueezeTrigger | Wed, Apr 15th (16 market days ago) |
| ⦿ Expected to be up by 15.462%, a move of roughly $0.752 from $4.865, expected by Wed, May 27th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $5.617 by reaching $5.76 in 16 market days | |||
![]() | MKZR | PatternScan | Tue, Apr 14th (17 market days ago) |
| ⦿ Expected to be down by 17.352%, a move of roughly $0.567 from $3.27, expected by Mon, May 4th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $2.703 by reaching $2.635 in 17 market days | |||
![]() | Powell Industries, Inc. (POWL) | PatternScan | Fri, Apr 10th (21 market days ago) |
| ⦿ Expected to be up by 18.611%, a move of roughly $43.483 from $233.64, expected by Thu, Apr 30th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $277.123 by reaching $277.3 in 21 market days | |||
![]() | Powell Industries, Inc. (POWL) | PatternScan | Tue, Apr 14th (17 market days ago) |
| ⦿ Expected to be up by 18.611%, a move of roughly $42.936 from $230.7, expected by Mon, May 4th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $273.636 by reaching $274.34 in 17 market days | |||
![]() | Magna International Inc. (MGA) | GATS | Tue, Apr 21st (10 market days ago) |
| ⦿ Expected to be up by 6.616%, a move of roughly $4.007 from $60.56, expected by Mon, May 4th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $64.567 by reaching $64.61 in 10 market days | |||
![]() | Magna International Inc. (MGA) | PatternScan | Tue, Apr 21st (10 market days ago) |
| ⦿ Expected to be up by 6.409%, a move of roughly $3.881 from $60.56, expected by Mon, May 11th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $64.441 by reaching $64.51 in 10 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

