[ Last Thursday ]: News4Jax
[ Last Thursday ]: Forbes
[ Last Thursday ]: Forbes
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Forbes
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Fortune
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: People
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Bill Williamson
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Bill Williamson
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Seeking Alpha
[ Wed, Apr 29th ]: Local 12 WKRC Cincinnati
[ Tue, Apr 28th ]: Seeking Alpha
[ Tue, Apr 28th ]: The Motley Fool
[ Tue, Apr 28th ]: CBS News
[ Tue, Apr 28th ]: The Motley Fool
[ Tue, Apr 28th ]: The Motley Fool
[ Tue, Apr 28th ]: The Motley Fool
[ Tue, Apr 28th ]: The Motley Fool
Reporting on CKX, OBE, SKY, UAN, MTEX, CVLT AI Predictions that Successfully Reached Their Targets on Thursday, April 30th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | CKX Lands, Inc (CKX) | PatternScan | Tue, Apr 28th (2 market days ago) |
| ⦿ Expected to be up by 8.979%, a move of roughly $0.982 from $10.94, expected by Sun, May 17th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $11.922 by reaching $11.948 in 2 market days | |||
![]() | Obsidian Energy Ltd (OBE) | PatternScan | Thu, Apr 23rd (7 market days ago) |
| ⦿ Expected to be up by 11.429%, a move of roughly $1.416 from $12.39, expected by Thu, May 14th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $13.806 by reaching $13.823 in 7 market days | |||
![]() | Skyline Champion Corporation (SKY) | PatternScan | Thu, Apr 23rd (7 market days ago) |
| ⦿ Expected to be down by 6.243%, a move of roughly $5.119 from $81.99, expected by Wed, May 13th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $76.871 by reaching $75.953 in 7 market days | |||
![]() | CVR Partners, LP (UAN) | PatternScan | Thu, Apr 23rd (7 market days ago) |
| ⦿ Expected to be up by 8.274%, a move of roughly $10.534 from $127.32, expected by Wed, May 13th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $137.854 by reaching $138.96 in 7 market days | |||
![]() | Mannatech, Incorporated (MTEX) | PatternScan | Wed, Apr 22nd (8 market days ago) |
| ⦿ Expected to be down by 9.222%, a move of roughly $0.448 from $4.86, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $4.412 by reaching $4.278 in 8 market days | |||
![]() | Commvault Systems, Inc. (CVLT) | PatternScan | Tue, Apr 21st (9 market days ago) |
| ⦿ Expected to be up by 7.473%, a move of roughly $7.042 from $94.23, expected by Mon, May 11th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $101.272 by reaching $101.775 in 9 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

