[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: MarketWatch
[ Last Friday ]: The Motley Fool
[ Last Thursday ]: Bill Williamson
[ Last Thursday ]: News4Jax
[ Last Thursday ]: Forbes
[ Last Thursday ]: Forbes
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Forbes
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Fortune
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: People
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
Reporting on PONY, MEHA, ASC, BCH, CCU, CHRD AI Predictions that Successfully Reached Their Targets on Thursday, April 30th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Pony AI Inc. (PONY) | GATS | Thu, Apr 23rd (7 market days ago) |
| ⦿ Expected to be down by 12.023%, a move of roughly $1.312 from $10.91, expected by Thu, May 7th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $9.598 by reaching $9.28 in 7 market days | |||
![]() | MEHA | Friction Factor | Thu, Apr 23rd (7 market days ago) |
| ⦿ Expected to be down by 8.387%, a move of roughly $0.009 from $0.105, expected by Wed, Apr 29th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $0.096 by reaching $0.089 in 7 market days | |||
![]() | MEHA | PatternScan | Thu, Apr 16th (14 market days ago) |
| ⦿ Expected to be down by 22.558%, a move of roughly $0.028 from $0.125, expected by Thu, May 7th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $0.097 by reaching $0.089 in 14 market days | |||
![]() | Ardmore Shipping Corporation (ASC) | PatternScan | Wed, Apr 22nd (8 market days ago) |
| ⦿ Expected to be up by 12.686%, a move of roughly $1.965 from $15.49, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $17.455 by reaching $18 in 8 market days | |||
![]() | Ardmore Shipping Corporation (ASC) | PatternScan | Tue, Apr 21st (9 market days ago) |
| ⦿ Expected to be up by 12.686%, a move of roughly $2.016 from $15.89, expected by Mon, May 11th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $17.906 by reaching $18 in 9 market days | |||
![]() | Ardmore Shipping Corporation (ASC) | PatternScan | Fri, Apr 17th (13 market days ago) |
| ⦿ Expected to be up by 12.686%, a move of roughly $1.963 from $15.47, expected by Thu, May 7th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $17.433 by reaching $18 in 13 market days | |||
![]() | Banco de Chile (BCH) | PatternScan | Wed, Apr 22nd (8 market days ago) |
| ⦿ Expected to be down by 6.009%, a move of roughly $2.356 from $39.2, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $36.844 by reaching $36.725 in 8 market days | |||
![]() | CompañÃa CervecerÃas Unidas S.A. (CCU) | GATS | Wed, Apr 22nd (8 market days ago) |
| ⦿ Expected to be down by 6.458%, a move of roughly $0.756 from $11.7, expected by Wed, May 6th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $10.944 by reaching $10.92 in 8 market days | |||
![]() | Chord Energy Corporation (CHRD) | SqueezeTrigger | Wed, Apr 22nd (8 market days ago) |
| ⦿ Expected to be up by 7.407%, a move of roughly $9.927 from $134.02, expected by Wed, Jun 3rd | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $143.947 by reaching $144.58 in 8 market days | |||
![]() | Chord Energy Corporation (CHRD) | SqueezeTrigger | Thu, Apr 16th (14 market days ago) |
| ⦿ Expected to be up by 7.407%, a move of roughly $9.874 from $133.3, expected by Thu, May 28th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $143.174 by reaching $144.58 in 14 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

