[ Today @ 12:54 PM ]: Hubert Carizone
[ Today @ 11:49 AM ]: The Motley Fool
[ Today @ 11:46 AM ]: The Motley Fool
[ Today @ 10:28 AM ]: The Motley Fool
[ Today @ 10:20 AM ]: The Motley Fool
[ Today @ 07:27 AM ]: The Motley Fool
[ Today @ 02:06 AM ]: MarketWatch
[ Today @ 12:55 AM ]: The Motley Fool
[ Today @ 12:51 AM ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Evening ]: The Motley Fool
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: MarketWatch
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: Forbes
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: MarketWatch
[ Yesterday Morning ]: The Motley Fool
[ Last Thursday ]: Bill Williamson
[ Last Thursday ]: News4Jax
[ Last Thursday ]: Forbes
[ Last Thursday ]: Forbes
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Forbes
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on PFSA, NVDA, AUROW, ICFI, MANU, PATK AI Predictions that Successfully Reached Their Targets on Friday, May 1st, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | PFSA | PatternScan | Thu, Apr 30th (1 market days ago) |
| ⦿ Expected to be up by 6.933%, a move of roughly $0.038 from $0.545, expected by Wed, May 20th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $0.583 by reaching $0.6 in 1 market days | |||
![]() | NVIDIA Corporation (NVDA) | Friction Factor | Wed, Apr 29th (2 market days ago) |
| ⦿ Expected to be down by 5.041%, a move of roughly $10.562 from $209.53, expected by Tue, May 5th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $198.968 by reaching $198.7 in 2 market days | |||
![]() | NVIDIA Corporation (NVDA) | Friction Factor | Tue, Apr 28th (3 market days ago) |
| ⦿ Expected to be down by 5.041%, a move of roughly $10.741 from $213.07, expected by Mon, May 4th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $202.329 by reaching $198.7 in 3 market days | |||
![]() | Aurora Innovation, Inc. (AUROW) | PatternScan | Wed, Apr 29th (2 market days ago) |
| ⦿ Expected to be up by 32.082%, a move of roughly $0.051 from $0.159, expected by Tue, May 19th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $0.21 by reaching $0.249 in 2 market days | |||
![]() | ICF International, Inc. (ICFI) | PatternScan | Tue, Apr 28th (3 market days ago) |
| ⦿ Expected to be up by 5.832%, a move of roughly $3.862 from $66.22, expected by Mon, May 18th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $70.082 by reaching $70.3 in 3 market days | |||
![]() | Manchester United plc (MANU) | PatternScan | Tue, Apr 28th (3 market days ago) |
| ⦿ Expected to be up by 8.139%, a move of roughly $1.402 from $17.22, expected by Mon, May 18th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $18.622 by reaching $18.75 in 3 market days | |||
![]() | Patrick Industries, Inc. (PATK) | PatternScan | Tue, Apr 28th (3 market days ago) |
| ⦿ Expected to be down by 5.449%, a move of roughly $5.248 from $96.32, expected by Tue, May 19th | |||
| ⦿ As of Thu, Apr 30th, the prediction hit it's target of $91.072 by reaching $90 in 3 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

