Kala Bio Short Selling Reaches Abnormally High Levels
The chart below shows ALL of the short selling each day in KALA BIO, INC. (KALA). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in KALA BIO, INC.. An average of 43.87% of the daily trading in KALA is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving KALA lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 93,219 | 325,656 | 28.62 | 7.44 | 693,549 |
| 2025-07-29 | 62,736 | 155,074 | 40.46 | 8.2 | 514,435 |
| 2025-07-28 | 55,640 | 207,524 | 26.81 | 7.88 | 438,443 |
| 2025-07-25 | 100,404 | 430,968 | 23.3 | 7.59 | 762,066 |
| 2025-07-24 | 160,467 | 632,933 | 25.35 | 6.48 | 1,039,826 |
| 2025-07-23 | 78,401 | 485,180 | 16.16 | 5.64 | 442,182 |
| 2025-07-22 | 64,642 | 93,626 | 69.04 | 5.58 | 360,702 |
| 2025-07-21 | 41,124 | 73,568 | 55.9 | 5.77 | 237,285 |
| 2025-07-18 | 15,645 | 42,643 | 36.69 | 5.75 | 89,959 |
| 2025-07-17 | 32,980 | 63,251 | 52.14 | 5.96 | 196,561 |
| 2025-07-16 | 52,430 | 121,922 | 43 | 6.06 | 317,726 |
| 2025-07-15 | 25,737 | 80,260 | 32.07 | 5.58 | 143,612 |
| 2025-07-14 | 29,211 | 95,018 | 30.74 | 5.78 | 168,840 |
| 2025-07-11 | 41,673 | 154,038 | 27.05 | 6.15 | 256,289 |
| 2025-07-10 | 37,618 | 142,336 | 26.43 | 6.48 | 243,765 |
| 2025-07-09 | 705,664 | 894,541 | 78.89 | 5.88 | 4,149,304 |
| 2025-07-08 | 13,279 | 36,983 | 35.91 | 5.28 | 70,113 |
| 2025-07-07 | 48,954 | 85,081 | 57.54 | 5.44 | 266,310 |
| 2025-07-03 | 20,873 | 54,929 | 38 | 5.22 | 108,957 |
| 2025-07-02 | 32,038 | 49,217 | 65.1 | 4.91 | 157,307 |
| 2025-07-01 | 101,759 | 217,279 | 46.83 | 4.85 | 493,531 |
| 2025-06-30 | 15,237 | 39,122 | 38.95 | 4.69 | 71,462 |
| 2025-06-27 | 65,185 | 160,121 | 40.71 | 5.08 | 331,140 |
| 2025-06-26 | 66,850 | 134,634 | 49.65 | 5.11 | 341,604 |
| 2025-06-25 | 97,895 | 207,525 | 47.17 | 4.65 | 455,212 |
| 2025-06-24 | 71,400 | 79,217 | 90.13 | 4.04 | 288,456 |
| 2025-06-23 | 39,584 | 57,200 | 69.2 | 4 | 158,336 |
| 2025-06-20 | 10,868 | 23,196 | 46.85 | 4.08 | 44,341 |
| 2025-06-18 | 9,723 | 16,521 | 58.85 | 4.27 | 41,517 |
| 2025-06-17 | 9,728 | 21,557 | 45.13 | 4.28 | 41,636 |
| 2025-06-16 | 8,969 | 20,425 | 43.91 | 4.3 | 38,567 |
| 2025-06-13 | 8,572 | 18,085 | 47.4 | 4.33 | 37,117 |
| 2025-06-12 | 11,544 | 30,601 | 37.72 | 4.46 | 51,486 |
| 2025-06-11 | 25,054 | 61,786 | 40.55 | 4.5 | 112,743 |
| 2025-06-10 | 62,352 | 108,005 | 57.73 | 4.55 | 283,702 |
| 2025-06-09 | 10,989 | 30,615 | 35.89 | 4.1 | 45,055 |
| 2025-06-06 | 20,521 | 39,420 | 52.06 | 4.09 | 83,931 |
| Total | 504,307,107 | 1,149,207,377 | 43.88 | 7.27 | 3,668,625,111 |
| * Totals include all data records back to 2020-08-03 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Jul 30th 2025
by: WOPRAI
PODCASTONE (PODC) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 29th 2025
by: WOPRAI
UPEXI, INC. (UPXI) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 28th 2025
by: WOPRAI
SolarWindow Technologies (WNDW) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 25th 2025
by: WOPRAI
Argenta Silver Corp (AGAGF) Faces Potential Illicit Trading Due to High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
High Short Selling Volume Detected in POP CULTURE GROUP CO., LTD (CPOP)
on: Tue, Jul 15th 2025
by: WOPRAI
ABOVE FOOD INGREDIENTS INC (ABVEW) Experiencing Abnormally High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
BIOVIE INC (BIVI) Short Selling Analysis Reveals Abnormal Activity
on: Tue, Jul 08th 2025
by: WOPRAI
Zoomcar Holdings (ZCAR) Faces Unusual Short Selling Activity
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of LQWD Technologies Corp in recent trading
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of theglobe.com, inc in recent trading