ALVLF Faces Potential Illicit Short Selling Activity
The chart below shows ALL of the short selling each day in BIG RIDGE GOLD CORP. (ALVLF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in BIG RIDGE GOLD CORP.. An average of 52.36% of the daily trading in ALVLF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving ALVLF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 251,323 | 441,358 | 56.94 | 0.118 | 29,656 |
| 2025-07-29 | 31,500 | 119,250 | 26.42 | 0.124 | 3,906 |
| 2025-07-28 | 172,000 | 244,255 | 70.42 | 0.123 | 21,156 |
| 2025-07-25 | 553,686 | 741,186 | 74.7 | 0.128 | 70,872 |
| 2025-07-24 | 125,351 | 175,350 | 71.49 | 0.124 | 15,544 |
| 2025-07-23 | 146,470 | 369,116 | 39.68 | 0.123 | 18,016 |
| 2025-07-22 | 173,931 | 227,531 | 76.44 | 0.111 | 19,306 |
| 2025-07-21 | 337,787 | 447,687 | 75.45 | 0.109 | 36,819 |
| 2025-07-18 | 49,678 | 84,878 | 58.53 | 0.106 | 5,266 |
| 2025-07-17 | 37,500 | 92,000 | 40.76 | 0.105 | 3,938 |
| 2025-07-16 | 169,000 | 431,605 | 39.16 | 0.103 | 17,458 |
| 2025-07-15 | 39,800 | 90,563 | 43.95 | 0.105 | 4,179 |
| 2025-07-14 | 111,475 | 775,768 | 14.37 | 0.101 | 11,259 |
| 2025-07-11 | 191,722 | 294,808 | 65.03 | 0.107 | 20,514 |
| 2025-07-10 | 248,718 | 550,218 | 45.2 | 0.103 | 25,618 |
| 2025-07-09 | 247,290 | 853,453 | 28.98 | 0.101 | 24,976 |
| 2025-07-08 | 174,206 | 390,106 | 44.66 | 0.109 | 18,988 |
| 2025-07-07 | 399,090 | 732,450 | 54.49 | 0.101 | 40,308 |
| 2025-07-03 | 627,650 | 1,174,850 | 53.42 | 0.093 | 58,371 |
| 2025-07-02 | 44,096 | 80,496 | 54.78 | 0.075 | 3,307 |
| 2025-07-01 | 10,000 | 15,910 | 62.85 | 0.071 | 710 |
| 2025-06-30 | 144,000 | 219,450 | 65.62 | 0.071 | 10,224 |
| 2025-06-27 | 2,890 | 18,701 | 15.45 | 0.072 | 208 |
| 2025-06-25 | 8,000 | 8,200 | 97.56 | 0.072 | 576 |
| 2025-06-24 | 1,170 | 140,296 | 0.83 | 0.069 | 81 |
| 2025-06-23 | 64,100 | 245,020 | 26.16 | 0.07 | 4,487 |
| 2025-06-20 | 191,700 | 395,512 | 48.47 | 0.076 | 14,569 |
| 2025-06-18 | 61,005 | 119,148 | 51.2 | 0.079 | 4,819 |
| 2025-06-17 | 53,900 | 161,271 | 33.42 | 0.08 | 4,312 |
| 2025-06-16 | 21,500 | 69,560 | 30.91 | 0.085 | 1,828 |
| 2025-06-13 | 160,327 | 324,758 | 49.37 | 0.088 | 14,109 |
| 2025-06-12 | 97,432 | 133,629 | 72.91 | 0.087 | 8,477 |
| 2025-06-11 | 124,370 | 179,647 | 69.23 | 0.09 | 11,193 |
| 2025-06-10 | 107,000 | 160,150 | 66.81 | 0.086 | 9,202 |
| 2025-06-09 | 552,125 | 1,194,525 | 46.22 | 0.082 | 45,274 |
| 2025-06-06 | 124,226 | 201,000 | 61.8 | 0.069 | 8,572 |
| 2025-06-05 | 151,378 | 200,898 | 75.35 | 0.072 | 10,899 |
| Total | 67,540,408 | 121,155,737 | 55.75 | 0.094 | 6,381,683 |
| * Totals include all data records back to 2021-02-02 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 15th 2025
by: WOPRAI
COINSILIUM GROUP LIMITED (CINGF) Experiencing Abnormally High Short Selling
on: Wed, Jul 30th 2025
by: WOPRAI
MARIS-TECH LTD (MTEKW) Experiencing Abnormally High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
GREETEAT Corp (GEAT) Experiencing Abnormally High Short Selling
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of NevGold Corp. in recent trading
on: Tue, Jul 29th 2025
by: WOPRAI
UPEXI, INC. (UPXI) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 29th 2025
by: WOPRAI
BETRW Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
GrayScale Stellar Lumens Trust (GXLM) Faces Unusual Short Selling Activity
on: Wed, Jul 23rd 2025
by: WOPRAI
Knightscope (KSCP) Faces Potential Illicit Trading Due to High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
Limbach Holdings (LMB) Experiencing Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
PROKIDNEY CORP (PROK) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
SOUND GROUP INC. (SOGP) Short Selling Analysis Reveals Concerning Trends