American Tungsten Corp (DEMRF) Experiencing Abnormally High Short Selling
The chart below shows ALL of the short selling each day in AMERICAN TUNGSTEN CORP (DEMRF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in AMERICAN TUNGSTEN CORP. An average of 0% of the daily trading in DEMRF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving DEMRF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 49,953 | 85,858 | 58.18 | 0.562 | 28,074 |
| 2025-07-29 | 88,590 | 216,877 | 40.85 | 0.552 | 48,902 |
| 2025-07-28 | 144,394 | 191,390 | 75.44 | 0.528 | 76,240 |
| 2025-07-25 | 21,226 | 73,193 | 29 | 0.514 | 10,910 |
| 2025-07-24 | 109,873 | 332,402 | 33.05 | 0.521 | 57,244 |
| 2025-07-23 | 54,282 | 91,291 | 59.46 | 0.537 | 29,149 |
| 2025-07-22 | 71,180 | 144,999 | 49.09 | 0.546 | 38,864 |
| 2025-07-21 | 75,460 | 158,431 | 47.63 | 0.531 | 40,069 |
| 2025-07-18 | 25,095 | 58,587 | 42.83 | 0.504 | 12,648 |
| 2025-07-17 | 37,286 | 109,394 | 34.08 | 0.477 | 17,785 |
| 2025-07-16 | 129,651 | 208,548 | 62.17 | 0.522 | 67,626 |
| 2025-07-15 | 27,295 | 164,016 | 16.64 | 0.484 | 13,211 |
| 2025-07-14 | 74,112 | 134,315 | 55.18 | 0.468 | 34,684 |
| 2025-07-11 | 171,669 | 323,128 | 53.13 | 0.516 | 88,581 |
| 2025-07-10 | 80,414 | 126,366 | 63.64 | 0.42 | 33,774 |
| 2025-07-09 | 43,316 | 71,101 | 60.92 | 0.394 | 17,067 |
| 2025-07-08 | 61,935 | 85,999 | 72.02 | 0.383 | 23,721 |
| 2025-07-07 | 94,999 | 128,139 | 74.14 | 0.379 | 36,005 |
| 2025-07-03 | 153,863 | 281,177 | 54.72 | 0.361 | 55,545 |
| 2025-07-02 | 99,643 | 109,192 | 91.25 | 0.365 | 36,370 |
| 2025-07-01 | 61,086 | 81,820 | 74.66 | 0.382 | 23,335 |
| 2025-06-30 | 56,275 | 114,033 | 49.35 | 0.366 | 20,597 |
| 2025-06-27 | 48,325 | 78,321 | 61.7 | 0.367 | 17,735 |
| 2025-06-26 | 39,105 | 72,023 | 54.3 | 0.389 | 15,212 |
| 2025-06-25 | 46,126 | 95,299 | 48.4 | 0.403 | 18,589 |
| 2025-06-24 | 60,182 | 138,193 | 43.55 | 0.418 | 25,156 |
| 2025-06-23 | 25,049 | 73,598 | 34.03 | 0.438 | 10,971 |
| 2025-06-20 | 29,599 | 82,930 | 35.69 | 0.442 | 13,083 |
| 2025-06-18 | 76,629 | 157,207 | 48.74 | 0.463 | 35,479 |
| 2025-06-17 | 6,348 | 33,027 | 19.22 | 0.504 | 3,199 |
| 2025-06-16 | 10,029 | 57,555 | 17.43 | 0.504 | 5,055 |
| 2025-06-13 | 18,048 | 46,181 | 39.08 | 0.49 | 8,844 |
| 2025-06-12 | 19,593 | 39,659 | 49.4 | 0.497 | 9,738 |
| 2025-06-11 | 30,260 | 56,279 | 53.77 | 0.497 | 15,039 |
| 2025-06-10 | 33,796 | 97,239 | 34.76 | 0.501 | 16,932 |
| 2025-06-09 | 24,381 | 45,654 | 53.4 | 0.514 | 12,532 |
| 2025-06-06 | 54,425 | 77,611 | 70.13 | 0.502 | 27,321 |
| Total | 9,023,301 | 15,892,773 | 56.78 | 0.641 | 5,783,221 |
| * Totals include all data records back to 2025-03-06 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 29th 2025
by: WOPRAI
LOTTERY.COM INC. (LTRY) Experiencing Abnormally High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
on: Wed, Jul 09th 2025
by: WOPRAI
WOLFSPEED, INC. (WOLF) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 09th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
Zoomcar Holdings (ZCAR) Faces Unusual Short Selling Activity
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Zoomcar Holdings, Inc. in recent trading
on: Tue, Jul 01st 2025
by: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of ModivCare Inc. in recent trading
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of INmune Bio, Inc. in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of AleAnna, Inc. in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI