TALON METALS CORP Faces Abnormal Short Selling Surge
The chart below shows ALL of the short selling each day in TALON METALS CORP. (TLOFF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in TALON METALS CORP.. An average of 49.19% of the daily trading in TLOFF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving TLOFF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 696,434 | 1,568,680 | 44.4 | 0.214 | 149,037 |
| 2025-07-29 | 478,345 | 710,578 | 67.32 | 0.227 | 108,584 |
| 2025-07-28 | 597,177 | 1,220,237 | 48.94 | 0.237 | 141,531 |
| 2025-07-25 | 538,488 | 807,361 | 66.7 | 0.227 | 122,237 |
| 2025-07-24 | 219,270 | 817,593 | 26.82 | 0.22 | 48,239 |
| 2025-07-23 | 767,007 | 2,066,757 | 37.11 | 0.212 | 162,605 |
| 2025-07-22 | 757,085 | 1,240,015 | 61.05 | 0.197 | 149,146 |
| 2025-07-21 | 356,910 | 879,811 | 40.57 | 0.19 | 67,813 |
| 2025-07-18 | 437,825 | 999,093 | 43.82 | 0.188 | 82,311 |
| 2025-07-17 | 418,436 | 740,975 | 56.47 | 0.192 | 80,340 |
| 2025-07-16 | 730,698 | 1,164,226 | 62.76 | 0.195 | 142,486 |
| 2025-07-15 | 1,025,731 | 1,272,674 | 80.6 | 0.202 | 207,198 |
| 2025-07-14 | 350,653 | 559,213 | 62.7 | 0.205 | 71,884 |
| 2025-07-11 | 320,458 | 852,059 | 37.61 | 0.204 | 65,373 |
| 2025-07-10 | 712,315 | 1,067,902 | 66.7 | 0.199 | 141,751 |
| 2025-07-09 | 464,361 | 606,138 | 76.61 | 0.188 | 87,300 |
| 2025-07-08 | 703,784 | 1,181,041 | 59.59 | 0.184 | 129,496 |
| 2025-07-07 | 690,157 | 1,636,358 | 42.18 | 0.193 | 133,200 |
| 2025-07-03 | 248,951 | 433,228 | 57.46 | 0.204 | 50,786 |
| 2025-07-02 | 1,765,099 | 2,240,355 | 78.79 | 0.196 | 345,959 |
| 2025-07-01 | 409,148 | 786,894 | 52 | 0.205 | 83,875 |
| 2025-06-30 | 1,161,047 | 1,761,442 | 65.91 | 0.186 | 215,955 |
| 2025-06-27 | 1,219,837 | 2,070,963 | 58.9 | 0.178 | 217,131 |
| 2025-06-26 | 425,725 | 760,418 | 55.99 | 0.159 | 67,690 |
| 2025-06-25 | 95,455 | 144,869 | 65.89 | 0.159 | 15,177 |
| 2025-06-24 | 169,362 | 230,012 | 73.63 | 0.159 | 26,929 |
| 2025-06-23 | 150,572 | 303,848 | 49.56 | 0.16 | 24,092 |
| 2025-06-20 | 701,409 | 1,304,055 | 53.79 | 0.162 | 113,628 |
| 2025-06-18 | 860,265 | 1,148,774 | 74.89 | 0.166 | 142,804 |
| 2025-06-17 | 444,801 | 532,070 | 83.6 | 0.168 | 74,727 |
| 2025-06-16 | 339,913 | 710,147 | 47.87 | 0.17 | 57,785 |
| 2025-06-13 | 569,790 | 1,386,842 | 41.09 | 0.178 | 101,423 |
| 2025-06-12 | 339,168 | 583,204 | 58.16 | 0.161 | 54,606 |
| 2025-06-11 | 256,939 | 772,441 | 33.26 | 0.162 | 41,624 |
| 2025-06-10 | 316,053 | 946,453 | 33.39 | 0.167 | 52,781 |
| 2025-06-09 | 1,690,982 | 2,572,760 | 65.73 | 0.163 | 275,630 |
| 2025-06-06 | 1,578,500 | 2,449,291 | 64.45 | 0.193 | 304,651 |
| Total | 271,142,392 | 546,621,174 | 49.6 | 0.307 | 83,338,520 |
| * Totals include all data records back to 2020-08-03 00:00:00, data set is truncated for viewing. | |||||
on: Fri, Jul 18th 2025
by: WOPRAI
BITMINE IMMERSION TECHNOLOGIES (BMNR) Experiencing Abnormally High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
on: Thu, Jul 10th 2025
by: WOPRAI
NXTC Short Selling Analysis Reveals Potential Illicit Trading
on: Tue, Jul 29th 2025
by: WOPRAI
LOTTERY.COM INC. (LTRY) Experiencing Abnormally High Short Selling
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Tue, Jul 15th 2025
by: WOPRAI
LIVE Ventures Inc. (LIVE) Experiencing Abnormally High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
JERICHO ENERGY VENTURES INC (JROOF): Concerning Short Selling Activity Detected
on: Thu, Jul 10th 2025
by: WOPRAI
ZEPP Health Corporation Faces Potential Illicit Trading Concerns
on: Thu, Jul 10th 2025
by: WOPRAI
Visionary Holdings (GV) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of INmune Bio, Inc. in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of ASB FINL CORP OH in recent trading
