UBS AG FI ENHANCED EUROPE 50 ETN (FIEE) Faces Potential Illicit Short Selling
The chart below shows ALL of the short selling each day in UBS AG FI ENHANCED EUROPE 50 ETN (FIEE). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in UBS AG FI ENHANCED EUROPE 50 ETN. An average of 17.15% of the daily trading in FIEE is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving FIEE lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2023-06-09 | 197 | 436 | 45.18 | 199.81 | 39,363 |
| 2023-01-25 | 142 | 242 | 58.68 | 190 | 26,980 |
| 2023-01-18 | 3 | 378 | 0.79 | 194.83 | 584 |
| 2022-09-27 | 591 | 968 | 61.05 | 110.51 | 65,311 |
| 2022-09-21 | 65 | 365 | 17.81 | 131.53 | 8,549 |
| 2022-09-06 | 100 | 300 | 33.33 | 135.92 | 13,592 |
| 2022-04-12 | 3 | 212 | 1.42 | 182.19 | 547 |
| 2021-12-22 | 100 | 372 | 26.88 | 201.99 | 20,199 |
| 2021-10-26 | 45 | 2,051 | 2.19 | 202.86 | 9,129 |
| 2021-10-20 | 850 | 1,825 | 46.58 | 199.67 | 169,720 |
| 2021-10-14 | 140 | 1,404 | 9.97 | 195.79 | 27,411 |
| 2021-05-19 | 100 | 264 | 37.88 | 188.97 | 18,897 |
| 2021-04-16 | 207 | 673 | 30.76 | 190.39 | 39,411 |
| 2021-03-17 | 394 | 780 | 50.51 | 169.04 | 66,602 |
| 2021-03-12 | 136 | 641 | 21.22 | 165.5 | 22,508 |
| 2021-02-10 | 17 | 219 | 7.76 | 159.7 | 2,715 |
| 2021-01-29 | 4 | 836 | 0.48 | 150.75 | 603 |
| 2021-01-28 | 206 | 420 | 49.05 | 159.24 | 32,803 |
| 2021-01-19 | 1 | 685 | 0.15 | 146.19 | 146 |
| 2020-12-22 | 129 | 461 | 27.98 | 150.08 | 19,360 |
| 2020-12-04 | 136 | 336 | 40.48 | 152.37 | 20,722 |
| 2020-11-13 | 400 | 600 | 66.67 | 142.33 | 56,932 |
| 2020-11-09 | 156 | 711 | 21.94 | 139.17 | 21,711 |
| 2020-10-15 | 1,256 | 1,938 | 64.81 | 123.24 | 154,789 |
| 2020-10-13 | 199 | 756 | 26.32 | 131.79 | 26,226 |
| 2020-09-22 | 1 | 913 | 0.11 | 127.11 | 127 |
| 2020-09-16 | 115 | 216 | 53.24 | 137.4 | 15,801 |
| 2020-09-09 | 271 | 855 | 31.7 | 136.76 | 37,062 |
| 2020-09-04 | 1 | 810 | 0.12 | 132.67 | 133 |
| 2020-09-03 | 169 | 469 | 36.03 | 135.39 | 22,881 |
| 2020-08-20 | 68 | 519 | 13.1 | 136 | 9,248 |
| 2020-08-18 | 131 | 772 | 16.97 | 137.5 | 18,013 |
| Total | 6,333 | 22,427 | 28.24 | 152.86 | 968,075 |
| * Totals include all data records back to 2020-08-18 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Thu, Jul 24th 2025
by: WOPRAI
on: Tue, Jul 22nd 2025
by: WOPRAI
LQR HOUSE INC. (YHC) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
FOLD HOLDINGS (FLDDW) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
LIXTE BIOTECHNOLOGY HOLDINGS (LIXTW) Faces Potential Illicit Short Selling Activity
on: Mon, Jul 14th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
RUSORO MINING LTD (RMLFF) Faces Potential Illicit Trading Concerns
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of Newegg Commerce, Inc. in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of AleAnna, Inc. in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Pixelworks, Inc. in recent trading
