CGMLF Faces Potential Illicit Trading Concerns Due to High Short Selling
The chart below shows ALL of the short selling each day in CHALICE MINING LIMITED (CGMLF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in CHALICE MINING LIMITED. An average of 26.88% of the daily trading in CGMLF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving CGMLF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-28 | 775 | 775 | 100 | 1.22 | 942 |
| 2025-07-21 | 14,186 | 16,843 | 84.22 | 1.22 | 17,236 |
| 2025-07-16 | 50 | 255 | 19.61 | 1.13 | 57 |
| 2025-06-26 | 1 | 501 | 0.2 | 1.06 | 1 |
| 2025-06-24 | 1,900 | 1,900 | 100 | 1 | 1,900 |
| 2025-06-10 | 10,500 | 10,500 | 100 | 0.85 | 8,925 |
| 2025-06-05 | 44,704 | 52,256 | 85.55 | 0.852 | 38,088 |
| 2025-05-27 | 2,870 | 8,026 | 35.76 | 0.839 | 2,408 |
| 2025-05-23 | 4,370 | 4,570 | 95.62 | 0.883 | 3,859 |
| 2025-05-20 | 1,000 | 34,920 | 2.86 | 0.7 | 700 |
| 2025-05-16 | 49,500 | 49,500 | 100 | 0.701 | 34,700 |
| 2025-05-06 | 500 | 500 | 100 | 0.75 | 375 |
| 2025-04-09 | 1,363 | 1,363 | 100 | 0.599 | 816 |
| 2025-04-08 | 303 | 8,703 | 3.48 | 0.55 | 167 |
| 2025-04-07 | 5,056 | 5,056 | 100 | 0.55 | 2,781 |
| 2025-04-04 | 14,834 | 28,330 | 52.36 | 0.616 | 9,138 |
| 2025-04-02 | 7,142 | 7,142 | 100 | 0.7 | 4,999 |
| 2025-04-01 | 50 | 6,326 | 0.79 | 0.709 | 35 |
| 2025-03-31 | 37 | 190 | 19.47 | 0.71 | 26 |
| 2025-02-26 | 1,500 | 2,495 | 60.12 | 0.946 | 1,419 |
| 2025-02-25 | 1,995 | 10,995 | 18.14 | 0.931 | 1,857 |
| 2025-02-21 | 4,801 | 7,901 | 60.76 | 0.902 | 4,332 |
| 2025-02-18 | 3,000 | 3,550 | 84.51 | 0.907 | 2,721 |
| 2025-02-04 | 250 | 3,350 | 7.46 | 0.657 | 164 |
| 2025-01-31 | 646 | 646 | 100 | 0.844 | 545 |
| 2025-01-22 | 1,100 | 1,100 | 100 | 0.84 | 924 |
| 2025-01-15 | 703 | 703 | 100 | 0.74 | 520 |
| 2025-01-02 | 50,690 | 50,970 | 99.45 | 0.701 | 35,534 |
| 2024-12-23 | 20 | 1,020 | 1.96 | 0.61 | 12 |
| 2024-12-20 | 3,100 | 3,100 | 100 | 0.7 | 2,170 |
| 2024-12-19 | 400 | 157,400 | 0.25 | 0.697 | 279 |
| 2024-12-13 | 4,700 | 4,700 | 100 | 0.711 | 3,342 |
| 2024-12-12 | 6,306 | 6,306 | 100 | 0.78 | 4,919 |
| 2024-12-05 | 3,000 | 10,900 | 27.52 | 0.846 | 2,538 |
| 2024-12-02 | 16,000 | 17,000 | 94.12 | 0.919 | 14,704 |
| 2024-11-22 | 5,200 | 5,200 | 100 | 0.88 | 4,576 |
| 2024-11-19 | 5,001 | 5,001 | 100 | 0.93 | 4,651 |
| Total | 1,810,295 | 4,549,883 | 39.79 | 3.05 | 5,522,331 |
| * Totals include all data records back to 2020-08-03 00:00:00, data set is truncated for viewing. | |||||
on: Mon, Jul 28th 2025
by: WOPRAI
ERAYAK POWER SOLUTION GROUP INC. (RAYA) Exhibits Abnormally High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
GrayScale Stellar Lumens Trust (GXLM) Faces Unusual Short Selling Activity
on: Thu, Jul 24th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
MIRACLE APPLIC (MIRA) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 18th 2025
by: WOPRAI
KINGSMEN RESOURCES LTD (KNGRF) Experiencing Abnormally High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
Hot Chili Limited (HHLKF) Faces Potential Illicit Trading Due to High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
on: Tue, Jul 15th 2025
by: WOPRAI
Digital Brands Group (DBGI) Faces Potential Illicit Short Selling Activity
on: Thu, Jul 10th 2025
by: WOPRAI
TRANS-LUX CORPORATION (TNLX) Experiencing Abnormally High Short Selling
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of theglobe.com, inc in recent trading
on: Tue, Jul 01st 2025
by: WOPRAI
on: Fri, Jun 27th 2025
by: WOPRAI
As of Jun 27th, 2025, there has been substantial selling of LuxUrban Hotels Inc. in recent trading