EVI Industries Faces Potential Illicit Trading Concerns Due to High Short Selling
The chart below shows ALL of the short selling each day in EVI INDUSTRIES, INC. (EVI). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in EVI INDUSTRIES, INC.. An average of 24.76% of the daily trading in EVI is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving EVI lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 2,192 | 6,203 | 35.34 | 22.69 | 49,736 |
| 2025-07-29 | 2,892 | 10,022 | 28.86 | 23.61 | 68,280 |
| 2025-07-28 | 1,110 | 7,321 | 15.16 | 23.38 | 25,952 |
| 2025-07-25 | 2,346 | 6,435 | 36.46 | 24.51 | 57,500 |
| 2025-07-24 | 11,691 | 16,011 | 73.02 | 24.66 | 288,300 |
| 2025-07-23 | 3,355 | 12,443 | 26.96 | 23.57 | 79,077 |
| 2025-07-22 | 3,524 | 14,305 | 24.63 | 23.51 | 82,849 |
| 2025-07-21 | 2,551 | 9,775 | 26.1 | 23.19 | 59,158 |
| 2025-07-18 | 3,873 | 14,012 | 27.64 | 23.23 | 89,970 |
| 2025-07-17 | 3,860 | 10,990 | 35.12 | 24.38 | 94,107 |
| 2025-07-16 | 4,357 | 8,424 | 51.72 | 24.76 | 107,879 |
| 2025-07-15 | 3,244 | 8,478 | 38.26 | 24.68 | 80,062 |
| 2025-07-14 | 3,396 | 13,036 | 26.05 | 25.01 | 84,934 |
| 2025-07-11 | 3,815 | 9,854 | 38.72 | 25.28 | 96,443 |
| 2025-07-10 | 5,474 | 16,060 | 34.08 | 26.8 | 146,703 |
| 2025-07-09 | 9,531 | 21,083 | 45.21 | 26.77 | 255,145 |
| 2025-07-08 | 8,992 | 23,243 | 38.69 | 25.55 | 229,746 |
| 2025-07-07 | 12,658 | 23,483 | 53.9 | 25.12 | 317,969 |
| 2025-07-03 | 3,248 | 4,103 | 79.16 | 24.43 | 79,349 |
| 2025-07-02 | 9,235 | 21,682 | 42.59 | 23.07 | 213,051 |
| 2025-07-01 | 10,922 | 19,305 | 56.58 | 23.1 | 252,298 |
| 2025-06-30 | 17,009 | 36,711 | 46.33 | 21.36 | 363,312 |
| 2025-06-27 | 20,790 | 320,592 | 6.48 | 20.97 | 435,966 |
| 2025-06-26 | 13,365 | 28,416 | 47.03 | 20.21 | 270,107 |
| 2025-06-25 | 10,563 | 20,718 | 50.98 | 19.81 | 209,253 |
| 2025-06-24 | 12,518 | 17,268 | 72.49 | 19.72 | 246,855 |
| 2025-06-23 | 8,923 | 33,819 | 26.38 | 18.79 | 167,663 |
| 2025-06-20 | 6,518 | 34,656 | 18.81 | 18.76 | 122,278 |
| 2025-06-18 | 7,075 | 19,100 | 37.04 | 18.62 | 131,737 |
| 2025-06-17 | 7,287 | 17,996 | 40.49 | 18.54 | 135,101 |
| 2025-06-16 | 6,615 | 16,302 | 40.58 | 18.42 | 121,848 |
| 2025-06-13 | 5,213 | 18,892 | 27.59 | 18.23 | 95,033 |
| 2025-06-12 | 3,057 | 6,521 | 46.88 | 18.82 | 57,533 |
| 2025-06-11 | 6,425 | 21,417 | 30 | 18.82 | 120,919 |
| 2025-06-10 | 5,387 | 17,354 | 31.04 | 18.54 | 99,875 |
| 2025-06-09 | 8,034 | 19,453 | 41.3 | 18.67 | 149,995 |
| 2025-06-06 | 8,056 | 50,147 | 16.06 | 19.95 | 160,717 |
| Total | 7,591,669 | 30,650,655 | 24.77 | 21.77 | 165,304,010 |
| * Totals include all data records back to 2020-08-04 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Jul 02nd 2025
by: WOPRAI
on: Tue, Jul 15th 2025
by: WOPRAI
MCDermott International (MCDIF) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 25th 2025
by: WOPRAI
Argenta Silver Corp (AGAGF) Faces Potential Illicit Trading Due to High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
YOSH Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Cybin Inc. in recent trading
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of Viva Gold Corp in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of ASP Isotopes Inc. in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of LQWD Technologies Corp in recent trading
on: Mon, Jul 28th 2025
by: WOPRAI
Offerpad Solutions (OPAD) Experiencing Abnormally High Short Selling