[ Yesterday Evening ]: East Bay Times
[ Yesterday Evening ]: Seeking Alpha
[ Yesterday Evening ]: WTOP News
[ Yesterday Evening ]: moneycontrol.com
[ Yesterday Evening ]: Fox 11 News
[ Yesterday Evening ]: Business Insider
[ Yesterday Evening ]: investors.com
[ Yesterday Evening ]: Impacts
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: 24/7 Wall St
[ Yesterday Afternoon ]: CNN
[ Yesterday Afternoon ]: London Evening Standard
[ Yesterday Afternoon ]: moneycontrol.com
[ Yesterday Afternoon ]: Seeking Alpha
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: Drive.com.au
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: Orlando Sentinel
[ Yesterday Afternoon ]: Patch
[ Yesterday Afternoon ]: Chicago Tribune
[ Yesterday Afternoon ]: syracuse.com
[ Yesterday Afternoon ]: The Hans India
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Afternoon ]: Seeking Alpha
[ Yesterday Afternoon ]: People
[ Yesterday Afternoon ]: Her Campus
[ Yesterday Afternoon ]: KY3
[ Yesterday Morning ]: Investopedia
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Impacts
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Seeking Alpha
Reporting on YEXT, SAIL, OSS, HOTH, HUMA, GGLS AI Predictions that Successfully Reached Their Targets on Saturday, March 28th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
| [ ] | Yext, Inc. (YEXT) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 10.452%, a move of roughly $0.493 from $4.72, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $4.227 by reaching $4.055 in 4 market days | |||
| [ ] | SailPoint, Inc. Common Stock (SAIL) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 7.208%, a move of roughly $0.904 from $12.54, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $11.636 by reaching $11.52 in 4 market days | |||
| [ ] | One Stop Systems, Inc. (OSS) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 9.374%, a move of roughly $0.863 from $9.21, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $8.347 by reaching $8 in 4 market days | |||
| [ ] | One Stop Systems, Inc. (OSS) | PatternScan | Mon, Mar 23rd (5 market days ago) |
| ⦿ Expected to be down by 9.374%, a move of roughly $0.858 from $9.15, expected by Sun, Apr 12th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $8.292 by reaching $8 in 5 market days | |||
| [ ] | Hoth Therapeutics, Inc. (HOTH) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 13.704%, a move of roughly $0.128 from $0.933, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $0.805 by reaching $0.8 in 4 market days | |||
| [ ] | Humacyte, Inc. (HUMA) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 18.33%, a move of roughly $0.161 from $0.88, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $0.719 by reaching $0.712 in 4 market days | |||
| [ ] | GGLS | SqueezeTrigger | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.564 from $7.07, expected by Tue, May 5th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.634 by reaching $7.64 in 4 market days | |||
| [ ] | GGLS | SqueezeTrigger | Fri, Mar 20th (8 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.562 from $7.038, expected by Fri, May 1st | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.6 by reaching $7.64 in 8 market days | |||
| [ ] | GGLS | SqueezeTrigger | Fri, Mar 13th (15 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.563 from $7.05, expected by Fri, Apr 24th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.613 by reaching $7.64 in 15 market days | |||
| [ ] | GGLS | SqueezeTrigger | Thu, Mar 5th (23 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.564 from $7.065, expected by Thu, Apr 16th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.629 by reaching $7.64 in 23 market days | |||
| [ ] | GGLS | SqueezeTrigger | Tue, Mar 3rd (25 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.564 from $7.07, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.634 by reaching $7.64 in 25 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Go to [ https://www.woprai.com/ ] to augment and improve your portfolio's performance.
[ Last Thursday ]: fox17online
[ Thu, Mar 05th ]: Business Insider
[ Sat, Feb 07th ]: Business Insider
[ Tue, Jan 27th ]: The Motley Fool
[ Sun, Jan 18th ]: Morningstar
[ Mon, Dec 15th 2025 ]: The Motley Fool
[ Wed, Dec 03rd 2025 ]: Markets Insider
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Mon, Oct 05th 2009 ]: WOPRAI