[ Last Thursday ]: News4Jax
[ Last Thursday ]: Forbes
[ Last Thursday ]: Forbes
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Forbes
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Fortune
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: People
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Bill Williamson
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Bill Williamson
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Local 12 WKRC Cincinnati
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: CBS News
[ Last Tuesday ]: The Motley Fool
Reporting on MRCY, SPRO, XYL, CPA, BTBDW, GPI AI Predictions that Successfully Reached Their Targets on Thursday, April 30th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Mercury Systems, Inc. (MRCY) | Group Correlation | Tue, Apr 21st (9 market days ago) |
| ⦿ Expected to be down by 11.353%, a move of roughly $9.542 from $84.05, expected by Mon, May 18th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $74.508 by reaching $73.99 in 9 market days | |||
![]() | Spero Therapeutics, Inc. (SPRO) | PatternScan | Tue, Apr 21st (9 market days ago) |
| ⦿ Expected to be down by 8.93%, a move of roughly $0.246 from $2.75, expected by Mon, May 11th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $2.504 by reaching $2.5 in 9 market days | |||
![]() | Xylem Inc. (XYL) | PatternScan | Tue, Apr 21st (9 market days ago) |
| ⦿ Expected to be down by 5.126%, a move of roughly $6.208 from $121.11, expected by Mon, May 11th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $114.902 by reaching $114.41 in 9 market days | |||
![]() | Copa Holdings, S.A. (CPA) | PatternScan | Tue, Apr 14th (16 market days ago) |
| ⦿ Expected to be down by 5.42%, a move of roughly $6.46 from $119.18, expected by Tue, May 5th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $112.72 by reaching $112.04 in 16 market days | |||
![]() | BT Brands, Inc (BTBDW) | PatternScan | Tue, Apr 14th (16 market days ago) |
| ⦿ Expected to be down by 28.571%, a move of roughly $0.045 from $0.156, expected by Tue, May 5th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $0.111 by reaching $0.042 in 16 market days | |||
![]() | BT Brands, Inc (BTBDW) | PatternScan | Fri, Apr 10th (20 market days ago) |
| ⦿ Expected to be down by 28.571%, a move of roughly $0.045 from $0.156, expected by Fri, May 1st | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $0.111 by reaching $0.042 in 20 market days | |||
![]() | Group 1 Automotive, Inc. (GPI) | GATS | Wed, Apr 29th (1 market days ago) |
| ⦿ Expected to be up by 5.856%, a move of roughly $20.186 from $344.7, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 29th, the prediction hit it's target of $364.886 by reaching $365.98 in 1 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

