[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
PBF Energy Inc. Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-09 | 1,020,960 | 2,389,685 | 42.72 | 25.73 | 26,269,301 |
| 2025-07-08 | 1,602,330 | 3,347,248 | 47.87 | 25.34 | 40,603,042 |
| 2025-07-07 | 1,314,853 | 3,205,592 | 41.02 | 24.25 | 31,885,185 |
| 2025-07-03 | 463,526 | 1,212,021 | 38.24 | 24.05 | 11,147,800 |
| 2025-07-02 | 1,148,916 | 4,519,244 | 25.42 | 23.47 | 26,965,059 |
| 2025-07-01 | 1,038,427 | 2,403,851 | 43.2 | 22.27 | 23,125,769 |
| 2025-06-30 | 912,945 | 3,581,244 | 25.49 | 21.81 | 19,911,330 |
| 2025-06-27 | 1,403,747 | 9,660,297 | 14.53 | 21.68 | 30,433,235 |
| 2025-06-26 | 618,809 | 3,563,550 | 17.36 | 21.84 | 13,514,789 |
| 2025-06-25 | 977,362 | 3,106,478 | 31.46 | 21.37 | 20,886,226 |
| 2025-06-24 | 1,250,514 | 3,640,866 | 34.35 | 21.89 | 27,373,751 |
| 2025-06-23 | 2,652,783 | 6,898,579 | 38.45 | 22.13 | 58,706,088 |
| 2025-06-20 | 1,802,291 | 6,536,598 | 27.57 | 23.75 | 42,804,411 |
| 2025-06-18 | 2,056,512 | 4,641,121 | 44.31 | 23.55 | 48,430,858 |
| 2025-06-17 | 2,997,642 | 6,931,894 | 43.24 | 24.36 | 73,022,559 |
| 2025-06-16 | 2,404,929 | 6,505,918 | 36.97 | 22.56 | 54,255,198 |
| 2025-06-13 | 2,560,286 | 4,902,143 | 52.23 | 21.1 | 54,022,035 |
| 2025-06-12 | 586,353 | 1,711,710 | 34.26 | 20.72 | 12,149,234 |
| 2025-06-11 | 1,858,552 | 4,691,104 | 39.62 | 21.03 | 39,085,349 |
| 2025-06-10 | 1,653,907 | 4,963,731 | 33.32 | 20.35 | 33,657,007 |
| 2025-06-09 | 841,534 | 2,329,773 | 36.12 | 19.12 | 16,090,130 |
| 2025-06-06 | 929,996 | 3,769,750 | 24.67 | 18.37 | 17,084,027 |
| 2025-06-05 | 1,369,349 | 3,560,964 | 38.45 | 18.05 | 24,716,749 |
| 2025-06-04 | 1,854,655 | 4,156,644 | 44.62 | 18.24 | 33,828,907 |
| 2025-06-03 | 869,068 | 2,977,729 | 29.19 | 19.53 | 16,972,898 |
| 2025-06-02 | 1,049,641 | 2,821,617 | 37.2 | 18.56 | 19,481,337 |
| 2025-05-30 | 726,051 | 2,132,897 | 34.04 | 19.12 | 13,882,095 |
| 2025-05-29 | 1,245,606 | 3,607,896 | 34.52 | 19.2 | 23,915,635 |
| 2025-05-28 | 1,541,839 | 3,727,762 | 41.36 | 19.34 | 29,819,166 |
| 2025-05-27 | 995,379 | 3,574,306 | 27.85 | 20.3 | 20,206,194 |
| 2025-05-23 | 1,254,608 | 3,331,865 | 37.65 | 20.49 | 25,706,918 |
| 2025-05-22 | 1,162,894 | 4,354,505 | 26.71 | 20.6 | 23,955,616 |
| 2025-05-21 | 1,232,593 | 3,416,036 | 36.08 | 20.38 | 25,120,245 |
| 2025-05-20 | 1,077,133 | 2,742,640 | 39.27 | 21.41 | 23,061,418 |
| 2025-05-19 | 1,196,429 | 2,868,842 | 41.7 | 21.71 | 25,974,474 |
| 2025-05-16 | 929,258 | 2,204,519 | 42.15 | 22.26 | 20,685,283 |
| 2025-05-15 | 1,437,860 | 2,972,927 | 48.37 | 22.27 | 32,021,142 |
| Total | 1,322,500,382 | 4,386,206,430 | 30.15 | 26.4 | 34,919,377,634 |
| * Totals include all data records back to 2020-07-14 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Fri, Jun 27th 2025 ]: WOPRAI
[ Fri, Jun 27th 2025 ]: WOPRAI
[ Thu, Jun 26th 2025 ]: WOPRAI
[ Wed, Jun 25th 2025 ]: WOPRAI
[ Wed, Jun 25th 2025 ]: WOPRAI
[ Tue, Jun 24th 2025 ]: WOPRAI
[ Tue, Jun 24th 2025 ]: WOPRAI
[ Mon, Jun 23rd 2025 ]: WOPRAI