by: Investopedia
Want Steady Income Withoutthe Stock Market Roller Coaster Try This Underutilized Asset
by: The Motley Fool
If Youd Invested 10000in Wolfspeed Stock 5 Years Ago Heres How Much Youd Have Today The Motley Fool
by: Seeking Alpha
Stability And Profitability What NC V. P R. A Hides With Over 6.5 Current Yield NYSENC V
RAND Capital Corp Faces Unusual Short Selling Levels
The chart below shows ALL of the short selling each day in RAND CAPITAL CORPORATION (RAND). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in RAND CAPITAL CORPORATION. An average of 31.84% of the daily trading in RAND is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving RAND lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-13 | 3,613 | 15,774 | 22.9 | 14.91 | 53,870 |
| 2025-08-12 | 1,470 | 5,784 | 25.41 | 16.3 | 23,961 |
| 2025-08-11 | 625 | 2,420 | 25.83 | 16.9 | 10,563 |
| 2025-08-08 | 322 | 2,261 | 14.24 | 16.79 | 5,406 |
| 2025-08-07 | 683 | 1,790 | 38.16 | 17.03 | 11,631 |
| 2025-08-06 | 1,149 | 2,179 | 52.73 | 17.49 | 20,096 |
| 2025-08-05 | 3,438 | 8,122 | 42.33 | 17.66 | 60,715 |
| 2025-08-04 | 544 | 1,673 | 32.52 | 17.94 | 9,759 |
| 2025-08-01 | 1,149 | 2,517 | 45.65 | 18.37 | 21,107 |
| 2025-07-31 | 682 | 1,237 | 55.13 | 18.86 | 12,863 |
| 2025-07-30 | 434 | 1,873 | 23.17 | 18.45 | 8,007 |
| 2025-07-29 | 2,216 | 6,479 | 34.2 | 18.38 | 40,730 |
| 2025-07-28 | 655 | 2,550 | 25.69 | 18.31 | 11,993 |
| 2025-07-25 | 283 | 688 | 41.13 | 19.02 | 5,383 |
| 2025-07-24 | 560 | 3,446 | 16.25 | 18.78 | 10,517 |
| 2025-07-23 | 1,018 | 2,953 | 34.47 | 18.91 | 19,250 |
| 2025-07-22 | 4,081 | 9,667 | 42.22 | 19.3 | 78,763 |
| 2025-07-21 | 1,437 | 4,766 | 30.15 | 18.58 | 26,699 |
| 2025-07-18 | 693 | 3,284 | 21.1 | 18.72 | 12,973 |
| 2025-07-17 | 412 | 7,307 | 5.64 | 18.64 | 7,680 |
| 2025-07-16 | 901 | 5,750 | 15.67 | 18.23 | 16,425 |
| 2025-07-15 | 5,250 | 23,665 | 22.18 | 18.41 | 96,653 |
| 2025-07-14 | 1,419 | 3,727 | 38.07 | 17.62 | 25,003 |
| 2025-07-11 | 948 | 7,977 | 11.88 | 17.01 | 16,125 |
| 2025-07-10 | 283 | 4,272 | 6.62 | 16.44 | 4,653 |
| 2025-07-09 | 978 | 2,164 | 45.19 | 16.65 | 16,284 |
| 2025-07-08 | 469 | 1,687 | 27.8 | 16.49 | 7,734 |
| 2025-07-07 | 6,007 | 11,830 | 50.78 | 16.78 | 100,797 |
| 2025-07-03 | 134 | 3,739 | 3.58 | 16.23 | 2,175 |
| 2025-07-02 | 1,164 | 3,331 | 34.94 | 16.45 | 19,148 |
| 2025-07-01 | 3,338 | 9,673 | 34.51 | 16.26 | 54,276 |
| 2025-06-30 | 3,804 | 11,513 | 33.04 | 15.84 | 60,255 |
| 2025-06-27 | 146 | 1,558 | 9.37 | 15.6 | 2,278 |
| 2025-06-26 | 1,443 | 5,576 | 25.88 | 15.39 | 22,208 |
| 2025-06-25 | 2,200 | 5,995 | 36.7 | 15.49 | 34,078 |
| 2025-06-24 | 1,341 | 3,671 | 36.53 | 15.46 | 20,732 |
| 2025-06-23 | 432 | 4,298 | 10.05 | 15.54 | 6,713 |
| Total | 1,314,387 | 4,099,818 | 32.06 | 18.31 | 24,070,494 |
| * Totals include all data records back to 2020-08-17 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Aug 12th 2025
by: WOPRAI
Gree Inc. Short Sales Hit 47% of Daily Volume – Anomalous Levels
on: Wed, Jul 30th 2025
by: WOPRAI
AGRIFORCE GROWING SYSTEMS (AGRI) Faces Potential Illicit Short Selling Activity
on: Mon, Jul 28th 2025
by: WOPRAI
TROILUS GOLD CORP (CHXMF) Experiencing Abnormally High Short Selling
on: Fri, Jul 25th 2025
by: WOPRAI
LUXXFOLIO HOLDINGS INC (LUXFF) Faces Potential Illicit Trading Concerns
on: Fri, Jul 18th 2025
by: WOPRAI
PINTEC TECHNOLOGY HOLDINGS LIMITED (PT) Faces Potential Illicit Short Selling Activity
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Spectral AI, Inc. in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Exicure, Inc. in recent trading
on: Tue, Aug 12th 2025
by: WOPRAI
on: Fri, Aug 08th 2025
by: WOPRAI
SMXT Short Selling Alarmingly High: Average 47% of Daily Trading
on: Thu, Aug 07th 2025
by: WOPRAI
on: Thu, Aug 07th 2025
by: WOPRAI
CLEV Faces Abnormal Short Selling Levels – Potential Illicit Activity Detected
on: Wed, Aug 06th 2025
by: WOPRAI