by: reuters.com
European Stocks Surge to Two-Month High Amid Strong Earnings and Defence Sector Rally
by: Investopedia
Want Steady Income Withoutthe Stock Market Roller Coaster Try This Underutilized Asset
by: The Motley Fool
If Youd Invested 10000in Wolfspeed Stock 5 Years Ago Heres How Much Youd Have Today The Motley Fool
by: Seeking Alpha
Stability And Profitability What NC V. P R. A Hides With Over 6.5 Current Yield NYSENC V
Greenway Greenhouse Cannabis Corp (GWAYF) Faces Suspiciously High Short Selling
The chart below shows ALL of the short selling each day in GREENWAY GREENHOUSE CANNABIS CORPORATION (GWAYF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in GREENWAY GREENHOUSE CANNABIS CORPORATION. An average of 54.99% of the daily trading in GWAYF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving GWAYF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-13 | 480 | 580 | 82.76 | 0.144 | 69 |
| 2025-08-11 | 200 | 200 | 100 | 0.166 | 33 |
| 2025-08-06 | 1,100 | 1,100 | 100 | 0.165 | 181 |
| 2025-08-05 | 100 | 11,300 | 0.88 | 0.178 | 18 |
| 2025-08-01 | 100 | 225 | 44.44 | 0.175 | 18 |
| 2025-07-31 | 5,890 | 5,990 | 98.33 | 0.174 | 1,025 |
| 2025-07-30 | 100 | 350 | 28.57 | 0.174 | 17 |
| 2025-07-28 | 100 | 100 | 100 | 0.187 | 19 |
| 2025-07-25 | 4,150 | 4,650 | 89.25 | 0.202 | 838 |
| 2025-07-24 | 100 | 400 | 25 | 0.183 | 18 |
| 2025-07-23 | 100 | 100 | 100 | 0.172 | 17 |
| 2025-07-22 | 1,000 | 2,199 | 45.48 | 0.166 | 166 |
| 2025-07-21 | 100 | 200 | 50 | 0.161 | 16 |
| 2025-07-18 | 100 | 100 | 100 | 0.158 | 16 |
| 2025-07-17 | 200 | 200 | 100 | 0.16 | 32 |
| 2025-07-15 | 1,110 | 1,240 | 89.52 | 0.166 | 184 |
| 2025-07-14 | 110 | 110 | 100 | 0.18 | 20 |
| 2025-07-11 | 100 | 100 | 100 | 0.18 | 18 |
| 2025-07-10 | 100 | 200 | 50 | 0.185 | 19 |
| 2025-07-09 | 110 | 1,310 | 8.4 | 0.185 | 20 |
| 2025-07-08 | 100 | 100 | 100 | 0.18 | 18 |
| 2025-07-07 | 1,000 | 1,360 | 73.53 | 0.182 | 182 |
| 2025-07-03 | 100 | 210 | 47.62 | 0.259 | 26 |
| 2025-07-02 | 300 | 300 | 100 | 0.217 | 65 |
| 2025-07-01 | 130 | 236 | 55.08 | 0.08 | 10 |
| 2025-06-30 | 110 | 110 | 100 | 0.304 | 33 |
| 2025-06-27 | 100 | 100 | 100 | 0.304 | 30 |
| 2025-06-26 | 110 | 110 | 100 | 0.196 | 22 |
| 2025-06-25 | 100 | 110 | 90.91 | 0.124 | 12 |
| 2025-06-24 | 100 | 100 | 100 | 0.227 | 23 |
| 2025-06-20 | 1,000 | 1,000 | 100 | 0.143 | 143 |
| 2025-06-18 | 100 | 100 | 100 | 0.137 | 14 |
| 2025-06-17 | 100 | 100 | 100 | 0.137 | 14 |
| 2025-06-16 | 100 | 100 | 100 | 0.136 | 14 |
| 2025-06-13 | 133 | 1,233 | 10.79 | 0.142 | 19 |
| 2025-06-12 | 100 | 190 | 52.63 | 0.137 | 14 |
| 2025-06-11 | 100 | 100 | 100 | 0.137 | 14 |
| Total | 47,198 | 78,282 | 60.29 | 0.163 | 7,697 |
| * Totals include all data records back to 2025-03-07 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of QS Energy, Inc. in recent trading
on: Wed, Aug 13th 2025
by: WOPRAI
ASCOT MINING PLC (ATMGF) Faces Unusually High Short Selling Activity
on: Fri, Aug 08th 2025
by: WOPRAI
on: Thu, Jul 10th 2025
by: WOPRAI
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of GivBux, Inc. in recent trading
on: Wed, Jun 18th 2025
by: WOPRAI
As of Jun 18th, 2025, there has been substantial selling of Neurogene Inc. in recent trading
on: Wed, Aug 13th 2025
by: WOPRAI
AppTech Payments Corp. (APCXW) Experiences 36.99% of Daily Trading as Short Sales
on: Wed, Aug 13th 2025
by: WOPRAI
Abnormally High Short Selling Activity in Hastings Technology Metals Limited
on: Tue, Aug 12th 2025
by: WOPRAI
SISI Stock Faces Unusually High Short Selling at Nearly 37% of Daily Volume
