by: reuters.com
European Stocks Surge to Two-Month High Amid Strong Earnings and Defence Sector Rally
by: USA Today
GE Appliances Announces $1 Billion+ Investment in U.S. Expansion, Creating 5,000+ Jobs
by: St. Joseph News-Press, Mo.
Local Organization Empowers Community with 'Stock Up for Success' Program
by: Seeking Alpha
Fidus Investment Stock One Of The Stronger BD Cs Right Now Rating Upgrade NASDAQFDU S
by: Michigan Advance
Michigan Congressman Thanedar Faces Scrutiny Over Potential Stock Act Violations
by: Investopedia
Want Steady Income Withoutthe Stock Market Roller Coaster Try This Underutilized Asset
by: Seeking Alpha
Fact Set Stock A Boring Stock That Could Power Your Portfolio Rating Upgrade NYSEFD S
by: Seeking Alpha
Stability And Profitability What NC V. P R. A Hides With Over 6.5 Current Yield NYSENC V
Johnson Matthey Plc (JMPLY) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-13 | 100 | 453 | 22.08 | 48.95 | 4,895 |
| 2025-08-12 | 4 | 1,826 | 0.22 | 48.12 | 192 |
| 2025-08-06 | 10 | 305 | 3.28 | 46.95 | 469 |
| 2025-08-04 | 34 | 499 | 6.81 | 46.11 | 1,568 |
| 2025-07-30 | 1 | 250 | 0.4 | 47.04 | 47 |
| 2025-07-24 | 137 | 1,357 | 10.1 | 49.89 | 6,835 |
| 2025-07-23 | 20 | 815 | 2.45 | 50.83 | 1,017 |
| 2025-07-22 | 39 | 226 | 17.26 | 50.3 | 1,962 |
| 2025-07-17 | 180 | 1,410 | 12.77 | 49.99 | 8,997 |
| 2025-07-16 | 21 | 1,182 | 1.78 | 49.58 | 1,041 |
| 2025-07-15 | 3 | 412 | 0.73 | 49.92 | 150 |
| 2025-07-14 | 64 | 631 | 10.14 | 50.06 | 3,204 |
| 2025-07-10 | 2 | 604 | 0.33 | 50.54 | 101 |
| 2025-07-09 | 66 | 667 | 9.9 | 50.45 | 3,330 |
| 2025-07-07 | 77 | 4,028 | 1.91 | 49.98 | 3,849 |
| 2025-07-03 | 3 | 847 | 0.35 | 50.01 | 150 |
| 2025-07-02 | 16 | 155 | 10.32 | 48.74 | 780 |
| 2025-07-01 | 1,581 | 5,659 | 27.94 | 49.08 | 77,595 |
| 2025-06-30 | 40 | 4,150 | 0.96 | 47.87 | 1,915 |
| 2025-06-26 | 3,372 | 4,012 | 84.05 | 47.92 | 161,583 |
| 2025-06-24 | 205 | 2,500 | 8.2 | 46.85 | 9,603 |
| 2025-06-23 | 196 | 590 | 33.22 | 46.83 | 9,179 |
| 2025-06-17 | 45 | 966 | 4.66 | 46.74 | 2,103 |
| 2025-06-16 | 16 | 1,676 | 0.95 | 47.25 | 756 |
| 2025-06-12 | 11 | 796 | 1.38 | 47.51 | 523 |
| 2025-06-11 | 151 | 596 | 25.34 | 47.18 | 7,125 |
| 2025-06-10 | 12 | 432 | 2.78 | 46.31 | 556 |
| 2025-06-09 | 113 | 390 | 28.97 | 45.5 | 5,142 |
| 2025-06-06 | 149 | 4,692 | 3.18 | 45.44 | 6,770 |
| 2025-06-05 | 2 | 502 | 0.4 | 47.09 | 94 |
| 2025-06-04 | 11 | 2,076 | 0.53 | 46.9 | 516 |
| 2025-06-02 | 18 | 1,449 | 1.24 | 46.83 | 843 |
| 2025-05-30 | 128 | 1,468 | 8.72 | 46.17 | 5,910 |
| 2025-05-29 | 144 | 664 | 21.69 | 45.86 | 6,604 |
| 2025-05-28 | 90 | 474 | 18.99 | 46.28 | 4,165 |
| 2025-05-27 | 11 | 1,495 | 0.74 | 45.93 | 505 |
| 2025-05-23 | 3 | 3,467 | 0.09 | 47.04 | 141 |
| Total | 1,700,366 | 6,833,454 | 24.88 | 49.17 | 83,609,184 |
| * Totals include all data records back to 2020-08-18 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 29th 2025
by: WOPRAI
RBB Bancorp Short Squeeze Potential Signals Buying Opportunity
on: Mon, Jul 21st 2025
by: WOPRAI
on: Wed, Jun 25th 2025
by: WOPRAI
Short squeeze is starting in shares of TXTM at $0.004, after crossing above the $0.004 Trigger Price
on: Tue, Jun 24th 2025
by: WOPRAI
on: Tue, Aug 12th 2025
by: WOPRAI
RegSho Sparks 20-Year Short Selling Investigation: Market Makers Abuse Exemption
on: Tue, Aug 12th 2025
by: WOPRAI
on: Fri, Aug 08th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
Newtek Business Services Corp. (NEWTI) May Face Short Squeeze
on: Wed, Jul 16th 2025
by: WOPRAI
Kenvue Inc. (KVUE) May Face Short Squeeze Following Unusual Trading Activity
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms for Bolt Biotherapeutics (BOLT)
on: Tue, Jul 01st 2025
by: WOPRAI
on: Mon, Jun 30th 2025
by: WOPRAI
