by: St. Joseph News-Press, Mo.
Local Organization Empowers Community with 'Stock Up for Success' Program
by: Michigan Advance
Michigan Congressman Thanedar Faces Scrutiny Over Potential Stock Act Violations
by: USA Today
GE Appliances Announces $1 Billion+ Investment in U.S. Expansion, Creating 5,000+ Jobs
by: Seeking Alpha
Fact Set Stock A Boring Stock That Could Power Your Portfolio Rating Upgrade NYSEFD S
by: reuters.com
European Stocks Surge to Two-Month High Amid Strong Earnings and Defence Sector Rally
by: Investopedia
Want Steady Income Withoutthe Stock Market Roller Coaster Try This Underutilized Asset
Soligenix (SNGX) Faces Potential Short Squeeze Amid Market Maker Abuse
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-13 | 135,736 | 374,201 | 36.27 | 2.47 | 335,268 |
| 2025-08-12 | 147,745 | 408,133 | 36.2 | 2.47 | 364,930 |
| 2025-08-11 | 366,992 | 932,493 | 39.36 | 2.57 | 943,169 |
| 2025-08-08 | 460,515 | 1,005,880 | 45.78 | 3.19 | 1,469,043 |
| 2025-08-07 | 1,069,708 | 2,130,636 | 50.21 | 3.57 | 3,818,858 |
| 2025-08-06 | 757,873 | 1,657,924 | 45.71 | 3.22 | 2,440,351 |
| 2025-08-05 | 896,443 | 2,164,399 | 41.42 | 2.93 | 2,626,578 |
| 2025-08-04 | 15,741,464 | 25,625,325 | 61.43 | 3.55 | 55,882,197 |
| 2025-08-01 | 3,235,931 | 7,704,676 | 42 | 2.62 | 8,478,139 |
| 2025-07-31 | 189,013,900 | 374,204,541 | 50.51 | 3.34 | 631,306,426 |
| 2025-07-30 | 30,884 | 108,400 | 28.49 | 1.25 | 38,605 |
| 2025-07-29 | 147,971 | 386,791 | 38.26 | 1.25 | 184,964 |
| 2025-07-28 | 22,143 | 48,434 | 45.72 | 1.29 | 28,564 |
| 2025-07-25 | 103,262 | 285,156 | 36.21 | 1.32 | 136,306 |
| 2025-07-24 | 91,059 | 164,970 | 55.2 | 1.41 | 128,393 |
| 2025-07-23 | 64,808 | 146,656 | 44.19 | 1.42 | 92,027 |
| 2025-07-22 | 62,095 | 114,086 | 54.43 | 1.37 | 85,070 |
| 2025-07-21 | 68,521 | 147,764 | 46.37 | 1.42 | 97,300 |
| 2025-07-18 | 195,982 | 246,181 | 79.61 | 1.37 | 268,495 |
| 2025-07-17 | 20,947 | 67,375 | 31.09 | 1.36 | 28,488 |
| 2025-07-16 | 45,515 | 117,112 | 38.86 | 1.32 | 60,080 |
| 2025-07-15 | 58,477 | 143,395 | 40.78 | 1.29 | 75,435 |
| 2025-07-14 | 129,659 | 256,168 | 50.61 | 1.31 | 169,853 |
| 2025-07-11 | 42,525 | 121,625 | 34.96 | 1.26 | 53,582 |
| 2025-07-10 | 142,681 | 567,427 | 25.15 | 1.32 | 188,339 |
| 2025-07-09 | 72,891 | 217,091 | 33.58 | 1.27 | 92,572 |
| 2025-07-08 | 139,353 | 343,066 | 40.62 | 1.2 | 167,224 |
| 2025-07-07 | 173,663 | 364,461 | 47.65 | 1.14 | 197,976 |
| 2025-07-03 | 119,236 | 281,270 | 42.39 | 1.23 | 146,660 |
| 2025-07-02 | 260,961 | 907,201 | 28.77 | 1.27 | 331,420 |
| 2025-07-01 | 12,032,548 | 48,223,905 | 24.95 | 1.61 | 19,372,402 |
| 2025-06-30 | 22,675 | 77,519 | 29.25 | 1.31 | 29,704 |
| 2025-06-27 | 202,537 | 360,442 | 56.19 | 1.43 | 289,628 |
| 2025-06-26 | 53,047 | 96,930 | 54.73 | 1.34 | 71,083 |
| 2025-06-25 | 39,241 | 90,016 | 43.59 | 1.35 | 52,975 |
| 2025-06-24 | 504,134 | 1,970,058 | 25.59 | 1.36 | 685,622 |
| 2025-06-23 | 20,299 | 47,668 | 42.58 | 1.7 | 34,508 |
| Total | 721,513,262 | 1,653,952,075 | 43.62 | 2.67 | 1,925,968,522 |
| * Totals include all data records back to 2020-08-17 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Aug 13th 2025
by: WOPRAI
on: Tue, Aug 12th 2025
by: WOPRAI
Market Makers Abuse Short Selling Rules, Skirting Rebate and Interest Obligations
on: Mon, Aug 11th 2025
by: WOPRAI
e.l.f. Beauty (ELF) Faces Potential Short Squeeze After Trigger Price Breach
on: Fri, Aug 08th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Thu, Jul 31st 2025
by: WOPRAI
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
Kenvue Inc. (KVUE) May Face Short Squeeze Following Unusual Trading Activity
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms for Bolt Biotherapeutics (BOLT)
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms in Columbia Banking System (COLB)
on: Fri, Jun 27th 2025
by: WOPRAI
Short squeeze is starting in shares of GH at $50.645, after crossing above the $50.387 Trigger Price
on: Wed, Jun 18th 2025
by: WOPRAI