by: St. Joseph News-Press, Mo.
Local Organization Empowers Community with 'Stock Up for Success' Program
by: Michigan Advance
Michigan Congressman Thanedar Faces Scrutiny Over Potential Stock Act Violations
by: USA Today
GE Appliances Announces $1 Billion+ Investment in U.S. Expansion, Creating 5,000+ Jobs
by: Seeking Alpha
Fact Set Stock A Boring Stock That Could Power Your Portfolio Rating Upgrade NYSEFD S
by: reuters.com
European Stocks Surge to Two-Month High Amid Strong Earnings and Defence Sector Rally
by: Investopedia
Want Steady Income Withoutthe Stock Market Roller Coaster Try This Underutilized Asset
Panasonic Stock May See Short Squeeze After Triggered Price Point
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-13 | 520 | 26,342 | 1.97 | 10.5 | 5,460 |
| 2025-08-12 | 9,367 | 10,744 | 87.18 | 10.52 | 98,531 |
| 2025-08-11 | 5,796 | 9,933 | 58.35 | 10.44 | 60,487 |
| 2025-08-08 | 200 | 2,313 | 8.65 | 10.22 | 2,043 |
| 2025-08-07 | 970 | 3,786 | 25.62 | 10.39 | 10,073 |
| 2025-08-05 | 1,006 | 2,907 | 34.61 | 9.66 | 9,713 |
| 2025-08-04 | 1,000 | 4,064 | 24.61 | 9.81 | 9,807 |
| 2025-08-01 | 800 | 1,188 | 67.34 | 9.77 | 7,818 |
| 2025-07-31 | 29 | 22,137 | 0.13 | 9.44 | 274 |
| 2025-07-30 | 1,370 | 7,492 | 18.29 | 10.24 | 14,029 |
| 2025-07-29 | 3 | 11,222 | 0.03 | 9.8 | 29 |
| 2025-07-28 | 11,121 | 12,945 | 85.91 | 10.09 | 112,244 |
| 2025-07-24 | 882 | 2,186 | 40.35 | 9.98 | 8,806 |
| 2025-07-23 | 1,199 | 3,034 | 39.52 | 9.98 | 11,968 |
| 2025-07-22 | 51 | 1,491 | 3.42 | 9.46 | 482 |
| 2025-07-21 | 5 | 35,514 | 0.01 | 9.69 | 48 |
| 2025-07-18 | 2,026 | 15,631 | 12.96 | 9.53 | 19,300 |
| 2025-07-17 | 1,020 | 32,601 | 3.13 | 9.7 | 9,889 |
| 2025-07-16 | 490 | 12,206 | 4.01 | 9.55 | 4,680 |
| 2025-07-15 | 2,069 | 10,780 | 19.19 | 9.57 | 19,798 |
| 2025-07-14 | 700 | 5,986 | 11.69 | 9.72 | 6,801 |
| 2025-07-11 | 75 | 3,278 | 2.29 | 10.02 | 751 |
| 2025-07-09 | 1,602 | 10,111 | 15.84 | 10.06 | 16,111 |
| 2025-07-08 | 2,900 | 8,010 | 36.2 | 10.18 | 29,525 |
| 2025-07-07 | 6,007 | 13,166 | 45.63 | 10.29 | 61,836 |
| 2025-07-03 | 3 | 704 | 0.43 | 10.48 | 31 |
| 2025-06-27 | 11 | 2,538 | 0.43 | 10.44 | 115 |
| 2025-06-25 | 301 | 3,813 | 7.89 | 10.07 | 3,032 |
| 2025-06-18 | 5 | 25,765 | 0.02 | 10.43 | 52 |
| 2025-06-12 | 1,522 | 10,248 | 14.85 | 10.33 | 15,722 |
| 2025-06-10 | 21 | 519 | 4.05 | 10.41 | 219 |
| 2025-06-06 | 476 | 1,899 | 25.07 | 10.64 | 5,066 |
| 2025-06-05 | 1,332 | 1,642 | 81.12 | 11.86 | 15,796 |
| 2025-06-04 | 450 | 51,628 | 0.87 | 11.35 | 5,107 |
| 2025-06-03 | 410 | 200,904 | 0.2 | 11.27 | 4,619 |
| 2025-06-02 | 300 | 534 | 56.18 | 11.49 | 3,447 |
| 2025-05-30 | 690 | 1,005 | 68.66 | 11.49 | 7,928 |
| Total | 5,161,879 | 26,456,555 | 19.51 | 10.57 | 54,569,445 |
| * Totals include all data records back to 2020-08-17 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Aug 13th 2025
by: WOPRAI
on: Tue, Aug 12th 2025
by: WOPRAI
on: Tue, Aug 12th 2025
by: WOPRAI
on: Tue, Aug 12th 2025
by: WOPRAI
on: Tue, Aug 12th 2025
by: WOPRAI
on: Mon, Aug 11th 2025
by: WOPRAI
Universal Corporation (UVV) Poised for Potential Short Squeeze
on: Wed, Aug 06th 2025
by: WOPRAI
Regen BioPharma (RGBPP) Faces Potential Short Squeeze as Data Reveals Market Maker Abuse
on: Thu, Jul 31st 2025
by: WOPRAI
New Horizon Aircraft (HOVR) Stock May Be Approaching a Short Squeeze
on: Tue, Jul 29th 2025
by: WOPRAI
RBB Bancorp Short Squeeze Potential Signals Buying Opportunity
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Wed, Jul 02nd 2025
by: WOPRAI
Short squeeze is starting in shares of XNET at $4.51, after crossing above the $4.509 Trigger Price
on: Tue, Jun 24th 2025
by: WOPRAI
Short squeeze is starting in shares of HTBK at $9.76, after crossing above the $9.753 Trigger Price