Gorilla Technology Group (GRRRW) Faces Potential Illicit Trading Concerns
The chart below shows ALL of the short selling each day in GORILLA TECHNOLOGY GROUP INC. (GRRRW). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in GORILLA TECHNOLOGY GROUP INC.. An average of 45.29% of the daily trading in GRRRW is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving GRRRW lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-29 | 37,568 | 96,012 | 39.13 | 0.57 | 21,414 |
| 2025-07-28 | 5,814 | 82,518 | 7.05 | 0.64 | 3,721 |
| 2025-07-25 | 1,367 | 18,503 | 7.39 | 0.65 | 889 |
| 2025-07-24 | 6,318 | 32,587 | 19.39 | 0.63 | 3,980 |
| 2025-07-23 | 11,814 | 52,529 | 22.49 | 0.64 | 7,561 |
| 2025-07-22 | 46,951 | 87,901 | 53.41 | 0.64 | 30,049 |
| 2025-07-21 | 35,843 | 66,556 | 53.85 | 0.63 | 22,581 |
| 2025-07-18 | 144,661 | 393,068 | 36.8 | 0.67 | 96,923 |
| 2025-07-17 | 123,855 | 340,336 | 36.39 | 0.68 | 84,221 |
| 2025-07-16 | 57,440 | 134,926 | 42.57 | 0.72 | 41,357 |
| 2025-07-15 | 42,893 | 78,974 | 54.31 | 0.74 | 31,741 |
| 2025-07-14 | 32,627 | 117,537 | 27.76 | 0.7 | 22,839 |
| 2025-07-11 | 5,885 | 49,846 | 11.81 | 0.74 | 4,355 |
| 2025-07-10 | 69,462 | 222,086 | 31.28 | 0.74 | 51,402 |
| 2025-07-09 | 74,749 | 119,767 | 62.41 | 0.8 | 59,799 |
| 2025-07-08 | 13,794 | 45,036 | 30.63 | 0.73 | 10,070 |
| 2025-07-07 | 19,008 | 103,958 | 18.28 | 0.73 | 13,876 |
| 2025-07-03 | 37,023 | 96,124 | 38.52 | 0.77 | 28,508 |
| 2025-07-02 | 42,574 | 109,217 | 38.98 | 0.8 | 34,059 |
| 2025-07-01 | 50,142 | 115,960 | 43.24 | 0.75 | 37,607 |
| 2025-06-30 | 99,809 | 287,902 | 34.67 | 0.7 | 69,866 |
| 2025-06-27 | 167,291 | 342,291 | 48.87 | 0.83 | 138,852 |
| 2025-06-26 | 87,437 | 125,091 | 69.9 | 0.79 | 69,075 |
| 2025-06-25 | 43,933 | 134,683 | 32.62 | 0.81 | 35,586 |
| 2025-06-24 | 85,463 | 172,116 | 49.65 | 0.85 | 72,644 |
| 2025-06-23 | 103,761 | 272,876 | 38.02 | 0.8 | 83,009 |
| 2025-06-20 | 264,347 | 528,326 | 50.03 | 0.89 | 235,269 |
| 2025-06-18 | 57,271 | 105,067 | 54.51 | 0.7 | 40,090 |
| 2025-06-17 | 15,474 | 49,544 | 31.23 | 0.71 | 10,987 |
| 2025-06-16 | 32,998 | 69,816 | 47.26 | 0.75 | 24,749 |
| 2025-06-13 | 37,750 | 94,282 | 40.04 | 0.76 | 28,690 |
| 2025-06-12 | 26,568 | 45,191 | 58.79 | 0.77 | 20,457 |
| 2025-06-11 | 44,450 | 92,083 | 48.27 | 0.8 | 35,560 |
| 2025-06-10 | 80,057 | 149,962 | 53.38 | 0.77 | 61,644 |
| 2025-06-09 | 160,796 | 323,489 | 49.71 | 0.79 | 127,029 |
| 2025-06-06 | 155,631 | 301,957 | 51.54 | 0.72 | 112,054 |
| 2025-06-05 | 114,622 | 205,213 | 55.86 | 0.68 | 77,943 |
| Total | 8,325,052 | 18,300,298 | 45.49 | 0.962 | 8,009,215 |
| * Totals include all data records back to 2025-03-06 00:00:00, data set is truncated for viewing. | |||||
on: Mon, Jul 28th 2025
by: WOPRAI
Offerpad Solutions (OPAD) Experiencing Abnormally High Short Selling
on: Fri, Jul 25th 2025
by: WOPRAI
VICOR Corp (VICR) Short Selling Data Reveals Potential Illicit Trading
on: Fri, Jul 25th 2025
by: WOPRAI
UAVS Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
LEAFLY HOLDINGS (LFLY) Experiencing Abnormally High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
BIT ORIGIN LTD (BTOG) Experiencing Abnormally High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
S&P 500 Index Capital Protected Notes (SDM) Experiencing Abnormally High Short Selling
on: Wed, Jul 23rd 2025
by: WOPRAI
DYNAMIX CORPORATION (DYNXW) Experiencing Abnormally High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
Trailblazer Resources (APRAF) Experiencing Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Cybin Inc. in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of Palisades Goldcorp Ltd in recent trading