Core Assets Corp. Daily Short Selling Exceeds 58% of Total Trades
The chart below shows ALL of the short selling each day in CORE ASSETS CORP. (CCOOF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in CORE ASSETS CORP.. An average of 58.96% of the daily trading in CCOOF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving CCOOF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-11 | 1,000 | 9,500 | 10.53 | 0.433 | 433 |
| 2025-08-08 | 5,501 | 12,606 | 43.64 | 0.442 | 2,431 |
| 2025-08-07 | 4,400 | 17,500 | 25.14 | 0.431 | 1,896 |
| 2025-08-06 | 2,000 | 2,090 | 95.69 | 0.41 | 820 |
| 2025-08-05 | 9,000 | 13,500 | 66.67 | 0.362 | 3,258 |
| 2025-08-04 | 700 | 700 | 100 | 0.516 | 361 |
| 2025-08-01 | 9,500 | 9,999 | 95.01 | 0.36 | 3,420 |
| 2025-07-31 | 50 | 2,550 | 1.96 | 0.373 | 19 |
| 2025-07-29 | 28,500 | 52,520 | 54.27 | 0.43 | 12,255 |
| 2025-07-28 | 19,250 | 59,250 | 32.49 | 0.432 | 8,316 |
| 2025-07-25 | 2,500 | 2,500 | 100 | 0.454 | 1,135 |
| 2025-07-24 | 6,031 | 6,031 | 100 | 0.417 | 2,515 |
| 2025-07-23 | 8 | 5,008 | 0.16 | 0.425 | 3 |
| 2025-07-22 | 4 | 17,709 | 0.02 | 0.446 | 2 |
| 2025-07-21 | 4,290 | 5,490 | 78.14 | 0.457 | 1,961 |
| 2025-07-18 | 21,020 | 28,120 | 74.75 | 0.412 | 8,660 |
| 2025-07-17 | 3,511 | 28,011 | 12.53 | 0.384 | 1,348 |
| 2025-07-16 | 18,500 | 24,224 | 76.37 | 0.386 | 7,137 |
| 2025-07-15 | 20,078 | 68,722 | 29.22 | 0.423 | 8,493 |
| 2025-07-11 | 3,500 | 15,850 | 22.08 | 0.267 | 935 |
| 2025-07-09 | 5,000 | 6,705 | 74.57 | 0.233 | 1,165 |
| 2025-07-03 | 7,500 | 7,500 | 100 | 0.236 | 1,770 |
| 2025-05-30 | 169,388 | 206,088 | 82.19 | 0.016 | 2,710 |
| 2025-05-29 | 107,862 | 172,862 | 62.4 | 0.017 | 1,834 |
| 2025-05-28 | 61,121 | 110,121 | 55.5 | 0.016 | 978 |
| 2025-05-27 | 5,000 | 41,000 | 12.2 | 0.02 | 100 |
| 2025-05-23 | 126,921 | 126,921 | 100 | 0.018 | 2,285 |
| 2025-05-22 | 50,000 | 55,000 | 90.91 | 0.022 | 1,100 |
| 2025-05-20 | 50,000 | 50,000 | 100 | 0.023 | 1,150 |
| 2025-05-15 | 21,000 | 21,000 | 100 | 0.021 | 439 |
| 2025-05-07 | 65,000 | 67,557 | 96.22 | 0.021 | 1,365 |
| 2025-05-06 | 6,000 | 6,000 | 100 | 0.02 | 120 |
| 2025-05-02 | 4,000 | 98,000 | 4.08 | 0.019 | 76 |
| 2025-04-29 | 60,600 | 60,600 | 100 | 0.022 | 1,333 |
| 2025-04-25 | 238,000 | 414,564 | 57.41 | 0.02 | 4,665 |
| 2025-04-23 | 25,000 | 63,525 | 39.35 | 0.023 | 575 |
| 2025-04-22 | 781 | 781 | 100 | 0.024 | 19 |
| Total | 23,373,844 | 35,336,686 | 66.15 | 0.108 | 2,533,276 |
| * Totals include all data records back to 2022-05-05 00:00:00, data set is truncated for viewing. | |||||
on: Mon, Aug 11th 2025
by: WOPRAI
Osisko Development Corp (ODVWZ) Faces Unusual Short Selling Surge
on: Fri, Aug 08th 2025
by: WOPRAI
ANEBULO PHARMACEUTICALS (ANEB) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 30th 2025
by: WOPRAI
Keyence Corporation (KYCCF) Experiencing Abnormally High Short Selling
on: Tue, Jul 29th 2025
by: WOPRAI
NRGV Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 28th 2025
by: WOPRAI
High Short Selling Activity Detected in Flexible Solutions International (FSI)
on: Mon, Jul 28th 2025
by: WOPRAI
GREETEAT Corp (GEAT) Experiencing Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
THE9 LIMITED (NCTY) Faces Potential Illicit Short Selling Activity
on: Wed, Jul 09th 2025
by: WOPRAI
ERAYAK POWER SOLUTION GROUP INC. (RAYA) Exhibits Abnormally High Short Selling
on: Thu, Jul 03rd 2025
by: WOPRAI
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Zoomcar Holdings, Inc. in recent trading
on: Wed, Jun 18th 2025
by: WOPRAI
As of Jun 18th, 2025, there has been substantial selling of Nutex Health Inc. in recent trading