Record Short Selling Activity Detected in XTRACT ONE TECHNOLOGIES INC. (XTRAF)
The chart below shows ALL of the short selling each day in XTRACT ONE TECHNOLOGIES INC. (XTRAF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in XTRACT ONE TECHNOLOGIES INC.. An average of 53.1% of the daily trading in XTRAF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving XTRAF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-11 | 230,165 | 552,841 | 41.63 | 0.354 | 81,478 |
| 2025-08-08 | 551,841 | 1,357,911 | 40.64 | 0.375 | 206,940 |
| 2025-08-07 | 1,236,740 | 2,707,719 | 45.67 | 0.353 | 436,569 |
| 2025-08-06 | 397,253 | 889,468 | 44.66 | 0.304 | 120,884 |
| 2025-08-05 | 412,705 | 613,224 | 67.3 | 0.274 | 113,081 |
| 2025-08-04 | 60,098 | 68,844 | 87.3 | 0.249 | 14,964 |
| 2025-08-01 | 98,724 | 202,112 | 48.85 | 0.247 | 24,385 |
| 2025-07-31 | 261,414 | 559,752 | 46.7 | 0.247 | 64,569 |
| 2025-07-30 | 317,601 | 397,243 | 79.95 | 0.249 | 79,083 |
| 2025-07-29 | 255,554 | 339,836 | 75.2 | 0.252 | 64,400 |
| 2025-07-28 | 215,483 | 276,908 | 77.82 | 0.249 | 53,655 |
| 2025-07-25 | 78,000 | 106,450 | 73.27 | 0.255 | 19,890 |
| 2025-07-24 | 251,563 | 616,129 | 40.83 | 0.249 | 62,639 |
| 2025-07-23 | 23,935 | 58,124 | 41.18 | 0.261 | 6,247 |
| 2025-07-22 | 16,985 | 35,778 | 47.47 | 0.264 | 4,484 |
| 2025-07-21 | 22,359 | 123,064 | 18.17 | 0.256 | 5,724 |
| 2025-07-18 | 36,489 | 132,427 | 27.55 | 0.264 | 9,633 |
| 2025-07-17 | 19,045 | 99,980 | 19.05 | 0.262 | 4,990 |
| 2025-07-16 | 89,148 | 167,282 | 53.29 | 0.251 | 22,385 |
| 2025-07-15 | 25,425 | 119,167 | 21.34 | 0.259 | 6,585 |
| 2025-07-14 | 20,936 | 74,339 | 28.16 | 0.259 | 5,422 |
| 2025-07-11 | 28,127 | 35,417 | 79.42 | 0.262 | 7,369 |
| 2025-07-10 | 67,262 | 146,073 | 46.05 | 0.256 | 17,219 |
| 2025-07-09 | 97,300 | 128,513 | 75.71 | 0.251 | 24,422 |
| 2025-07-08 | 132,359 | 157,204 | 84.2 | 0.257 | 34,016 |
| 2025-07-07 | 214,899 | 305,699 | 70.3 | 0.252 | 54,155 |
| 2025-07-03 | 400 | 17,444 | 2.29 | 0.267 | 107 |
| 2025-07-02 | 17,438 | 139,495 | 12.5 | 0.264 | 4,604 |
| 2025-07-01 | 7,241 | 7,441 | 97.31 | 0.267 | 1,933 |
| 2025-06-30 | 21,078 | 126,832 | 16.62 | 0.274 | 5,775 |
| 2025-06-27 | 319,631 | 352,018 | 90.8 | 0.272 | 86,940 |
| 2025-06-26 | 1,252,781 | 1,340,233 | 93.47 | 0.271 | 339,504 |
| 2025-06-25 | 138,615 | 174,798 | 79.3 | 0.245 | 33,961 |
| 2025-06-24 | 216,091 | 288,144 | 74.99 | 0.242 | 52,294 |
| 2025-06-23 | 196,374 | 208,625 | 94.13 | 0.238 | 46,737 |
| 2025-06-20 | 196,925 | 324,591 | 60.67 | 0.239 | 47,065 |
| 2025-06-18 | 370,467 | 466,636 | 79.39 | 0.252 | 93,358 |
| Total | 12,848,208 | 23,764,233 | 54.07 | 0.295 | 3,788,497 |
| * Totals include all data records back to 2025-03-06 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Tue, Jul 29th 2025
by: WOPRAI
Bitcoin Well Inc. (BCNWF) Faces Potential Illicit Short Selling Activity
on: Tue, Jul 08th 2025
by: WOPRAI
HNO INTERNATIONAL (HNOI) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jun 25th 2025
by: WOPRAI
on: Thu, Aug 07th 2025
by: WOPRAI
on: Wed, Aug 06th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
on: Fri, Jul 25th 2025
by: WOPRAI
INSPIRATO INCORPORATED (ISPO) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
High Short Selling Volume Detected in POP CULTURE GROUP CO., LTD (CPOP)
on: Thu, Jul 17th 2025
by: WOPRAI
MERIT MEDICAL SYSTEMS (MMSI) Experiencing Abnormally High Short Selling
on: Fri, Aug 08th 2025
by: WOPRAI
Qantas Group (QSG) Faces Potential Illicit Short Selling Concerns
on: Wed, Aug 06th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
