[ Mon, Aug 11th 2025 ]: The Financial Express
[ Mon, Aug 11th 2025 ]: investorplace.com
[ Mon, Aug 11th 2025 ]: USA Today
[ Mon, Aug 11th 2025 ]: Seeking Alpha
[ Mon, Aug 11th 2025 ]: Kiplinger
[ Mon, Aug 11th 2025 ]: Seeking Alpha
[ Mon, Aug 11th 2025 ]: The Motley Fool
[ Mon, Aug 11th 2025 ]: SB Nation
[ Mon, Aug 11th 2025 ]: Finbold | Finance in Bold
[ Mon, Aug 11th 2025 ]: Seeking Alpha
[ Mon, Aug 11th 2025 ]: Fortune
[ Mon, Aug 11th 2025 ]: Investopedia
[ Mon, Aug 11th 2025 ]: Reading Eagle, Pa.
[ Mon, Aug 11th 2025 ]: The Motley Fool
[ Mon, Aug 11th 2025 ]: WMUR
[ Mon, Aug 11th 2025 ]: The Financial Express
[ Mon, Aug 11th 2025 ]: The Courier-Journal
[ Mon, Aug 11th 2025 ]: Forbes
[ Mon, Aug 11th 2025 ]: BBC
[ Mon, Aug 11th 2025 ]: Forbes
[ Mon, Aug 11th 2025 ]: Seeking Alpha
[ Mon, Aug 11th 2025 ]: Investopedia
[ Mon, Aug 11th 2025 ]: Sports Illustrated
[ Mon, Aug 11th 2025 ]: The Motley Fool
[ Mon, Aug 11th 2025 ]: Forbes
[ Mon, Aug 11th 2025 ]: Business Today
[ Mon, Aug 11th 2025 ]: socastsrm.com
[ Mon, Aug 11th 2025 ]: WFTV
[ Mon, Aug 11th 2025 ]: Seeking Alpha
[ Mon, Aug 11th 2025 ]: Forbes
[ Mon, Aug 11th 2025 ]: Business Today
[ Mon, Aug 11th 2025 ]: The Globe and Mail
[ Mon, Aug 11th 2025 ]: Seeking Alpha
[ Mon, Aug 11th 2025 ]: The Motley Fool
[ Mon, Aug 11th 2025 ]: Zee Business
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
Market Maker Short Selling Abuse Allegations Surface
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-08 | 3,014,474 | 6,197,357 | 48.64 | 91.54 | 275,944,950 |
| 2025-08-07 | 4,087,335 | 7,627,763 | 53.58 | 91.52 | 374,072,899 |
| 2025-08-06 | 4,302,586 | 7,069,953 | 60.86 | 91.5 | 393,686,619 |
| 2025-08-05 | 4,478,944 | 8,624,265 | 51.93 | 91.49 | 409,778,587 |
| 2025-08-04 | 10,491,683 | 20,650,228 | 50.81 | 91.48 | 959,779,161 |
| 2025-08-01 | 13,519,282 | 20,382,103 | 66.33 | 91.47 | 1,236,608,725 |
| 2025-07-31 | 2,218,934 | 11,908,691 | 18.63 | 91.75 | 203,587,195 |
| 2025-07-30 | 3,065,356 | 6,701,650 | 45.74 | 91.75 | 281,246,413 |
| 2025-07-29 | 2,155,461 | 7,622,728 | 28.28 | 91.73 | 197,720,438 |
| 2025-07-28 | 2,950,022 | 6,347,562 | 46.47 | 91.73 | 270,605,518 |
| 2025-07-25 | 2,051,372 | 5,250,815 | 39.07 | 91.71 | 188,131,326 |
| 2025-07-24 | 1,790,797 | 4,815,953 | 37.18 | 91.68 | 164,180,269 |
| 2025-07-23 | 2,512,233 | 6,406,665 | 39.21 | 91.67 | 230,296,399 |
| 2025-07-22 | 2,361,129 | 4,849,255 | 48.69 | 91.66 | 216,421,084 |
| 2025-07-21 | 2,418,381 | 6,665,597 | 36.28 | 91.65 | 221,644,619 |
| 2025-07-18 | 2,590,284 | 6,606,731 | 39.21 | 91.64 | 237,373,626 |
| 2025-07-17 | 2,766,733 | 6,579,821 | 42.05 | 91.61 | 253,460,410 |
| 2025-07-16 | 3,377,204 | 6,615,637 | 51.05 | 91.6 | 309,351,886 |
| 2025-07-15 | 3,004,288 | 6,227,395 | 48.24 | 91.59 | 275,162,738 |
| 2025-07-14 | 3,328,818 | 6,727,270 | 49.48 | 91.58 | 304,853,152 |
| 2025-07-11 | 2,487,597 | 5,493,070 | 45.29 | 91.57 | 227,789,257 |
| 2025-07-10 | 1,585,279 | 7,942,464 | 19.96 | 91.54 | 145,116,440 |
| 2025-07-09 | 3,172,277 | 8,907,669 | 35.61 | 91.52 | 290,326,791 |
| 2025-07-08 | 2,719,613 | 10,813,396 | 25.15 | 91.51 | 248,871,786 |
| 2025-07-07 | 5,847,173 | 11,435,989 | 51.13 | 91.51 | 535,074,801 |
| 2025-07-03 | 2,560,449 | 4,815,739 | 53.17 | 91.49 | 234,255,479 |
| 2025-07-02 | 3,186,986 | 6,766,203 | 47.1 | 91.45 | 291,449,870 |
| 2025-07-01 | 8,181,439 | 18,253,831 | 44.82 | 91.44 | 748,110,782 |
| 2025-06-30 | 3,928,783 | 17,058,940 | 23.03 | 91.73 | 360,387,265 |
| 2025-06-27 | 2,026,909 | 6,981,640 | 29.03 | 91.72 | 185,908,093 |
| 2025-06-26 | 2,356,245 | 8,001,745 | 29.45 | 91.69 | 216,044,104 |
| 2025-06-25 | 2,771,074 | 7,046,514 | 39.33 | 91.68 | 254,052,064 |
| 2025-06-24 | 2,197,008 | 16,204,467 | 13.56 | 91.66 | 201,377,753 |
| 2025-06-23 | 3,366,278 | 6,518,334 | 51.64 | 91.66 | 308,553,041 |
| 2025-06-20 | 3,692,199 | 6,578,670 | 56.12 | 91.65 | 338,390,038 |
| 2025-06-18 | 3,340,887 | 5,026,492 | 66.47 | 91.62 | 306,092,067 |
| 2025-06-17 | 2,644,003 | 5,641,037 | 46.87 | 91.6 | 242,190,675 |
| Total | 3,220,171,001 | 7,175,965,160 | 44.87 | 91.55 | 294,813,497,523 |
| * Totals include all data records back to 2020-08-12 00:00:00, data set is truncated for viewing. | |||||
[ Fri, Aug 08th 2025 ]: WOPRAI
[ Fri, Aug 08th 2025 ]: WOPRAI
[ Thu, Aug 07th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Mon, Jul 28th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Fri, Jul 11th 2025 ]: WOPRAI
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Fri, Jun 27th 2025 ]: WOPRAI