by: Investopedia
by: The Motley Fool
10 No- Brainer Artificial Intelligence AI Stocksto Buy Right Now The Motley Fool
by: The Motley Fool
3 Reasonsto Buy Annaly Capital Management Stock Like Theres No Tomorrow The Motley Fool
by: The Motley Fool
2 Billion More Reasonsfor Income Investorsto Buy 6.4- Yielding Verizon Stock The Motley Fool
EXICURE (XCUR) Short Selling Analysis Reveals Potential Illicit Activity
The chart below shows ALL of the short selling each day in EXICURE, INC. (XCUR). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in EXICURE, INC.. An average of 43.39% of the daily trading in XCUR is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving XCUR lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 9,161 | 27,735 | 33.03 | 8.35 | 76,494 |
| 2025-07-21 | 23,570 | 58,716 | 40.14 | 8.73 | 205,766 |
| 2025-07-18 | 36,120 | 94,969 | 38.03 | 7.64 | 275,957 |
| 2025-07-17 | 63,520 | 162,729 | 39.03 | 7.1 | 450,992 |
| 2025-07-16 | 11,101 | 22,880 | 48.52 | 6.57 | 72,934 |
| 2025-07-15 | 56,235 | 274,564 | 20.48 | 6.85 | 385,210 |
| 2025-07-14 | 10,051 | 18,748 | 53.61 | 7.13 | 71,664 |
| 2025-07-11 | 2,097 | 11,982 | 17.5 | 7.28 | 15,266 |
| 2025-07-10 | 4,664 | 13,531 | 34.47 | 7.31 | 34,094 |
| 2025-07-09 | 10,011 | 35,615 | 28.11 | 7.29 | 72,980 |
| 2025-07-08 | 10,886 | 28,108 | 38.73 | 6.85 | 74,569 |
| 2025-07-07 | 7,651 | 34,145 | 22.41 | 6.58 | 50,344 |
| 2025-07-03 | 104,617 | 303,749 | 34.44 | 7.17 | 750,104 |
| 2025-07-02 | 15,587 | 84,637 | 18.42 | 5.63 | 87,755 |
| 2025-07-01 | 80,876 | 196,029 | 41.26 | 6.16 | 498,196 |
| 2025-06-30 | 952,537 | 4,242,657 | 22.45 | 7.2 | 6,858,266 |
| 2025-06-27 | 8,151 | 14,547 | 56.03 | 5.69 | 46,379 |
| 2025-06-26 | 6,743 | 10,316 | 65.36 | 5.77 | 38,907 |
| 2025-06-25 | 368 | 2,801 | 13.14 | 5.73 | 2,109 |
| 2025-06-24 | 4,120 | 14,374 | 28.66 | 6.01 | 24,761 |
| 2025-06-23 | 8,052 | 22,738 | 35.41 | 6.78 | 54,593 |
| 2025-06-20 | 3,126 | 5,484 | 57 | 7.61 | 23,789 |
| 2025-06-18 | 5,673 | 9,734 | 58.28 | 7.8 | 44,249 |
| 2025-06-17 | 967 | 2,617 | 36.95 | 8.54 | 8,258 |
| 2025-06-16 | 1,312 | 2,708 | 48.45 | 8.36 | 10,968 |
| 2025-06-13 | 618 | 2,922 | 21.15 | 8.64 | 5,340 |
| 2025-06-12 | 8,913 | 18,913 | 47.13 | 8.88 | 79,147 |
| 2025-06-11 | 2,038 | 4,550 | 44.79 | 9.56 | 19,483 |
| 2025-06-10 | 1,017 | 3,229 | 31.5 | 9.7 | 9,865 |
| 2025-06-09 | 2,216 | 5,274 | 42.02 | 9.96 | 22,071 |
| 2025-06-06 | 3,354 | 7,021 | 47.77 | 9.92 | 33,272 |
| 2025-06-05 | 1,837 | 5,051 | 36.37 | 9.73 | 17,874 |
| 2025-06-04 | 1,443 | 4,179 | 34.53 | 9.93 | 14,329 |
| 2025-06-03 | 1,236 | 3,912 | 31.6 | 9.65 | 11,927 |
| 2025-06-02 | 2,459 | 7,885 | 31.19 | 10.04 | 24,688 |
| 2025-05-30 | 1,342 | 3,015 | 44.51 | 9.84 | 13,205 |
| 2025-05-29 | 3,894 | 6,917 | 56.3 | 9.55 | 37,188 |
| Total | 942,036,170 | 2,170,287,334 | 43.41 | 0.797 | 750,334,109 |
| * Totals include all data records back to 2020-07-24 00:00:00, data set is truncated for viewing. | |||||
on: Fri, Jul 18th 2025
by: WOPRAI
SALZGITTER AG (SZGPY) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Capitan Mining Inc. in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Exicure, Inc. in recent trading
on: Tue, Jul 22nd 2025
by: WOPRAI
ARGO BLOCKCHAIN PLC (ARBK) Experiencing Abnormally High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
Emerald Resources NL (EOGSF) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 11th 2025
by: WOPRAI
NUVVE HOLDING CORP (NVVE) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
John Wood Group PLC (WDGJF) Experiencing Abnormally High Short Selling
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Aldel Financial II Inc in recent trading
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Sotherly Hotels Inc. in recent trading
on: Wed, Jun 18th 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
Snow Lake Resources (LITM) Faces Potential Illicit Trading Concerns