by: Investopedia
by: The Motley Fool
10 No- Brainer Artificial Intelligence AI Stocksto Buy Right Now The Motley Fool
by: The Motley Fool
3 Reasonsto Buy Annaly Capital Management Stock Like Theres No Tomorrow The Motley Fool
by: The Motley Fool
2 Billion More Reasonsfor Income Investorsto Buy 6.4- Yielding Verizon Stock The Motley Fool
PRECIGEN (PGEN) Short Selling Data Reveals Potential Illicit Trading
The chart below shows ALL of the short selling each day in PRECIGEN, INC. (PGEN). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in PRECIGEN, INC.. An average of 45.83% of the daily trading in PGEN is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving PGEN lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 6,140,039 | 9,189,614 | 66.81 | 1.57 | 9,639,861 |
| 2025-07-21 | 920,642 | 1,796,560 | 51.24 | 1.87 | 1,721,601 |
| 2025-07-18 | 1,195,646 | 1,979,414 | 60.4 | 1.83 | 2,188,032 |
| 2025-07-17 | 1,046,565 | 1,660,910 | 63.01 | 1.86 | 1,946,611 |
| 2025-07-16 | 1,194,604 | 2,424,450 | 49.27 | 1.87 | 2,233,909 |
| 2025-07-15 | 1,012,850 | 1,559,812 | 64.93 | 1.88 | 1,904,158 |
| 2025-07-14 | 962,328 | 2,304,910 | 41.75 | 1.93 | 1,857,293 |
| 2025-07-11 | 494,292 | 1,345,606 | 36.73 | 1.85 | 914,440 |
| 2025-07-10 | 538,914 | 1,826,448 | 29.51 | 1.9 | 1,023,937 |
| 2025-07-09 | 3,116,099 | 8,756,089 | 35.59 | 1.93 | 6,014,071 |
| 2025-07-08 | 709,562 | 1,710,594 | 41.48 | 1.68 | 1,192,064 |
| 2025-07-07 | 542,915 | 1,181,328 | 45.96 | 1.59 | 863,235 |
| 2025-07-03 | 298,919 | 608,600 | 49.12 | 1.61 | 481,260 |
| 2025-07-02 | 1,687,076 | 3,913,062 | 43.11 | 1.61 | 2,716,192 |
| 2025-07-01 | 1,364,643 | 2,187,068 | 62.4 | 1.46 | 1,992,379 |
| 2025-06-30 | 707,345 | 1,227,194 | 57.64 | 1.43 | 1,011,503 |
| 2025-06-27 | 1,364,385 | 3,632,789 | 37.56 | 1.43 | 1,951,071 |
| 2025-06-26 | 568,140 | 1,443,056 | 39.37 | 1.42 | 806,759 |
| 2025-06-25 | 897,621 | 1,712,669 | 52.41 | 1.45 | 1,301,550 |
| 2025-06-24 | 762,901 | 1,676,850 | 45.5 | 1.52 | 1,159,610 |
| 2025-06-23 | 490,246 | 1,280,833 | 38.28 | 1.46 | 715,759 |
| 2025-06-20 | 715,402 | 2,107,660 | 33.94 | 1.45 | 1,037,333 |
| 2025-06-18 | 593,790 | 1,519,747 | 39.07 | 1.49 | 884,747 |
| 2025-06-17 | 1,169,521 | 2,337,751 | 50.03 | 1.48 | 1,730,891 |
| 2025-06-16 | 812,923 | 2,037,641 | 39.9 | 1.54 | 1,251,901 |
| 2025-06-13 | 464,182 | 1,253,469 | 37.03 | 1.52 | 705,557 |
| 2025-06-12 | 322,837 | 818,187 | 39.46 | 1.52 | 490,712 |
| 2025-06-11 | 466,115 | 1,227,305 | 37.98 | 1.53 | 713,156 |
| 2025-06-10 | 737,790 | 2,405,910 | 30.67 | 1.55 | 1,143,575 |
| 2025-06-09 | 713,519 | 1,599,923 | 44.6 | 1.49 | 1,063,143 |
| 2025-06-06 | 1,337,935 | 3,686,990 | 36.29 | 1.49 | 1,993,523 |
| 2025-06-05 | 457,417 | 1,221,264 | 37.45 | 1.34 | 612,939 |
| 2025-06-04 | 285,371 | 613,638 | 46.5 | 1.35 | 385,251 |
| 2025-06-03 | 370,562 | 1,261,541 | 29.37 | 1.36 | 503,964 |
| 2025-06-02 | 805,202 | 1,644,048 | 48.98 | 1.35 | 1,087,023 |
| 2025-05-30 | 686,864 | 1,415,991 | 48.51 | 1.32 | 906,660 |
| 2025-05-29 | 417,798 | 1,051,439 | 39.74 | 1.4 | 584,917 |
| Total | 739,314,094 | 1,599,904,091 | 46.21 | 2.63 | 1,944,243,181 |
| * Totals include all data records back to 2020-11-25 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Mon, Jul 14th 2025
by: WOPRAI
Eason Technology (DXF) Experiencing Abnormally High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
GREETEAT Corp (GEAT) Experiencing Abnormally High Short Selling
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Allot Ltd. in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Aqua Metals, Inc. in recent trading
on: Mon, Jul 21st 2025
by: WOPRAI
HighPeak Energy (HPKEW) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
BLADE Air Mobility (BLDEW) Faces Potential Illicit Short Selling Activity
on: Tue, Jul 15th 2025
by: WOPRAI
Abnormal Short Selling Detected in CLICKNSETTLE.COM INC. (CLIK)
on: Tue, Jul 15th 2025
by: WOPRAI
on: Wed, Jul 09th 2025
by: WOPRAI
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of ASB FINL CORP OH in recent trading
