by: Investopedia
by: The Motley Fool
10 No- Brainer Artificial Intelligence AI Stocksto Buy Right Now The Motley Fool
by: The Motley Fool
3 Reasonsto Buy Annaly Capital Management Stock Like Theres No Tomorrow The Motley Fool
by: The Motley Fool
2 Billion More Reasonsfor Income Investorsto Buy 6.4- Yielding Verizon Stock The Motley Fool
CYCLACEL PHARMACEUTICALS (CYCC) Faces Potential Illicit Short Selling Activity
The chart below shows ALL of the short selling each day in CYCLACEL PHARMACEUTICALS, INC (CYCC). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in CYCLACEL PHARMACEUTICALS, INC. An average of 42.09% of the daily trading in CYCC is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving CYCC lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 168,247 | 342,882 | 49.07 | 11.8 | 1,985,315 |
| 2025-07-21 | 422,160 | 963,597 | 43.81 | 12.66 | 5,344,546 |
| 2025-07-18 | 11,547,744 | 22,167,162 | 52.09 | 14.76 | 170,444,701 |
| 2025-07-17 | 574,803 | 1,306,103 | 44.01 | 8.6 | 4,943,306 |
| 2025-07-16 | 1,269,741 | 3,485,367 | 36.43 | 8.84 | 11,224,510 |
| 2025-07-15 | 28,362,412 | 61,921,838 | 45.8 | 13.12 | 372,114,845 |
| 2025-07-14 | 27,305 | 79,472 | 34.36 | 3.39 | 92,564 |
| 2025-07-11 | 31,230 | 74,189 | 42.1 | 3.86 | 120,548 |
| 2025-07-10 | 64,815 | 234,223 | 27.67 | 4.07 | 263,797 |
| 2025-07-09 | 91,763 | 232,520 | 39.46 | 3.54 | 324,841 |
| 2025-07-08 | 106,728 | 234,984 | 45.42 | 3.37 | 359,673 |
| 2025-07-07 | 896,535 | 5,336,651 | 16.8 | 3.5 | 3,137,873 |
| 2025-07-03 | 1,175,135 | 2,571,407 | 45.7 | 0.23 | 270,281 |
| 2025-07-02 | 987,207 | 4,223,520 | 23.37 | 0.25 | 246,802 |
| 2025-07-01 | 43,537 | 288,605 | 15.09 | 0.32 | 13,932 |
| 2025-06-30 | 85,384 | 394,960 | 21.62 | 0.33 | 28,177 |
| 2025-06-27 | 78,120 | 461,699 | 16.92 | 0.34 | 26,561 |
| 2025-06-26 | 154,509 | 699,013 | 22.1 | 0.35 | 54,078 |
| 2025-06-25 | 1,580,353 | 3,813,351 | 41.44 | 0.38 | 600,534 |
| 2025-06-24 | 214,834 | 539,984 | 39.79 | 0.33 | 70,895 |
| 2025-06-23 | 187,217 | 693,952 | 26.98 | 0.33 | 61,782 |
| 2025-06-20 | 340,261 | 998,071 | 34.09 | 0.35 | 119,091 |
| 2025-06-18 | 643,653 | 1,707,046 | 37.71 | 0.33 | 212,405 |
| 2025-06-17 | 2,993,518 | 17,231,618 | 17.37 | 0.33 | 987,861 |
| 2025-06-16 | 551,166 | 2,285,301 | 24.12 | 0.34 | 187,396 |
| 2025-06-13 | 3,279,122 | 7,074,512 | 46.35 | 0.41 | 1,344,440 |
| 2025-06-12 | 1,679,764 | 3,968,250 | 42.33 | 0.34 | 571,120 |
| 2025-06-11 | 3,727,044 | 8,893,994 | 41.91 | 0.32 | 1,192,654 |
| 2025-06-10 | 1,359,783 | 6,862,992 | 19.81 | 0.3 | 407,935 |
| 2025-06-09 | 2,921,434 | 6,616,166 | 44.16 | 0.32 | 934,859 |
| 2025-06-06 | 4,410,305 | 7,222,292 | 61.07 | 0.48 | 2,116,946 |
| 2025-06-05 | 2,075,398 | 5,400,012 | 38.43 | 0.81 | 1,681,072 |
| 2025-06-04 | 119,512 | 585,395 | 20.42 | 1.56 | 186,439 |
| 2025-06-03 | 34,750 | 84,342 | 41.2 | 1.65 | 57,338 |
| 2025-06-02 | 27,352 | 64,037 | 42.71 | 1.67 | 45,678 |
| 2025-05-30 | 74,670 | 229,083 | 32.6 | 1.68 | 125,446 |
| 2025-05-29 | 103,883 | 288,709 | 35.98 | 1.64 | 170,368 |
| Total | 358,078,922 | 850,399,095 | 42.11 | 3.11 | 1,112,865,305 |
| * Totals include all data records back to 2020-07-24 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Jul 17th 2025
by: WOPRAI
INTERGROUP CORPORATION (INTG) Faces Potential Illicit Trading Concerns
on: Fri, Jul 11th 2025
by: WOPRAI
LEXSTON LIFE SCIENCES CORP (LEXTF) Experiencing Abnormally High Short Selling
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Quantum BioPharma Ltd in recent trading
on: Fri, Jul 18th 2025
by: WOPRAI
Jupiter Neurosciences (JUNS) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
CYCLACEL PHARMACEUTICALS (CYCC) Exhibits Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
GREETEAT Corporation (GEAT) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
TDK Corporation (TTDKF) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
PICOCELA INC. (PCLA) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
on: Wed, Jul 09th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
Silver Bullet Mines Corp (SBMCF) Faces Potential Illicit Trading Due to High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
Africa Energy Corp (HPMCF) Faces Potential Illicit Trading Concerns