Stocks and Investing
Stocks and Investing
Wed, May 9, 2012
[ 07:40 AM ] - WOPRAI
[ 07:40 AM ] - WOPRAI
[ 07:40 AM ] - WOPRAI
[ 07:15 AM ] - Market Wire
[ 07:02 AM ] - WOPRAI
[ 07:02 AM ] - WOPRAI
[ 07:02 AM ] - WOPRAI
[ 07:01 AM ] - WOPRAI
[ 07:01 AM ] - WOPRAI
[ 07:00 AM ] - WOPRAI
[ 06:30 AM ] - Market Wire
[ 05:41 AM ] - WOPRAI
[ 05:41 AM ] - WOPRAI
[ 05:41 AM ] - WOPRAI
[ 05:41 AM ] - WOPRAI
[ 05:41 AM ] - WOPRAI
[ 05:41 AM ] - WOPRAI
[ 05:41 AM ] - WOPRAI
[ 05:41 AM ] - WOPRAI
[ 05:40 AM ] - WOPRAI
[ 05:40 AM ] - WOPRAI
[ 05:15 AM ] - Market Wire
May 09, 2012 08:00 ET
Intrepid Mines Limited: Annual General Meeting Results
BRISBANE, AUSTRALIA--(Marketwire - May 9, 2012) - Intrepid Mines Limited (TSX:IAU)(ASX:IAU) -
RESOLUTIONS DECIDED ON A SHOW OF HANDS
The following resolutions were considered at the Annual General Meeting of members of Intrepid Mines Limited on 9 May 2012 and passed by a show of hands:
Resolution 1: | Adoption of the Remuneration Report |
Resolution 2: | Re-election of director - Mr Adrianto Machribie Reksohadiprodjo |
Resolution 3: | Re-election of director - Mr Alan Roberts |
Resolution 4: | Re-election of director - Mr Colin Jackson |
Resolution 5: | Refresh approval of Company's Employee Option Scheme |
Resolution 6: | Refresh approval of Company's Senior Executive Share Plan |
Resolution 7: | Refresh approval of Non-executive Directors' Share Plan |
Resolution 8: | Approval of payment of potential termination benefits on termination or redundancy |
PROXY VOTES RECEIVED
Resolution | Votes in Favour | Votes Against | Chairman's Discretionary | Abstain | |
1. | Adoption of Remuneration Report | 264,523,059 | 2,403,365 | 709,089 | 8,666,262 |
2. | Re-election of director - Mr Adrianto Machribie Reksohadiprodjo | 238,832,717 | 38,588,322 | 980,594 | 96,113 |
3. | Re-election of director - Mr Alan Roberts | 271,161,279 | 6,241,637 | 949,976 | 144,854 |
4. | Re-election of director - Mr Colin Jackson | 274,366,924 | 2,845,936 | 970,162 | 120,778 |
5. | Approval of Company's Employee Option Scheme | 270,840,086 | 5,699,242 | 748,432 | 667,257 |
6. | Approval of Company's Senior Executive Share Plan | 258,803,105 | 17,830,792 | 732,005 | 599,115 |
7. | Approval of Company's Non-executive Directors' Share Plan | 269,237,651 | 7,041,796 | 757,623 | 790,180 |
8. | Approval of payment of potential termination benefits on termination or redundancy | 269,139,088 | 7,136,478 | 732,005 | 657,446 |
ABN: 11 060 156 452
Contributing Sources