


Clifton Star Resources Inc.: Clifton Star Resources Releases Complete Drill Results for 2009
VANCOUVER, BRITISH COLUMBIA--(Marketwire - July 30, 2009) - Clifton Star Resources Inc. (TSX VENTURE:CFO)(FRANKFURT:C3T) is releasing results of all drill holes on it's gold properties along the Porcupine-Destor Fault near Duparquet, Quebec. "This is turning out to be a very productive year for the Company," says Fred Archibald P Eng , OGQ Vice President of Exploration. "Not only have we extended the syenite porphyry complex consisting of the Beattie, Donchester, Central Duparquet and Dumico to some 4,500 meters and exposed five major vein structures but recent extended sampling of existing core strongly indicate that gold values are disseminated between the vein structures thus introducing the possibility of large-scale open-pit potential." A following news release will explore the significance of this occurrence and how it is impacting the NI-43-101 resource calculation being conducted by Roscoe-Postle. Also, answers to the tailings analysis and the Duquesne resource calculation by Genivar will be revealed in the next news release.
----------------------------------------------------------------------------
Beattie
----------------------------------------------------------------------------
B09-01 South Zone 1423m East 2.66 g/t Au over 7.0m (105.0-112.0m)
----------------------------------------------------------------------------
B09-02 North Zone 1382m East 1.91 g/t Au over 18.30m (226.70-245.0m)
----------------------------------------------------------------------------
B09-03 North Zone 1419m East 2.10 g/t Au over 15.75m (243.35-259.10m)
----------------------------------------------------------------------------
B09-05 North Zone 1422m East 3.04 g/t Au over 4.90m (490.80-495.70m)
----------------------------------------------------------------------------
B09-06 South Zone 1360m East 4.60 g/t Au over 3.0m (20.0-23.0m)
----------------------------------------------------------------------------
6.0 g/t Au over 3.20m (66.0-69.20m)
----------------------------------------------------------------------------
B09-10 RW Zone 110m East 4.72 g/t Au over 10.50m (30.0-40.50m)
----------------------------------------------------------------------------
B09-11 RW Zone 826m East 1.57 g/t Au over 16.0m (415.80-431.80m)
----------------------------------------------------------------------------
B09-12 North Zone 766m East 2.98 g/t Au over 6.0m (393.0-399.0m)
----------------------------------------------------------------------------
B09-13 RW Zone 874m East 1.53 g/t Au over 4.0m (16.0-21.50m)
----------------------------------------------------------------------------
B09-14 South Zone 918m East 7.23 g/t Au over 6.0m (94.0-100.0m)
----------------------------------------------------------------------------
B09-16 South Zone 1327m East 2.62 g/t Au over 7.0m (332.0-339.0m)
----------------------------------------------------------------------------
B09-18 North Zone 1371m East 2.0 g/t Au over 6.0m (411.0-417.0m)
----------------------------------------------------------------------------
B09-21 South Zone 1024m East 4.44 g/t Au over 8.0m (45.0-53.0m)
----------------------------------------------------------------------------
2.30 g/t Au over 4.0m (147.0-151.0m)
----------------------------------------------------------------------------
B09-22 South Zone 1074m East 3.0 g/t Au over 5.60m (55.40-61.0m)
----------------------------------------------------------------------------
1.44 g/t Au over 11.0m (65.0-76.0m)
----------------------------------------------------------------------------
B09-23 South Zone 1130m East 2.10 g/t Au over 3.50m (70.60-74.10m)
----------------------------------------------------------------------------
B09-24 North Zone 1317m East 1.91 g/t Au over 6.85m (214.0-220.85m)
----------------------------------------------------------------------------
1.15 g/t Au over 11.45m (385.60-427.0m)
----------------------------------------------------------------------------
B09-25 South Zone 1138m East 11.19 g/t Au over 4.50m (406.0-410.50m)
----------------------------------------------------------------------------
1.42 g/t Au over 9.50m (472.0-481.50m)
----------------------------------------------------------------------------
B09-27 North Zone 1259m East 7.24 g/t Au over 4.90m (451.50-456.40m)
----------------------------------------------------------------------------
B09-30 North Zone 819m East 3.29 g/t Au over 3.90m (118.70-122.70m)
----------------------------------------------------------------------------
B09-31 North Zone 878m East 1.74 g/t Au over 27.0m (320.0-347.0m)
----------------------------------------------------------------------------
B09-32 RW Zone 925m East 7.0 g/t Au over 17.0m (20.0-37.0m)
----------------------------------------------------------------------------
3.31 g/t Au over 6.0m (278.0-284.0m)
----------------------------------------------------------------------------
B09-33 North Zone 921m East 1.65 g/t Au over 20.0m (317.0-337.0m)
----------------------------------------------------------------------------
B09-36 South Zone 1259m East 4.70 g/t Au over 3.70m (188.30-192.0m)
----------------------------------------------------------------------------
B09-37 RW Zone 1055m East 5.10 g/t Au over 6.70m (27.30-34.0m)
----------------------------------------------------------------------------
B09-38 South Zone 1232m East 6.87 g/t Au over 5.70m (217.20-222.90m)
----------------------------------------------------------------------------
B09-39 RW Zone 1014m East 1.52 g/t Au over 4.0m (90.0-94.0m)
----------------------------------------------------------------------------
B09-40 South Zone 1195m East 1.32 g/t Au over 11.0m (451.0-462.0m)
----------------------------------------------------------------------------
3.15 g/t Au over 14.0m (537.0-551.0m)
----------------------------------------------------------------------------
B09-41 South Zone 1026m East 1.76 g/t Au over 7.10m (167.0-185.50m)
----------------------------------------------------------------------------
1.51 g/t Au over 11.0m (198.0-209.0m)
----------------------------------------------------------------------------
B09-42 North Zone 172m East 1.35 g/t Au over 9.0m (44.0-53.0m)
----------------------------------------------------------------------------
1.0 g/t Au over 16.0m (167.0-183.0m)
----------------------------------------------------------------------------
B09-43 North Zone 172m East 1.10 g/t Au over 66.80m (55.20-122.0m)
----------------------------------------------------------------------------
1.58 g/t Au over 10.0m (227.0-237.0m)
----------------------------------------------------------------------------
B09-44 North Zone 112m East 2.05 g/t Au over 45.0m (57.0-102.0m)
----------------------------------------------------------------------------
B09-45 North Zone 112m East 3.0 g/t Au over 47.0m (68.0-115.0m)
----------------------------------------------------------------------------
B09-47 RW Zone 967m East 3.0 g/t Au over 12.50m (178.0-190.50m)
----------------------------------------------------------------------------
B09-48 South Zone 784m East 3.13 g/t Au over 11.0m (120.0-131.0m)
----------------------------------------------------------------------------
B09-49 RW Zone 969m East 1.54 g/t Au over 55.0m (34.0-89.0m)
----------------------------------------------------------------------------
B09-50 North Zone 977m East 2.31 g/t Au over 10.0m (505.0-515.0m)
----------------------------------------------------------------------------
B09-51 South Zone 1497m East 2.09 g/t Au over 16.0m (46.0-62.0m)
----------------------------------------------------------------------------
2.44 g/t Au over 18.0m (137.0-155.0m)
----------------------------------------------------------------------------
B09-52 South Zone 916m East 1.51 g/t Au over 13.0m (482.0-495.0m)
----------------------------------------------------------------------------
B09-53 South Zone 857m East 2.54 g/t Au over 11.0m (241.0-252.0m)
----------------------------------------------------------------------------
2.16 g/t Au over 17.0m (362.0-379.0m)
----------------------------------------------------------------------------
1.85 g/t Au over 13.0m (386.0-399.0m)
----------------------------------------------------------------------------
B09-54 North Zone 133m East 2.26 g/t Au over 6.0m (97.0-107.0m)
----------------------------------------------------------------------------
B09-55 North Zone 83m East 2.96 g/t Au over 11.40m (95.0-106.40m)
----------------------------------------------------------------------------
B09-56 North Zone 74m East 1.61 g/t Au over 10.0m (95.0-124.0m)
----------------------------------------------------------------------------
B09-57 North Zone 74m East 1.04 g/t Au over 13.0m (72.0-85.0m)
----------------------------------------------------------------------------
B09-59 North Zone 24m East 1.63 g/t Au over 5.0m (117.0-122.0m)
----------------------------------------------------------------------------
B09-60 North Zone 24m East 1.76 g/t Au over 11.0m (77.0-88.0m)
----------------------------------------------------------------------------
B09-64 North Zone 90m East 1.10 g/t Au over 66.80m (55.20-122.0m)
----------------------------------------------------------------------------
B09-65 North Zone 38m East 3.19 g/t Au over 9.0m (45.45-54.45m)
----------------------------------------------------------------------------
B09-66 RW Zone 928m East 2.13 g/t Au over 30.0m (19.50-49.50m)
----------------------------------------------------------------------------
B09-67 RW Zone 1049m East 1.0 g/t Au over 37.50m (27.30-64.80m)
----------------------------------------------------------------------------
Donchester
----------------------------------------------------------------------------
D09-01 North Zone 1832m East 1.0 g/t Au over 277.10m (156.0-433.10m)
----------------------------------------------------------------------------
D09-02 North Zone 2129m East 3.93 g/t Au over 4.0m (301.0-305.0m)
----------------------------------------------------------------------------
D09-03 North Zone 2129m East 4.19 g/t Au over 4.70m (287.60-292.30m)
----------------------------------------------------------------------------
D09-04 North Zone 2251m East 3.74 g/t Au over 14.0m (105.0-119.0m)
----------------------------------------------------------------------------
D09-05 North Zone 1729m East 3.81 g/t Au over 6.0m (209.0-214.0m)
----------------------------------------------------------------------------
2.66 g/t Au over 4.0m (250.0-254.0m)
----------------------------------------------------------------------------
D09-06 North Zone 1729m East 1.49 g/ Au over 3.50m (347.0-350.50m)
----------------------------------------------------------------------------
D09-07 North Zone 2256m East 2.44 g/t Au over 7.30m (544.0-551.30m)
----------------------------------------------------------------------------
D09-08 North Zone 1310m East 1.14 g/t Au over 28.0m (409.0-437.0m)
----------------------------------------------------------------------------
D09-14 North Zone 1965m East 1.14 g/t Au over 36.10m (60.0-96.10m)
----------------------------------------------------------------------------
D09-15 North Zone 1832m East 2.32 g/t Au over 23.0m (100.0-123.0m)
----------------------------------------------------------------------------
D09-17 North Zone 1787m East 1.10 g/t Au over 10.0m (23.0-33.0m)
----------------------------------------------------------------------------
1.36 g/t Au over 13.0m (101.0-114.0m)
----------------------------------------------------------------------------
D09-18 North Zone 1738m East 2.05 g/t Au over 26.0m (62.0-88.0m)
----------------------------------------------------------------------------
D09-21 South Zone 752m East 5.42 g/t Au over 3.0m (376.0-379.0m)
----------------------------------------------------------------------------
D09-22 South Zone 1760m East 3.56 g/t Au over 4.0m (255.0-260.0m)
----------------------------------------------------------------------------
D09-24 South Zone 1897m East 1.09 g/t Au over 11.50m (119.40-130.90m)
----------------------------------------------------------------------------
3.29 g/t Au over 6.0m (150.0-156.0m)
----------------------------------------------------------------------------
2.64 g/t Au over 7.0m (264.0-271.0m)
----------------------------------------------------------------------------
D09-26 South Zone 2284m East 1.79 g/t Au over 9.0m (100.50-109.50m)
----------------------------------------------------------------------------
D09-30 South Zone 2446m East 6.02 g/t Au over 4.45m (168.90-173.35m)
----------------------------------------------------------------------------
D09-31 South Zone 2496m East 2.98 g/t Au over 5.60m (144.0-149.60m)
----------------------------------------------------------------------------
D09-34 South Zone 2548m East 4.21 g/t Au over 3.0m (371.75-374.75m)
----------------------------------------------------------------------------
D09-36 North Zone 2201m East 3.54 g/t Au over 17.20m (92.0-109.20m)
----------------------------------------------------------------------------
D09-38 North Zone 2279m East 1.80 g/t Au over 56.0m (275.0-331.0m)
----------------------------------------------------------------------------
D09-40 North Zone 2324m East 1.71 g/t Au over 31.30m (298.60-329.30m)
----------------------------------------------------------------------------
Duquesne
----------------------------------------------------------------------------
DQ09-09 Nip Zone 0m East 5.31 g/t Au over 17.0m (304.0-321.0m)
----------------------------------------------------------------------------
DQ09-10 Nip Zone 300m East 3.86 g/t Au over 6.0m (17.0-23.0m)
----------------------------------------------------------------------------
DQ09-13 Nip Zone 150m East 2.17 g/t Au over 11.0m (42.0-53.0m)
----------------------------------------------------------------------------
The true widths are approximately 75% core width on average.
The technical information in this news release has been prepared in accordance with the Canadian regulatory requirements set out in NI-43-101 and reviewed by Fred Archibald who is deemed to be a qualified person under NI-43-101 guidelines.
Clifton Star Resources Inc. is a junior gold explorer and developer of the former gold producer-the Duquesne mine in Destor Township which is subject to an 2% NSR and an optionee of the Beattie/Donchester/Dumico/as well as the Central Duparquet in Duparquet Township of Western Quebec. The Company controls a strike length of 8.4 km along the prolific Porcupine Destor Fault.
It also has options on two base metal properties in Quebec and Manitoba. The Manitoba Cat Lake nickel-copper property is currently being drilled and results are expected within four weeks.
This news release may contain forward-looking statements. Forward -looking statements address future events and conditions and therefore involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements.
On behalf of the board,
Harry Miller, President
Neither the TSX-Venture Exchange nor its Regulatory Services Provider (as the term is defined in the policies of the TSX-Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.