[ Yesterday Evening ]: East Bay Times
[ Yesterday Evening ]: WTOP News
[ Yesterday Evening ]: moneycontrol.com
[ Yesterday Evening ]: Fox 11 News
[ Yesterday Evening ]: Business Insider
[ Yesterday Evening ]: investors.com
[ Yesterday Evening ]: Impacts
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: 24/7 Wall St
[ Yesterday Afternoon ]: CNN
[ Yesterday Afternoon ]: London Evening Standard
[ Yesterday Afternoon ]: moneycontrol.com
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: Drive.com.au
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: Orlando Sentinel
[ Yesterday Afternoon ]: Patch
[ Yesterday Afternoon ]: Chicago Tribune
[ Yesterday Afternoon ]: syracuse.com
[ Yesterday Afternoon ]: The Hans India
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Afternoon ]: People
[ Yesterday Afternoon ]: Her Campus
[ Yesterday Afternoon ]: KY3
[ Yesterday Morning ]: Investopedia
[ Yesterday Morning ]: Impacts
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: CNBC
[ Yesterday Morning ]: investors.com
[ Yesterday Morning ]: Los Angeles Daily News
[ Yesterday Morning ]: The Globe and Mail
[ Yesterday Morning ]: HuffPost
[ Yesterday Morning ]: MarketWatch
[ Yesterday Morning ]: The Messenger
[ Yesterday Morning ]: Indianapolis Star
[ Yesterday Morning ]: CoinTelegraph
[ Yesterday Morning ]: London Evening Standard
[ Yesterday Morning ]: HELLO! Magazine
[ Yesterday Morning ]: yahoo.com
[ Yesterday Morning ]: Post and Courier
[ Yesterday Morning ]: New York Post
[ Yesterday Morning ]: Android
Reporting on ATEC, WEYS, FOUR, FF, BKCH, LYB AI Predictions that Successfully Reached Their Targets on Saturday, March 28th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
| [ ] | Alphatec Holdings, Inc. (ATEC) | PatternScan | Mon, Mar 9th (19 market days ago) |
| ⦿ Expected to be down by 10.821%, a move of roughly $1.323 from $12.23, expected by Mon, Mar 30th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $10.907 by reaching $10.9 in 19 market days | |||
| [ ] | Weyco Group, Inc. (WEYS) | PatternScan | Tue, Mar 17th (11 market days ago) |
| ⦿ Expected to be down by 6.614%, a move of roughly $2.208 from $33.38, expected by Mon, Apr 6th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $31.172 by reaching $31.14 in 11 market days | |||
| [ ] | Shift4 Payments, Inc. (FOUR) | GATS | Thu, Mar 26th (2 market days ago) |
| ⦿ Expected to be down by 10.27%, a move of roughly $5.018 from $48.86, expected by Thu, Apr 9th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $43.842 by reaching $43.54 in 2 market days | |||
| [ ] | Shift4 Payments, Inc. (FOUR) | PatternScan | Fri, Mar 27th (1 market days ago) |
| ⦿ Expected to be down by 7.87%, a move of roughly $3.825 from $48.605, expected by Fri, Apr 17th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $44.78 by reaching $44.62 in 1 market days | |||
| [ ] | FutureFuel Corp. (FF) | PatternScan | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be up by 8.229%, a move of roughly $0.305 from $3.71, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $4.015 by reaching $4.04 in 3 market days | |||
| [ ] | Global X Blockchain ETF (BKCH) | GATS | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be down by 10.085%, a move of roughly $6.176 from $61.24, expected by Wed, Apr 8th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $55.064 by reaching $54.665 in 3 market days | |||
| [ ] | LyondellBasell Industries N.V. (LYB) | SqueezeTrigger | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be up by 8.641%, a move of roughly $6.394 from $74, expected by Mon, May 4th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $80.394 by reaching $80.83 in 4 market days | |||
| [ ] | LyondellBasell Industries N.V. (LYB) | SqueezeTrigger | Tue, Mar 17th (11 market days ago) |
| ⦿ Expected to be up by 8.641%, a move of roughly $6.35 from $73.485, expected by Mon, Apr 27th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $79.835 by reaching $80.1 in 11 market days | |||
| [ ] | LyondellBasell Industries N.V. (LYB) | SqueezeTrigger | Thu, Mar 12th (16 market days ago) |
| ⦿ Expected to be up by 8.641%, a move of roughly $6.37 from $73.72, expected by Wed, Apr 22nd | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $80.09 by reaching $80.1 in 16 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Go to [ https://www.woprai.com/ ] to augment and improve your portfolio's performance.
[ Last Thursday ]: fox17online
[ Thu, Mar 05th ]: Business Insider
[ Sat, Feb 07th ]: Business Insider
[ Tue, Jan 27th ]: The Motley Fool
[ Sun, Jan 18th ]: Morningstar
[ Wed, Dec 03rd 2025 ]: Markets Insider
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Tue, Oct 13th 2009 ]: WOPRAI
[ Mon, Oct 12th 2009 ]: WOPRAI
[ Mon, Oct 05th 2009 ]: WOPRAI