[ Thu, Jul 31st 2025 ]: reuters.com
[ Thu, Jul 31st 2025 ]: MarketWatch
[ Thu, Jul 31st 2025 ]: Investopedia
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: USA Today
[ Thu, Jul 31st 2025 ]: Investopedia
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: Seeking Alpha
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: moneycontrol.com
[ Thu, Jul 31st 2025 ]: Channel NewsAsia Singapore
[ Thu, Jul 31st 2025 ]: The New York Times
[ Thu, Jul 31st 2025 ]: Seeking Alpha
[ Thu, Jul 31st 2025 ]: 24/7 Wall St
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
AAON Inc. Faces Potential Short Squeeze Following Unusual Short Selling Activity
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 852,023 | 1,167,566 | 72.97 | 80.78 | 68,826,418 |
| 2025-07-29 | 541,222 | 865,494 | 62.53 | 81.04 | 43,860,631 |
| 2025-07-28 | 752,876 | 1,151,092 | 65.41 | 83.01 | 62,496,237 |
| 2025-07-25 | 933,924 | 1,460,703 | 63.94 | 82.03 | 76,609,786 |
| 2025-07-24 | 373,657 | 667,474 | 55.98 | 77.88 | 29,100,407 |
| 2025-07-23 | 689,225 | 1,428,408 | 48.25 | 79.06 | 54,490,129 |
| 2025-07-22 | 813,712 | 1,282,608 | 63.44 | 74.98 | 61,012,126 |
| 2025-07-21 | 638,842 | 1,040,939 | 61.37 | 76.25 | 48,711,703 |
| 2025-07-18 | 1,485,437 | 2,237,060 | 66.4 | 78.63 | 116,799,911 |
| 2025-07-17 | 636,798 | 1,113,252 | 57.2 | 78.26 | 49,835,811 |
| 2025-07-16 | 719,886 | 1,246,198 | 57.77 | 74.44 | 53,588,314 |
| 2025-07-15 | 586,705 | 978,411 | 59.97 | 73.89 | 43,351,632 |
| 2025-07-14 | 760,637 | 1,244,279 | 61.13 | 74.56 | 56,713,095 |
| 2025-07-11 | 1,039,885 | 1,986,932 | 52.34 | 77.04 | 80,112,740 |
| 2025-07-10 | 1,279,998 | 2,460,485 | 52.02 | 79.37 | 101,593,441 |
| 2025-07-09 | 728,314 | 1,185,777 | 61.42 | 76.69 | 55,854,401 |
| 2025-07-08 | 489,603 | 814,727 | 60.09 | 74.93 | 36,685,953 |
| 2025-07-07 | 752,884 | 1,153,705 | 65.26 | 73.42 | 55,276,743 |
| 2025-07-03 | 261,192 | 439,831 | 59.38 | 75.47 | 19,712,160 |
| 2025-07-02 | 614,331 | 980,018 | 62.69 | 74.99 | 46,068,682 |
| 2025-07-01 | 888,037 | 1,536,062 | 57.81 | 74.79 | 66,416,287 |
| 2025-06-30 | 297,427 | 595,879 | 49.91 | 73.66 | 21,908,473 |
| 2025-06-27 | 608,052 | 1,969,773 | 30.87 | 73.85 | 44,904,640 |
| 2025-06-26 | 486,375 | 1,778,655 | 27.35 | 72.35 | 35,189,231 |
| 2025-06-25 | 638,455 | 1,241,012 | 51.45 | 72.81 | 46,485,909 |
| 2025-06-24 | 415,307 | 1,257,839 | 33.02 | 73.3 | 30,442,003 |
| 2025-06-23 | 411,189 | 882,451 | 46.6 | 72.4 | 29,770,084 |
| 2025-06-20 | 441,751 | 767,454 | 57.56 | 72.36 | 31,965,102 |
| 2025-06-18 | 367,669 | 815,314 | 45.1 | 72.37 | 26,608,206 |
| 2025-06-17 | 592,425 | 1,062,128 | 55.78 | 73.06 | 43,282,571 |
| 2025-06-16 | 678,574 | 1,187,786 | 57.13 | 73.94 | 50,173,762 |
| 2025-06-13 | 545,333 | 1,011,402 | 53.92 | 72.84 | 39,722,056 |
| 2025-06-12 | 714,655 | 1,348,348 | 53 | 74.9 | 53,527,660 |
| 2025-06-11 | 909,346 | 2,523,501 | 36.04 | 76.04 | 69,146,670 |
| 2025-06-10 | 1,110,777 | 2,968,657 | 37.42 | 81.31 | 90,317,278 |
| 2025-06-09 | 398,944 | 727,613 | 54.83 | 95.31 | 38,023,353 |
| 2025-06-06 | 416,779 | 658,800 | 63.26 | 96.74 | 40,319,200 |
| Total | 193,212,687 | 459,277,207 | 42.07 | 82.11 | 15,863,812,536 |
| * Totals include all data records back to 2020-08-03 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jul 30th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Mon, Jul 28th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Mon, Jul 21st 2025 ]: WOPRAI
[ Mon, Jul 21st 2025 ]: WOPRAI
[ Mon, Jul 21st 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Wed, Jul 09th 2025 ]: WOPRAI