by: NC Newsline
North Carolina's Public Education Facing 'Unbelievable' and 'Embarrassing' Disinvestment
by: RepublicWorld
Decentraland (MANA) May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-18 | 20,258 | 55,603 | 36.43 | 2.67 | 54,069 |
| 2025-07-17 | 15,296 | 54,972 | 27.83 | 2.81 | 43,028 |
| 2025-07-16 | 21,407 | 88,209 | 24.27 | 2.85 | 61,091 |
| 2025-07-15 | 21,578 | 28,541 | 75.6 | 2.76 | 59,598 |
| 2025-07-14 | 11,433 | 42,846 | 26.68 | 2.67 | 30,515 |
| 2025-07-11 | 33,530 | 86,174 | 38.91 | 2.5 | 83,825 |
| 2025-07-10 | 2,211 | 17,099 | 12.93 | 2.2 | 4,858 |
| 2025-07-09 | 31,278 | 48,022 | 65.13 | 2.19 | 68,436 |
| 2025-07-08 | 17,700 | 22,356 | 79.17 | 1.98 | 34,993 |
| 2025-07-07 | 1,685 | 3,778 | 44.6 | 2.04 | 3,439 |
| 2025-07-03 | 2,017 | 4,616 | 43.7 | 2.17 | 4,369 |
| 2025-07-02 | 28,195 | 48,514 | 58.12 | 2.03 | 57,208 |
| 2025-07-01 | 3,431 | 23,316 | 14.72 | 1.81 | 6,210 |
| 2025-06-30 | 355 | 5,996 | 5.92 | 2.15 | 762 |
| 2025-06-27 | 602 | 3,398 | 17.72 | 2.03 | 1,221 |
| 2025-06-26 | 4,115 | 14,560 | 28.26 | 2.02 | 8,312 |
| 2025-06-25 | 558 | 8,685 | 6.42 | 2.24 | 1,249 |
| 2025-06-24 | 1,312 | 6,969 | 18.83 | 2.02 | 2,652 |
| 2025-06-23 | 12,074 | 46,360 | 26.04 | 1.88 | 22,723 |
| 2025-06-20 | 150 | 1,786 | 8.4 | 2.21 | 332 |
| 2025-06-18 | 3,163 | 9,988 | 31.67 | 2.07 | 6,538 |
| 2025-06-17 | 319 | 694 | 45.97 | 2.28 | 727 |
| 2025-06-16 | 6,539 | 22,069 | 29.63 | 2.34 | 15,308 |
| 2025-06-13 | 764 | 2,243 | 34.06 | 2.47 | 1,887 |
| 2025-06-12 | 2,611 | 11,973 | 21.81 | 2.58 | 6,734 |
| 2025-06-11 | 4,872 | 17,626 | 27.64 | 2.7 | 13,130 |
| 2025-06-09 | 1,075 | 2,734 | 39.32 | 2.67 | 2,866 |
| 2025-06-06 | 6,592 | 16,020 | 41.15 | 2.48 | 16,335 |
| 2025-06-05 | 371 | 2,365 | 15.69 | 2.5 | 928 |
| 2025-06-04 | 5,731 | 19,348 | 29.62 | 2.53 | 14,488 |
| 2025-06-03 | 130 | 601 | 21.63 | 2.77 | 360 |
| 2025-06-02 | 7,821 | 21,933 | 35.66 | 2.54 | 19,889 |
| 2025-05-30 | 716 | 4,519 | 15.84 | 2.89 | 2,072 |
| 2025-05-29 | 1,800 | 2,219 | 81.12 | 3.23 | 5,812 |
| 2025-05-28 | 200 | 940 | 21.28 | 3.03 | 606 |
| 2025-05-27 | 1,274 | 2,523 | 50.5 | 3.23 | 4,116 |
| 2025-05-23 | 235 | 6,550 | 3.59 | 3.26 | 767 |
| Total | 609,339 | 1,665,680 | 36.58 | 2.89 | 1,760,781 |
| * Totals include all data records back to 2025-03-06 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms for Bolt Biotherapeutics (BOLT)
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms in Columbia Banking System (COLB)
on: Fri, Jun 27th 2025
by: WOPRAI
Short squeeze is starting in shares of GH at $50.645, after crossing above the $50.387 Trigger Price
on: Thu, Jun 26th 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of DJCO at $409, after crossing above the $407.929 Trigger Price
on: Wed, Jun 18th 2025
by: WOPRAI
on: Wed, Jun 18th 2025
by: WOPRAI
Short squeeze is starting in shares of UTL at $52, after crossing above the $51.896 Trigger Price
on: Thu, Jul 17th 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
Kenvue Inc. (KVUE) May Face Short Squeeze Following Unusual Trading Activity
on: Mon, Jul 14th 2025
by: WOPRAI
Potential Short Squeeze Looms in Travere Therapeutics (TVTX)
on: Wed, Jul 09th 2025
by: WOPRAI
Potential Short Squeeze Looms for North American Construction Group (NOA)
on: Tue, Jul 08th 2025
by: WOPRAI
West Bancorporation (WTBA) Short Squeeze Potential Signals Buying Opportunity