by: The Motley Fool
From Debtto Deck Chairs Which Cruise Stock Deservesa Spotin Your Portfolio The Motley Fool
by: Seeking Alpha
Abnormally High Short Selling in SAFETY SHOT, Inc. Sparks Suspicion of Illicit Trading
The chart below shows ALL of the short selling each day in SAFETY SHOT, INC. (SHOT). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in SAFETY SHOT, INC.. An average of 49.17% of the daily trading in SHOT is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving SHOT lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-12 | 4,888,619 | 14,311,635 | 34.16 | 0.507 | 2,478,530 |
| 2025-08-11 | 13,138,186 | 33,237,636 | 39.53 | 0.638 | 8,382,163 |
| 2025-08-08 | 1,971,847 | 4,761,271 | 41.41 | 1.13 | 2,226,215 |
| 2025-08-07 | 3,406,501 | 7,335,387 | 46.44 | 1.19 | 4,046,923 |
| 2025-08-06 | 3,482,846 | 6,795,259 | 51.25 | 1.08 | 3,762,519 |
| 2025-08-05 | 1,928,381 | 4,004,595 | 48.15 | 0.96 | 1,851,246 |
| 2025-08-04 | 3,132,136 | 6,288,725 | 49.81 | 0.985 | 3,085,154 |
| 2025-08-01 | 4,480,489 | 8,116,544 | 55.2 | 0.933 | 4,180,296 |
| 2025-07-31 | 3,745,819 | 7,753,747 | 48.31 | 0.862 | 3,228,896 |
| 2025-07-30 | 2,321,769 | 4,457,889 | 52.08 | 0.759 | 1,762,223 |
| 2025-07-29 | 1,401,477 | 2,792,809 | 50.18 | 0.707 | 990,844 |
| 2025-07-28 | 1,893,816 | 3,659,471 | 51.75 | 0.762 | 1,443,088 |
| 2025-07-25 | 2,817,281 | 5,652,285 | 49.84 | 0.756 | 2,129,864 |
| 2025-07-24 | 4,417,830 | 10,674,636 | 41.39 | 0.744 | 3,286,866 |
| 2025-07-23 | 8,736,651 | 18,205,308 | 47.99 | 0.965 | 8,430,868 |
| 2025-07-22 | 5,584,611 | 13,354,989 | 41.82 | 0.732 | 4,087,935 |
| 2025-07-21 | 6,983,337 | 15,518,552 | 45 | 0.656 | 4,581,069 |
| 2025-07-18 | 2,138,993 | 5,683,979 | 37.63 | 0.511 | 1,093,025 |
| 2025-07-17 | 1,266,463 | 3,642,649 | 34.77 | 0.468 | 592,705 |
| 2025-07-16 | 3,281,756 | 6,067,159 | 54.09 | 0.44 | 1,442,660 |
| 2025-07-15 | 2,375,645 | 5,696,525 | 41.7 | 0.42 | 997,771 |
| 2025-07-14 | 7,032,948 | 16,128,539 | 43.61 | 0.503 | 3,537,573 |
| 2025-07-11 | 2,022,239 | 4,133,637 | 48.92 | 0.436 | 881,696 |
| 2025-07-10 | 488,735 | 1,291,613 | 37.84 | 0.4 | 195,494 |
| 2025-07-09 | 1,724,342 | 3,218,474 | 53.58 | 0.415 | 715,602 |
| 2025-07-08 | 2,276,275 | 4,127,047 | 55.16 | 0.41 | 933,273 |
| 2025-07-07 | 4,646,735 | 9,200,687 | 50.5 | 0.416 | 1,933,042 |
| 2025-07-03 | 1,009,920 | 2,602,354 | 38.81 | 0.375 | 378,720 |
| 2025-07-02 | 4,107,899 | 8,607,539 | 47.72 | 0.449 | 1,844,447 |
| 2025-07-01 | 7,602,104 | 14,067,628 | 54.04 | 0.403 | 3,063,648 |
| 2025-06-30 | 615,744 | 1,458,814 | 42.21 | 0.313 | 192,728 |
| 2025-06-27 | 489,138 | 1,141,030 | 42.87 | 0.308 | 150,655 |
| 2025-06-26 | 351,170 | 887,945 | 39.55 | 0.31 | 108,863 |
| 2025-06-25 | 757,735 | 1,570,042 | 48.26 | 0.3 | 227,321 |
| 2025-06-24 | 812,692 | 2,178,968 | 37.3 | 0.309 | 251,122 |
| 2025-06-23 | 1,417,113 | 2,912,210 | 48.66 | 0.317 | 449,225 |
| 2025-06-20 | 2,285,050 | 5,058,853 | 45.17 | 0.315 | 719,791 |
| Total | 559,395,303 | 1,127,716,967 | 49.6 | 2.15 | 1,201,281,709 |
| * Totals include all data records back to 2023-09-19 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Aug 12th 2025
by: WOPRAI
CRKT Daily Short Sales Surge to 66% of Trading Volume, Exceeding 60% on Several Dates
on: Thu, Aug 07th 2025
by: WOPRAI
Lexaria Bioscience Corp (LEXXW) Faces Unusual Short Selling Activity
on: Thu, Aug 07th 2025
by: WOPRAI
Unity Software (U) Faces Potential Illicit Short Selling Activity
on: Wed, Aug 06th 2025
by: WOPRAI
TALGA Group Ltd (TLGRF) Faces Suspiciously High Short Selling
on: Mon, Aug 04th 2025
by: WOPRAI
IONI Stock Faces Unusual Short Selling Levels, Suggesting Potential Illicit Activity
on: Tue, Jul 29th 2025
by: WOPRAI
TALON METALS CORP (TLOFF) Faces Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
on: Tue, Jul 15th 2025
by: WOPRAI
GEOS Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jun 25th 2025
by: WOPRAI
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of T2 Biosystems, Inc. in recent trading