by: The Motley Fool
From Debtto Deck Chairs Which Cruise Stock Deservesa Spotin Your Portfolio The Motley Fool
Unitronix Corp (UTRX) records 41% average daily short selling, indicating potential market manipulation
The chart below shows ALL of the short selling each day in UNITRONIX CORPORATION (UTRX). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in UNITRONIX CORPORATION. An average of 41.1% of the daily trading in UTRX is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving UTRX lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-12 | 142,048 | 664,349 | 21.38 | 0.121 | 17,188 |
| 2025-08-11 | 25,755 | 86,656 | 29.72 | 0.101 | 2,601 |
| 2025-08-08 | 65,527 | 123,607 | 53.01 | 0.094 | 6,160 |
| 2025-08-07 | 104,450 | 294,964 | 35.41 | 0.074 | 7,729 |
| 2025-08-06 | 159,651 | 319,419 | 49.98 | 0.07 | 11,208 |
| 2025-08-05 | 91,120 | 221,318 | 41.17 | 0.096 | 8,748 |
| 2025-08-04 | 207,386 | 726,777 | 28.54 | 0.103 | 21,361 |
| 2025-08-01 | 15,754 | 129,200 | 12.19 | 0.077 | 1,213 |
| 2025-07-31 | 293,922 | 1,380,279 | 21.29 | 0.096 | 28,217 |
| 2025-07-30 | 850,217 | 2,090,869 | 40.66 | 0.075 | 63,766 |
| 2025-07-29 | 20,000 | 96,712 | 20.68 | 0.047 | 940 |
| 2025-07-22 | 12,200 | 12,200 | 100 | 0.028 | 342 |
| 2025-07-21 | 13,790 | 43,790 | 31.49 | 0.029 | 400 |
| 2025-07-17 | 1,250 | 4,950 | 25.25 | 0.034 | 43 |
| 2025-07-16 | 1,000 | 7,500 | 13.33 | 0.034 | 34 |
| 2025-07-15 | 7,400 | 9,050 | 81.77 | 0.037 | 274 |
| 2025-07-11 | 60,900 | 135,679 | 44.89 | 0.033 | 2,010 |
| 2025-07-09 | 3,235 | 19,615 | 16.49 | 0.026 | 84 |
| 2025-07-08 | 5,000 | 55,100 | 9.07 | 0.025 | 125 |
| 2025-07-02 | 35,000 | 387,697 | 9.03 | 0.026 | 910 |
| 2025-07-01 | 59,977 | 293,012 | 20.47 | 0.036 | 2,159 |
| 2025-06-30 | 24,765 | 283,454 | 8.74 | 0.036 | 892 |
| 2025-06-27 | 16,001 | 73,072 | 21.9 | 0.045 | 720 |
| 2025-06-26 | 245,550 | 1,021,412 | 24.04 | 0.052 | 12,769 |
| 2025-06-25 | 690,586 | 1,716,661 | 40.23 | 0.059 | 40,745 |
| 2025-06-24 | 6,900 | 41,900 | 16.47 | 0.019 | 131 |
| 2025-06-23 | 300 | 30,200 | 0.99 | 0.016 | 5 |
| 2025-06-20 | 30,300 | 68,850 | 44.01 | 0.018 | 545 |
| 2025-06-18 | 20,000 | 20,000 | 100 | 0.018 | 360 |
| 2025-06-13 | 5,357 | 5,357 | 100 | 0.013 | 70 |
| 2025-06-11 | 39,135 | 113,819 | 34.38 | 0.017 | 665 |
| 2025-05-28 | 20,000 | 31,165 | 64.17 | 0.015 | 300 |
| 2025-05-20 | 27,332 | 70,000 | 39.05 | 0.017 | 465 |
| 2025-05-09 | 100 | 100 | 100 | 0.017 | 2 |
| 2025-05-08 | 10,000 | 10,000 | 100 | 0.02 | 200 |
| 2025-05-02 | 30,000 | 30,000 | 100 | 0.014 | 420 |
| 2025-04-30 | 7,300 | 32,135 | 22.72 | 0.012 | 88 |
| Total | 14,836,330 | 32,939,044 | 45.04 | 0.137 | 2,032,507 |
| * Totals include all data records back to 2020-12-09 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Aug 07th 2025
by: WOPRAI
on: Thu, Aug 07th 2025
by: WOPRAI
on: Wed, Aug 06th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
Verde Clean Fuels (VGASW) Experiencing Abnormally High Short Selling
on: Wed, Jul 09th 2025
by: WOPRAI
Freeman Gold Corp (FMANF) Experiencing Abnormally High Short Selling
on: Wed, Jul 09th 2025
by: WOPRAI
Microsector Gold Miners ETF (GDXU) Experiencing Abnormally High Short Selling
on: Wed, Jul 09th 2025
by: WOPRAI
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of AleAnna, Inc. in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Callinex Mines Inc. in recent trading