by: The Motley Fool
From Debtto Deck Chairs Which Cruise Stock Deservesa Spotin Your Portfolio The Motley Fool
FORAFRIC Global PLC (AFRIW) Experiencing Abnormally High Short Selling at 35% of Daily Trades
The chart below shows ALL of the short selling each day in FORAFRIC GLOBAL PLC (AFRIW). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in FORAFRIC GLOBAL PLC. An average of 35.29% of the daily trading in AFRIW is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving AFRIW lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 3,300 | 7,000 | 47.14 | 0.407 | 1,343 |
| 2025-08-04 | 300 | 1,362 | 22.03 | 0.418 | 125 |
| 2025-08-01 | 3,093 | 18,042 | 17.14 | 0.442 | 1,367 |
| 2025-07-31 | 500 | 5,055 | 9.89 | 0.427 | 214 |
| 2025-07-28 | 1,520 | 5,023 | 30.26 | 0.402 | 611 |
| 2025-07-25 | 200 | 1,700 | 11.76 | 0.386 | 77 |
| 2025-07-23 | 232 | 1,806 | 12.85 | 0.395 | 92 |
| 2025-07-22 | 100 | 5,527 | 1.81 | 0.435 | 44 |
| 2025-07-21 | 103 | 24,381 | 0.42 | 0.447 | 46 |
| 2025-07-18 | 1,316 | 18,262 | 7.21 | 0.44 | 579 |
| 2025-07-17 | 234 | 7,033 | 3.33 | 0.43 | 101 |
| 2025-07-15 | 200 | 481 | 41.58 | 0.395 | 79 |
| 2025-07-14 | 100 | 2,621 | 3.82 | 0.39 | 39 |
| 2025-07-11 | 100 | 708 | 14.12 | 0.412 | 41 |
| 2025-07-10 | 379 | 12,740 | 2.97 | 0.438 | 166 |
| 2025-07-09 | 22 | 10,385 | 0.21 | 0.435 | 10 |
| 2025-07-08 | 4,883 | 20,721 | 23.57 | 0.436 | 2,129 |
| 2025-07-07 | 177 | 25,680 | 0.69 | 0.43 | 76 |
| 2025-07-01 | 2,401 | 14,901 | 16.11 | 0.427 | 1,025 |
| 2025-06-30 | 6,183 | 30,313 | 20.4 | 0.435 | 2,690 |
| 2025-06-26 | 1,734 | 9,847 | 17.61 | 0.431 | 747 |
| 2025-06-25 | 27,135 | 30,103 | 90.14 | 0.406 | 11,017 |
| 2025-06-23 | 600 | 1,100 | 54.55 | 0.386 | 232 |
| 2025-06-20 | 400 | 1,464 | 27.32 | 0.361 | 144 |
| 2025-06-13 | 1,300 | 12,740 | 10.2 | 0.404 | 525 |
| 2025-06-11 | 200 | 9,981 | 2 | 0.453 | 91 |
| 2025-06-09 | 100 | 200 | 50 | 0.418 | 42 |
| 2025-06-05 | 200 | 1,095 | 18.26 | 0.448 | 90 |
| 2025-05-30 | 200 | 9,936 | 2.01 | 0.427 | 85 |
| 2025-05-27 | 100 | 200 | 50 | 0.31 | 31 |
| 2025-05-23 | 219,367 | 239,883 | 91.45 | 0.259 | 56,816 |
| 2025-05-21 | 15,853 | 21,021 | 75.42 | 0.35 | 5,549 |
| 2025-05-20 | 200 | 1,892 | 10.57 | 0.4 | 80 |
| 2025-05-16 | 100 | 2,563 | 3.9 | 0.398 | 40 |
| 2025-05-14 | 100 | 850 | 11.76 | 0.39 | 39 |
| 2025-05-13 | 5,523 | 6,973 | 79.21 | 0.432 | 2,386 |
| 2025-05-12 | 150 | 1,225 | 12.24 | 0.414 | 62 |
| Total | 334,518 | 769,197 | 43.49 | 0.319 | 106,860 |
| * Totals include all data records back to 2025-03-10 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Aug 07th 2025
by: WOPRAI
on: Wed, Aug 06th 2025
by: WOPRAI
TALGA Group Ltd (TLGRF) Faces Suspiciously High Short Selling
on: Mon, Aug 04th 2025
by: WOPRAI
BBTT Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 29th 2025
by: WOPRAI
TELEBRAS-SPONS ADR (TBH) Shows Abnormally High Short Selling
on: Tue, Jul 29th 2025
by: WOPRAI
BOREF Short Selling Analysis Reveals Potential Illicit Trading
on: Mon, Jul 21st 2025
by: WOPRAI
EVOLENT HEALTH (EVH) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
SALZGITTER AG (SZGPY) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
Realpha Tech Corp (AIRE) Faces Suspicious Short Selling Activity
on: Fri, Jul 11th 2025
by: WOPRAI
LI-FT POWER LTD. (LIFFF) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI