NYXH Stocks Witness Unusually High Short Selling: 30.95% of Daily Trades Are Short
The chart below shows ALL of the short selling each day in NYXOAH S.A. (NYXH). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in NYXOAH S.A.. An average of 30.95% of the daily trading in NYXH is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving NYXH lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-11 | 265,268 | 785,467 | 33.77 | 7.73 | 2,050,522 |
| 2025-08-08 | 16,148 | 17,345 | 93.1 | 7.47 | 120,626 |
| 2025-08-07 | 20,032 | 47,984 | 41.75 | 7.49 | 150,040 |
| 2025-08-06 | 20,747 | 61,912 | 33.51 | 7.34 | 152,283 |
| 2025-08-05 | 31,102 | 67,402 | 46.14 | 7.49 | 232,954 |
| 2025-08-04 | 28,956 | 58,845 | 49.21 | 7.44 | 215,433 |
| 2025-08-01 | 25,643 | 60,727 | 42.23 | 7.24 | 185,655 |
| 2025-07-31 | 27,974 | 94,626 | 29.56 | 7.47 | 208,966 |
| 2025-07-30 | 18,827 | 37,825 | 49.77 | 7.24 | 136,307 |
| 2025-07-29 | 64,777 | 105,123 | 61.62 | 7.45 | 482,589 |
| 2025-07-28 | 18,036 | 79,258 | 22.76 | 7.24 | 130,581 |
| 2025-07-25 | 15,550 | 39,984 | 38.89 | 7.6 | 118,180 |
| 2025-07-24 | 7,729 | 30,321 | 25.49 | 7.74 | 59,822 |
| 2025-07-23 | 7,455 | 25,115 | 29.68 | 7.79 | 58,074 |
| 2025-07-22 | 11,630 | 35,665 | 32.61 | 7.78 | 90,481 |
| 2025-07-21 | 14,311 | 52,611 | 27.2 | 7.9 | 113,057 |
| 2025-07-18 | 8,336 | 11,372 | 73.3 | 8.2 | 68,355 |
| 2025-07-17 | 14,419 | 30,026 | 48.02 | 8.16 | 117,659 |
| 2025-07-16 | 20,207 | 38,441 | 52.57 | 7.93 | 160,242 |
| 2025-07-15 | 17,144 | 31,416 | 54.57 | 7.87 | 134,923 |
| 2025-07-14 | 10,699 | 22,258 | 48.07 | 7.73 | 82,703 |
| 2025-07-11 | 30,405 | 49,449 | 61.49 | 7.59 | 230,774 |
| 2025-07-10 | 10,677 | 77,620 | 13.76 | 7.73 | 82,533 |
| 2025-07-09 | 14,077 | 52,398 | 26.87 | 7.8 | 109,801 |
| 2025-07-08 | 6,687 | 24,537 | 27.25 | 7.96 | 53,229 |
| 2025-07-07 | 11,334 | 25,754 | 44.01 | 7.83 | 88,745 |
| 2025-07-03 | 2,974 | 14,462 | 20.56 | 7.77 | 23,108 |
| 2025-07-02 | 7,857 | 13,569 | 57.9 | 7.65 | 60,106 |
| 2025-07-01 | 10,583 | 25,983 | 40.73 | 7.58 | 80,219 |
| 2025-06-30 | 18,011 | 39,777 | 45.28 | 7.47 | 134,542 |
| 2025-06-27 | 11,024 | 23,747 | 46.42 | 7.5 | 82,680 |
| 2025-06-26 | 5,327 | 11,776 | 45.24 | 7.68 | 40,911 |
| 2025-06-25 | 20,055 | 45,650 | 43.93 | 7.74 | 155,226 |
| 2025-06-24 | 34,585 | 106,063 | 32.61 | 7.83 | 270,801 |
| 2025-06-23 | 37,284 | 77,426 | 48.15 | 7.82 | 291,561 |
| 2025-06-20 | 14,907 | 42,833 | 34.8 | 7.86 | 117,169 |
| 2025-06-18 | 10,316 | 19,344 | 53.33 | 7.79 | 80,362 |
| Total | 10,818,289 | 34,078,380 | 31.75 | 9.05 | 97,908,348 |
| * Totals include all data records back to 2021-07-07 00:00:00, data set is truncated for viewing. | |||||
WOPRAI
Market Predictions Driven by AI
- Website: https://www.woprai.c ... ps://www.woprai.com/
- Email: support@woprai.com
on: Fri, Jul 25th 2025
by: WOPRAI
AKSO Health Group (AHG) Experiencing Abnormally High Short Selling
on: Fri, Jun 27th 2025
by: WOPRAI
As of Jun 27th, 2025, there has been substantial selling of LuxUrban Hotels Inc. in recent trading
on: Thu, Jun 19th 2025
by: WOPRAI
As of Jun 19th, 2025, there has been substantial selling of TMD Energy Limited in recent trading
on: Fri, Aug 08th 2025
by: WOPRAI
Endra Life Sciences (NDRA) Faces Unusual Short Selling Activity
on: Fri, Aug 08th 2025
by: WOPRAI
on: Tue, Aug 05th 2025
by: WOPRAI
on: Tue, Aug 05th 2025
by: WOPRAI
Pineapple Financial (PAPL) Faces Unusual Short Selling Surge
on: Tue, Jul 29th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
BOREF Short Selling Analysis Reveals Potential Illicit Trading
on: Tue, Jul 29th 2025
by: WOPRAI
Everything Blockchain (EBZT) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 28th 2025
by: WOPRAI
Appia Rare Earths & Uranium Corp (APAAF) Faces Potential Illicit Trading Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
GEOMEGA RESOURCES INC (GOMRF) Experiencing Abnormally High Short Selling