RACKLA METALS (RMETF) Faces Unusual Short Selling Surge
The chart below shows ALL of the short selling each day in RACKLA METALS INC (RMETF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in RACKLA METALS INC. An average of 34.57% of the daily trading in RMETF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving RMETF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-01 | 11,600 | 121,433 | 9.55 | 0.47 | 5,452 |
| 2025-07-31 | 16,000 | 85,005 | 18.82 | 0.472 | 7,552 |
| 2025-07-29 | 8,610 | 94,267 | 9.13 | 0.49 | 4,219 |
| 2025-07-28 | 250,169 | 546,187 | 45.8 | 0.519 | 129,838 |
| 2025-07-25 | 149,250 | 237,844 | 62.75 | 0.468 | 69,849 |
| 2025-07-24 | 121,680 | 227,680 | 53.44 | 0.415 | 50,497 |
| 2025-07-23 | 115,560 | 217,561 | 53.12 | 0.428 | 49,460 |
| 2025-07-22 | 65,825 | 107,770 | 61.08 | 0.419 | 27,581 |
| 2025-07-21 | 184,129 | 323,895 | 56.85 | 0.397 | 73,099 |
| 2025-07-18 | 159,388 | 173,746 | 91.74 | 0.354 | 56,423 |
| 2025-07-17 | 80,676 | 139,913 | 57.66 | 0.36 | 29,043 |
| 2025-07-16 | 67,572 | 104,227 | 64.83 | 0.381 | 25,718 |
| 2025-07-15 | 97,600 | 225,479 | 43.29 | 0.379 | 36,990 |
| 2025-07-14 | 160,101 | 521,566 | 30.7 | 0.445 | 71,245 |
| 2025-07-11 | 67,531 | 283,309 | 23.84 | 0.445 | 30,051 |
| 2025-07-10 | 219,802 | 670,380 | 32.79 | 0.429 | 94,295 |
| 2025-07-09 | 40,619 | 147,458 | 27.55 | 0.397 | 16,126 |
| 2025-07-08 | 132,500 | 250,413 | 52.91 | 0.346 | 45,845 |
| 2025-07-07 | 86,000 | 385,669 | 22.3 | 0.296 | 25,456 |
| 2025-07-03 | 73,663 | 144,922 | 50.83 | 0.275 | 20,257 |
| 2025-07-02 | 28,407 | 90,150 | 31.51 | 0.281 | 7,982 |
| 2025-07-01 | 18,000 | 49,001 | 36.73 | 0.283 | 5,094 |
| 2025-06-30 | 48,035 | 200,548 | 23.95 | 0.235 | 11,288 |
| 2025-06-27 | 19,000 | 34,000 | 55.88 | 0.219 | 4,161 |
| 2025-06-26 | 24,900 | 122,380 | 20.35 | 0.226 | 5,627 |
| 2025-06-25 | 5,007 | 15,565 | 32.17 | 0.247 | 1,237 |
| 2025-06-24 | 500 | 4,493 | 11.13 | 0.228 | 114 |
| 2025-06-23 | 3,000 | 4,000 | 75 | 0.229 | 687 |
| 2025-06-20 | 16,315 | 69,295 | 23.54 | 0.257 | 4,193 |
| 2025-06-17 | 1,300 | 4,700 | 27.66 | 0.205 | 267 |
| 2025-06-13 | 7,500 | 17,624 | 42.56 | 0.209 | 1,568 |
| 2025-06-12 | 10,500 | 54,184 | 19.38 | 0.218 | 2,289 |
| 2025-06-11 | 5,000 | 37,980 | 13.16 | 0.217 | 1,085 |
| 2025-06-06 | 400 | 63,938 | 0.63 | 0.211 | 84 |
| 2025-06-05 | 12,000 | 101,000 | 11.88 | 0.231 | 2,772 |
| 2025-06-04 | 100 | 80,017 | 0.12 | 0.219 | 22 |
| 2025-06-03 | 3,104 | 58,887 | 5.27 | 0.219 | 680 |
| Total | 3,569,731 | 8,928,164 | 39.98 | 0.316 | 1,126,569 |
| * Totals include all data records back to 2021-02-22 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 08th 2025
by: WOPRAI
Pacific Basin Shipping (PCFBY) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 11th 2025
by: WOPRAI
TRIGON METALS INC. (PNTZF) Experiencing Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
EVOLENT HEALTH (EVH) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
SALZGITTER AG (SZGPY) Experiencing Abnormally High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
Emerald Resources NL (EOGSF) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 11th 2025
by: WOPRAI
NUVVE HOLDING CORP (NVVE) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
U Power Limited (UCAR) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of Quantum eMotion Corp in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of TDK Corporation in recent trading
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of Quantum Corporation in recent trading
