by: The Motley Fool
Helius Medical Technologies (HSDT) Faces Suspiciously High Short Selling
The chart below shows ALL of the short selling each day in HELIUS MEDICAL TECHNOLOGIES, INC. (HSDT). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in HELIUS MEDICAL TECHNOLOGIES, INC.. An average of 38.27% of the daily trading in HSDT is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving HSDT lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-01 | 27,399 | 177,738 | 15.42 | 6.25 | 171,244 |
| 2025-07-31 | 40,143 | 116,689 | 34.4 | 7.06 | 283,410 |
| 2025-07-30 | 20,509 | 48,801 | 42.03 | 7.94 | 162,841 |
| 2025-07-29 | 36,206 | 74,924 | 48.32 | 8.29 | 300,148 |
| 2025-07-28 | 42,371 | 70,231 | 60.33 | 8.58 | 363,543 |
| 2025-07-25 | 34,263 | 78,692 | 43.54 | 8.19 | 280,614 |
| 2025-07-24 | 44,285 | 116,461 | 38.03 | 8.69 | 384,837 |
| 2025-07-23 | 109,707 | 274,507 | 39.97 | 8.75 | 959,936 |
| 2025-07-22 | 169,322 | 443,653 | 38.17 | 8.16 | 1,381,668 |
| 2025-07-21 | 4,693,179 | 17,954,190 | 26.14 | 11.79 | 55,332,580 |
| 2025-07-18 | 25,800 | 63,475 | 40.65 | 8.97 | 231,426 |
| 2025-07-17 | 20,888 | 42,801 | 48.8 | 8.5 | 177,548 |
| 2025-07-16 | 31,007 | 66,764 | 46.44 | 8.05 | 249,606 |
| 2025-07-15 | 24,567 | 54,920 | 44.73 | 7.47 | 183,515 |
| 2025-07-14 | 64,241 | 127,067 | 50.56 | 7.75 | 497,868 |
| 2025-07-11 | 76,618 | 151,467 | 50.58 | 8.52 | 652,785 |
| 2025-07-10 | 20,645 | 59,449 | 34.73 | 8.51 | 175,689 |
| 2025-07-09 | 33,640 | 87,283 | 38.54 | 8.58 | 288,631 |
| 2025-07-08 | 27,268 | 92,935 | 29.34 | 8.88 | 242,140 |
| 2025-07-07 | 32,492 | 68,524 | 47.42 | 9.21 | 299,251 |
| 2025-07-03 | 29,327 | 62,801 | 46.7 | 9.37 | 274,794 |
| 2025-07-02 | 102,783 | 202,988 | 50.64 | 9.09 | 934,297 |
| 2025-07-01 | 99,811 | 226,640 | 44.04 | 9.39 | 937,225 |
| 2025-06-30 | 1,985,033 | 5,745,588 | 34.55 | 0.182 | 361,276 |
| 2025-06-27 | 3,719,191 | 13,453,426 | 27.64 | 0.227 | 844,256 |
| 2025-06-26 | 1,174,731 | 3,613,781 | 32.51 | 0.343 | 402,933 |
| 2025-06-25 | 4,115,321 | 8,823,167 | 46.64 | 0.351 | 1,444,478 |
| 2025-06-24 | 1,093,160 | 3,718,365 | 29.4 | 0.318 | 347,625 |
| 2025-06-23 | 1,648,327 | 5,219,432 | 31.58 | 0.311 | 512,630 |
| 2025-06-20 | 2,779,106 | 7,740,555 | 35.9 | 0.336 | 933,780 |
| 2025-06-18 | 22,676,084 | 66,992,096 | 33.85 | 0.388 | 8,798,321 |
| 2025-06-17 | 3,995,996 | 8,035,101 | 49.73 | 0.32 | 1,278,719 |
| 2025-06-16 | 6,534,183 | 14,100,289 | 46.34 | 0.4 | 2,613,673 |
| 2025-06-13 | 3,774,781 | 9,121,422 | 41.38 | 0.51 | 1,925,138 |
| 2025-06-12 | 11,586,906 | 35,201,214 | 32.92 | 0.65 | 7,531,489 |
| 2025-06-11 | 44,524,278 | 133,827,617 | 33.27 | 1.52 | 67,676,903 |
| 2025-06-10 | 1,859,725 | 3,823,661 | 48.64 | 0.86 | 1,599,364 |
| Total | 485,631,921 | 1,268,924,059 | 38.27 | 1.55 | 750,483,688 |
| * Totals include all data records back to 2020-08-05 00:00:00, data set is truncated for viewing. | |||||
on: Fri, Aug 01st 2025
by: WOPRAI
Aurora Innovation (AUROW) Faces Unusual Short Selling Activity
on: Thu, Jul 31st 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
High Short Selling Activity Detected in KRUNGTHAI CARD PUBLIC COMPANY LIMITED (KGTHY)
on: Fri, Jul 25th 2025
by: WOPRAI
Greenwave Technology Solutions (GWAV) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 25th 2025
by: WOPRAI
ALGOMA STEEL GROUP INC. (ASTLW) Faces Potential Illicit Trading Concerns
on: Fri, Jul 25th 2025
by: WOPRAI
LUXXFOLIO HOLDINGS INC (LUXFF) Faces Potential Illicit Trading Concerns
on: Fri, Jul 11th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
VERSES TECHNOLOGIES INC. (VRSSF) Faces Potential Illicit Short Selling Activity
on: Wed, Jul 09th 2025
by: WOPRAI
on: Tue, Jul 01st 2025
by: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of Viewbix Inc. in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Yoshiharu Global Co. in recent trading
on: Tue, Jun 17th 2025
by: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Kootenay Silver Inc in recent trading