GIGGW Faces Potential Illicit Trading Concerns Due to High Short Selling
The chart below shows ALL of the short selling each day in GIGCAPITAL4, INC. (GIGGW). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in GIGCAPITAL4, INC.. An average of 19.85% of the daily trading in GIGGW is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving GIGGW lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-01 | 4,138 | 17,445 | 23.72 | 0.17 | 703 |
| 2025-07-31 | 1,000 | 3,258 | 30.69 | 0.13 | 130 |
| 2025-07-28 | 5 | 17,315 | 0.03 | 0.18 | 1 |
| 2025-07-24 | 112 | 113 | 99.12 | 0.19 | 21 |
| 2025-07-23 | 100 | 10,201 | 0.98 | 0.18 | 18 |
| 2025-07-22 | 1,090 | 43,593 | 2.5 | 0.18 | 196 |
| 2025-07-21 | 52,717 | 112,223 | 46.98 | 0.18 | 9,489 |
| 2025-07-16 | 600 | 1,210 | 49.59 | 0.18 | 108 |
| 2025-07-14 | 400 | 623 | 64.21 | 0.15 | 60 |
| 2025-07-11 | 40,312 | 95,396 | 42.26 | 0.17 | 6,853 |
| 2025-07-08 | 128 | 25,337 | 0.51 | 0.15 | 19 |
| 2025-06-26 | 7 | 75,892 | 0.01 | 0.15 | 1 |
| 2025-06-25 | 8,811 | 19,508 | 45.17 | 0.14 | 1,234 |
| 2025-06-24 | 13,524 | 37,011 | 36.54 | 0.15 | 2,029 |
| 2025-06-23 | 1,500 | 1,500 | 100 | 0.15 | 225 |
| 2025-06-20 | 3,254 | 80,050 | 4.06 | 0.14 | 456 |
| 2025-06-12 | 7,700 | 22,351 | 34.45 | 0.15 | 1,155 |
| 2025-06-11 | 900 | 1,901 | 47.34 | 0.14 | 126 |
| 2025-06-09 | 4,968 | 48,723 | 10.2 | 0.15 | 745 |
| 2025-06-06 | 101 | 319 | 31.66 | 0.14 | 14 |
| 2025-05-30 | 3,245 | 28,786 | 11.27 | 0.15 | 487 |
| 2025-05-29 | 1,320 | 63,621 | 2.07 | 0.12 | 158 |
| 2025-05-28 | 105,130 | 407,162 | 25.82 | 0.1 | 10,513 |
| 2025-05-27 | 984 | 1,501 | 65.56 | 0.07 | 69 |
| 2025-05-23 | 6,900 | 12,200 | 56.56 | 0.08 | 552 |
| 2025-05-21 | 178 | 13,390 | 1.33 | 0.08 | 14 |
| 2025-05-16 | 100 | 7,644 | 1.31 | 0.08 | 8 |
| 2025-05-14 | 200 | 3,037 | 6.59 | 0.08 | 16 |
| 2025-05-06 | 2,600 | 6,100 | 42.62 | 0.07 | 182 |
| 2025-05-05 | 1,248 | 2,531 | 49.31 | 0.08 | 100 |
| 2025-05-02 | 2,501 | 4,602 | 54.35 | 0.08 | 200 |
| 2025-04-25 | 600 | 1,100 | 54.55 | 0.07 | 42 |
| 2025-04-23 | 9,225 | 25,740 | 35.84 | 0.07 | 646 |
| 2025-04-22 | 5,739 | 10,745 | 53.41 | 0.07 | 402 |
| 2025-04-21 | 1,000 | 6,554 | 15.26 | 0.07 | 70 |
| 2025-04-16 | 100 | 2,106 | 4.75 | 0.08 | 8 |
| 2025-04-11 | 1,000 | 4,849 | 20.62 | 0.07 | 70 |
| Total | 295,543 | 1,327,143 | 22.27 | 0.129 | 38,099 |
| * Totals include all data records back to 2025-03-06 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Thu, Jul 31st 2025
by: WOPRAI
Yellow Corporation (YELLQ) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 28th 2025
by: WOPRAI
URBAN-GRO (UGRO) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
SoundHound AI (SOUNW) Faces Potential Illicit Trading Concerns
on: Fri, Aug 01st 2025
by: WOPRAI
GSIW Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 30th 2025
by: WOPRAI
on: Fri, Jul 25th 2025
by: WOPRAI
AKSO Health Group (AHG) Experiencing Abnormally High Short Selling
on: Fri, Jul 25th 2025
by: WOPRAI
ALGOMA STEEL GROUP INC. (ASTLW) Faces Potential Illicit Trading Concerns
on: Fri, Jul 25th 2025
by: WOPRAI
AEYE (LIDR) Short Selling Data Reveals Potential Illicit Trading
on: Mon, Jul 21st 2025
by: WOPRAI
KODIAK COPPER CORP (KDKCF) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
Terrascend Corp (TSNDF) Faces Potential Illicit Short Selling Activity
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of Kingfisher Metals Corp in recent trading
on: Tue, Jun 17th 2025
by: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Evaxion Biotech A/S in recent trading
