NUKK Short Selling Reaches Abnormally High Levels
The chart below shows ALL of the short selling each day in NUKKLEUS INC. (NUKK). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in NUKKLEUS INC.. An average of 44.05% of the daily trading in NUKK is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving NUKK lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-01 | 162,539 | 351,361 | 46.26 | 5.47 | 889,088 |
| 2025-07-31 | 155,389 | 352,080 | 44.13 | 6.35 | 986,720 |
| 2025-07-30 | 102,709 | 189,730 | 54.13 | 7.07 | 726,153 |
| 2025-07-29 | 94,365 | 192,826 | 48.94 | 7.59 | 716,230 |
| 2025-07-28 | 132,751 | 221,613 | 59.9 | 7.97 | 1,058,025 |
| 2025-07-25 | 53,496 | 120,393 | 44.43 | 8.38 | 448,296 |
| 2025-07-24 | 139,622 | 234,013 | 59.66 | 8.96 | 1,251,013 |
| 2025-07-23 | 94,363 | 189,781 | 49.72 | 8.82 | 832,282 |
| 2025-07-22 | 54,126 | 115,188 | 46.99 | 8.45 | 457,365 |
| 2025-07-21 | 119,644 | 241,764 | 49.49 | 8.57 | 1,025,349 |
| 2025-07-18 | 76,120 | 137,802 | 55.24 | 8.02 | 610,482 |
| 2025-07-17 | 113,449 | 232,999 | 48.69 | 8.16 | 925,744 |
| 2025-07-16 | 99,165 | 211,016 | 46.99 | 8.07 | 800,262 |
| 2025-07-15 | 81,033 | 167,647 | 48.34 | 7.78 | 630,437 |
| 2025-07-14 | 82,947 | 208,866 | 39.71 | 7.95 | 659,429 |
| 2025-07-11 | 149,170 | 343,736 | 43.4 | 8.14 | 1,214,244 |
| 2025-07-10 | 143,768 | 415,779 | 34.58 | 9.09 | 1,306,851 |
| 2025-07-09 | 56,177 | 107,454 | 52.28 | 9.54 | 535,929 |
| 2025-07-08 | 206,449 | 430,562 | 47.95 | 9.55 | 1,971,588 |
| 2025-07-07 | 81,127 | 137,862 | 58.85 | 10.55 | 855,890 |
| 2025-07-03 | 64,652 | 118,798 | 54.42 | 11.15 | 720,870 |
| 2025-07-02 | 66,988 | 138,877 | 48.24 | 11.35 | 760,314 |
| 2025-07-01 | 43,680 | 121,471 | 35.96 | 10.94 | 477,859 |
| 2025-06-30 | 139,540 | 313,689 | 44.48 | 10.84 | 1,512,614 |
| 2025-06-27 | 96,444 | 217,179 | 44.41 | 10.14 | 977,942 |
| 2025-06-26 | 124,201 | 316,447 | 39.25 | 10.44 | 1,296,658 |
| 2025-06-25 | 68,765 | 142,392 | 48.29 | 10.99 | 755,727 |
| 2025-06-24 | 107,826 | 285,803 | 37.73 | 11.12 | 1,199,025 |
| 2025-06-23 | 157,095 | 356,086 | 44.12 | 10.96 | 1,721,761 |
| 2025-06-20 | 141,286 | 361,477 | 39.09 | 10.61 | 1,499,044 |
| 2025-06-18 | 240,600 | 512,869 | 46.91 | 11.28 | 2,713,968 |
| 2025-06-17 | 274,208 | 580,403 | 47.24 | 11.2 | 3,071,130 |
| 2025-06-16 | 441,673 | 963,523 | 45.84 | 12.65 | 5,587,163 |
| 2025-06-13 | 2,462,401 | 5,820,644 | 42.3 | 15 | 36,936,015 |
| 2025-06-12 | 119,861 | 248,229 | 48.29 | 12.06 | 1,445,524 |
| 2025-06-11 | 139,698 | 291,301 | 47.96 | 12.75 | 1,781,150 |
| 2025-06-10 | 172,606 | 326,652 | 52.84 | 12.25 | 2,114,424 |
| Total | 295,314,462 | 668,674,970 | 44.16 | 9.61 | 2,836,719,470 |
| * Totals include all data records back to 2021-01-05 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Jul 31st 2025
by: WOPRAI
EVI Industries Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 28th 2025
by: WOPRAI
Offerpad Solutions (OPAD) Experiencing Abnormally High Short Selling
on: Fri, Jul 25th 2025
by: WOPRAI
UAVS Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
NEW WORLD DEVELOPMENT COMPANY LIMITED Faces Potential Illicit Short Selling Activity
on: Tue, Jul 22nd 2025
by: WOPRAI
Trailblazer Resources (APRAF) Experiencing Abnormally High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
Vanguard Mining Corp (RECHF) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
SOLOWIN HOLDINGS (SWIN) Experiencing Abnormally High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
Roomlinx Inc (MTWO) Short Selling Analysis Reveals Potential Illicit Trading
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Siyata Mobile Inc. in recent trading
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Cybin Inc. in recent trading
on: Wed, Jul 02nd 2025
by: WOPRAI