METROPOLITAN BANK & TRUST (MTPOF) Faces Suspiciously High Short Selling
The chart below shows ALL of the short selling each day in METROPOLITAN BANK & TRUST COMPANY (MTPOF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in METROPOLITAN BANK & TRUST COMPANY. An average of 35.07% of the daily trading in MTPOF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving MTPOF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 1,462 | 1,613 | 90.64 | 1.36 | 1,991 |
| 2025-07-28 | 705 | 705 | 100 | 1.36 | 962 |
| 2025-07-25 | 400 | 467 | 85.65 | 1.37 | 548 |
| 2025-07-23 | 2,518 | 2,518 | 100 | 1.3 | 3,268 |
| 2025-07-10 | 122 | 214 | 57.01 | 1.38 | 169 |
| 2025-07-09 | 287 | 342 | 83.92 | 1.3 | 374 |
| 2025-07-08 | 317 | 426 | 74.41 | 1.4 | 445 |
| 2025-07-01 | 349 | 349 | 100 | 1.28 | 445 |
| 2025-06-30 | 681 | 754 | 90.32 | 1.38 | 938 |
| 2025-06-25 | 387 | 387 | 100 | 1.37 | 529 |
| 2025-06-23 | 20,855 | 20,990 | 99.36 | 1.4 | 29,155 |
| 2025-06-18 | 357 | 451 | 79.16 | 1.37 | 490 |
| 2025-06-16 | 201 | 201 | 100 | 1.41 | 283 |
| 2025-06-06 | 746 | 746 | 100 | 1.41 | 1,048 |
| 2025-06-03 | 383 | 1,532 | 25 | 1.38 | 529 |
| 2025-05-27 | 123 | 200 | 61.5 | 1.44 | 178 |
| 2025-05-23 | 396 | 1,009 | 39.25 | 1.41 | 560 |
| 2025-05-21 | 357 | 456 | 78.29 | 1.46 | 521 |
| 2025-05-19 | 606 | 606 | 100 | 1.47 | 893 |
| 2025-05-16 | 1,124 | 1,218 | 92.28 | 1.5 | 1,684 |
| 2025-05-15 | 567 | 567 | 100 | 1.48 | 841 |
| 2025-05-12 | 22,919 | 22,919 | 100 | 1.55 | 35,479 |
| 2025-05-09 | 34 | 1,835 | 1.85 | 1.41 | 48 |
| 2025-05-08 | 406 | 1,280 | 31.72 | 1.37 | 558 |
| 2025-05-07 | 561 | 561 | 100 | 1.48 | 831 |
| 2025-05-06 | 232 | 791 | 29.33 | 1.33 | 309 |
| 2025-05-02 | 162 | 162 | 100 | 1.47 | 239 |
| 2025-04-29 | 758 | 758 | 100 | 1.39 | 1,052 |
| 2025-04-07 | 1,180 | 3,283 | 35.94 | 1.18 | 1,391 |
| 2025-03-27 | 1,030 | 1,626 | 63.35 | 1.25 | 1,289 |
| 2025-03-05 | 20,549 | 20,932 | 98.17 | 1.26 | 25,830 |
| 2025-03-04 | 600 | 929 | 64.59 | 1.41 | 844 |
| 2025-01-31 | 1,915 | 23,715 | 8.08 | 1.08 | 2,059 |
| 2025-01-30 | 125 | 125 | 100 | 1.26 | 158 |
| 2025-01-29 | 599 | 599 | 100 | 1.26 | 755 |
| 2025-01-28 | 372 | 383 | 97.13 | 1.29 | 480 |
| 2025-01-27 | 525 | 525 | 100 | 1.48 | 776 |
| Total | 122,493 | 186,951 | 65.52 | 1.4 | 172,051 |
| * Totals include all data records back to 2022-10-03 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Mon, Jul 14th 2025
by: WOPRAI
Ebright Digital Holding Limited (EDHL) Experiencing Abnormally High Short Selling
on: Wed, Jul 30th 2025
by: WOPRAI
SAIHEAT LIMITED (SAIHW) Experiencing Abnormally High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
Jupiter Gold Corp (JUPGF) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
on: Fri, Jul 11th 2025
by: WOPRAI
Innovative Designs (IVDN) Faces Potential Illicit Short Selling Activity
on: Thu, Jul 24th 2025
by: WOPRAI
LEAFLY HOLDINGS (LFLY) Experiencing Abnormally High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
EPS Chemicals (EPSM) Experiencing Abnormally High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
COINSILIUM GROUP LIMITED (CINGF) Experiencing Abnormally High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
LOCAFY (LCFY) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of Viva Gold Corp in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of ASP Isotopes Inc. in recent trading
