by: NBC Chicago
European Stocks Poised for Positive Start Amid Earnings Season and U.S. Trade Optimism
by: The Motley Fool
The Most Important Thingfor Apple Stock AAPL Investorsto Watchin 2025 The Motley Fool
by: IBTimes UK
by: Investopedia
by: The Motley Fool
by: The Motley Fool
Potential Short Squeeze Looms for Art's-Way Manufacturing (ARTW)
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-25 | 34,300 | 70,506 | 48.65 | 2.87 | 98,441 |
| 2025-07-24 | 5,100 | 36,567 | 13.95 | 2.76 | 14,076 |
| 2025-07-23 | 38,580 | 134,740 | 28.63 | 2.86 | 110,339 |
| 2025-07-22 | 11,674 | 62,157 | 18.78 | 2.73 | 31,870 |
| 2025-07-21 | 55,562 | 130,732 | 42.5 | 2.65 | 147,239 |
| 2025-07-18 | 13,109 | 59,061 | 22.2 | 2.56 | 33,559 |
| 2025-07-17 | 17,961 | 62,252 | 28.85 | 2.5 | 44,903 |
| 2025-07-16 | 11,326 | 45,473 | 24.91 | 2.43 | 27,522 |
| 2025-07-15 | 6,079 | 35,065 | 17.34 | 2.3 | 13,982 |
| 2025-07-14 | 29,257 | 51,607 | 56.69 | 2.19 | 64,073 |
| 2025-07-11 | 2,546 | 16,760 | 15.19 | 2.11 | 5,372 |
| 2025-07-10 | 16,191 | 115,143 | 14.06 | 2.28 | 36,915 |
| 2025-07-09 | 5,164 | 9,213 | 56.05 | 2.28 | 11,774 |
| 2025-07-08 | 14,068 | 33,763 | 41.67 | 2.29 | 32,216 |
| 2025-07-07 | 1,394 | 23,916 | 5.83 | 2.28 | 3,178 |
| 2025-07-03 | 2,872 | 6,900 | 41.62 | 2.22 | 6,376 |
| 2025-07-02 | 15,709 | 33,569 | 46.8 | 2.24 | 35,188 |
| 2025-07-01 | 71,290 | 194,076 | 36.73 | 2.29 | 163,254 |
| 2025-06-30 | 51,246 | 180,071 | 28.46 | 2.18 | 111,716 |
| 2025-06-27 | 18,852 | 43,752 | 43.09 | 2.02 | 38,081 |
| 2025-06-26 | 874 | 6,022 | 14.51 | 1.94 | 1,696 |
| 2025-06-25 | 2,169 | 10,336 | 20.98 | 1.94 | 4,208 |
| 2025-06-24 | 8,812 | 22,836 | 38.59 | 1.93 | 17,007 |
| 2025-06-23 | 4,423 | 10,248 | 43.16 | 1.84 | 8,138 |
| 2025-06-20 | 505 | 2,512 | 20.1 | 1.86 | 939 |
| 2025-06-18 | 2,326 | 5,271 | 44.13 | 1.88 | 4,373 |
| 2025-06-17 | 5,244 | 8,235 | 63.68 | 1.88 | 9,859 |
| 2025-06-16 | 1,557 | 4,842 | 32.16 | 1.87 | 2,912 |
| 2025-06-13 | 1,600 | 6,882 | 23.25 | 1.87 | 2,992 |
| 2025-06-12 | 984 | 2,180 | 45.14 | 1.9 | 1,870 |
| 2025-06-11 | 57,818 | 92,832 | 62.28 | 1.86 | 107,541 |
| 2025-06-10 | 2,709 | 12,410 | 21.83 | 1.8 | 4,876 |
| 2025-06-09 | 2,268 | 4,686 | 48.4 | 1.79 | 4,060 |
| 2025-06-06 | 4,474 | 13,654 | 32.77 | 1.79 | 8,008 |
| 2025-06-05 | 1,147 | 5,032 | 22.79 | 1.76 | 2,019 |
| 2025-06-04 | 6,571 | 39,775 | 16.52 | 1.72 | 11,302 |
| 2025-06-03 | 5,502 | 23,894 | 23.03 | 1.79 | 9,849 |
| Total | 22,107,974 | 59,519,833 | 37.14 | 3.32 | 73,506,811 |
| * Totals include all data records back to 2020-07-29 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Jul 23rd 2025
by: WOPRAI
Visteon Corp (VC) May Face Short Squeeze Following Unusual Trading Activity
on: Wed, Jul 23rd 2025
by: WOPRAI
Potential Short Squeeze Looms for Membership Collective Group (MCG)
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
Potential Short Squeeze Looms in ProShares Ultra FTSE China 50 (XPP)
on: Tue, Jul 15th 2025
by: WOPRAI
on: Mon, Jul 14th 2025
by: WOPRAI
on: Thu, Jul 10th 2025
by: WOPRAI
International Tower Hill Mines (THM) Short Squeeze Potential Emerges
on: Tue, Jul 08th 2025
by: WOPRAI
TEGNA Inc. (TGNA) May Face Short Squeeze Following Unusual Short Selling Activity
on: Thu, Jul 03rd 2025
by: WOPRAI
Short squeeze is starting in shares of MCHX at $2.145, after crossing above the $2.144 Trigger Price
on: Wed, Jul 02nd 2025
by: WOPRAI
Short squeeze is starting in shares of SPRO at $3.01, after crossing above the $2.992 Trigger Price
on: Thu, Jun 26th 2025
by: WOPRAI
Short squeeze is starting in shares of AMPX at $4.16, after crossing above the $3.859 Trigger Price