MSLVF Short Selling Analysis Reveals Abnormal Activity
The chart below shows ALL of the short selling each day in MANTARO PRECIOUS METALS CORP. (MSLVF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in MANTARO PRECIOUS METALS CORP.. An average of 58.18% of the daily trading in MSLVF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving MSLVF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 265,000 | 279,000 | 94.98 | 0.103 | 27,295 |
| 2025-07-21 | 95,282 | 248,282 | 38.38 | 0.102 | 9,719 |
| 2025-07-17 | 1,825 | 2,825 | 64.6 | 0.083 | 151 |
| 2025-07-15 | 4,000 | 17,901 | 22.35 | 0.087 | 348 |
| 2025-07-14 | 20,000 | 40,000 | 50 | 0.088 | 1,760 |
| 2025-07-11 | 68,000 | 496,300 | 13.7 | 0.084 | 5,712 |
| 2025-07-10 | 40,933 | 61,400 | 66.67 | 0.079 | 3,234 |
| 2025-07-08 | 250,400 | 259,900 | 96.34 | 0.091 | 22,786 |
| 2025-07-07 | 363,001 | 663,001 | 54.75 | 0.079 | 28,677 |
| 2025-07-03 | 115,000 | 115,000 | 100 | 0.087 | 10,005 |
| 2025-07-02 | 518,626 | 715,626 | 72.47 | 0.089 | 46,158 |
| 2025-06-30 | 22,000 | 82,000 | 26.83 | 0.056 | 1,232 |
| 2025-06-26 | 11,333 | 11,333 | 100 | 0.058 | 657 |
| 2025-06-24 | 100,000 | 100,000 | 100 | 0.064 | 6,400 |
| 2025-06-23 | 20,100 | 20,100 | 100 | 0.06 | 1,206 |
| 2025-06-20 | 13,000 | 35,000 | 37.14 | 0.068 | 884 |
| 2025-06-18 | 176,700 | 350,000 | 50.49 | 0.066 | 11,662 |
| 2025-06-16 | 80,000 | 110,000 | 72.73 | 0.064 | 5,120 |
| 2025-06-09 | 1,400 | 1,400 | 100 | 0.064 | 90 |
| 2025-06-04 | 2,000 | 2,000 | 100 | 0.061 | 122 |
| 2025-05-27 | 1,500 | 1,500 | 100 | 0.055 | 83 |
| 2025-05-23 | 9,000 | 9,000 | 100 | 0.055 | 495 |
| 2025-05-22 | 9,000 | 9,000 | 100 | 0.065 | 585 |
| 2025-05-16 | 48,000 | 48,000 | 100 | 0.065 | 3,120 |
| 2025-04-22 | 6,000 | 6,000 | 100 | 0.08 | 480 |
| 2025-04-16 | 30,000 | 31,125 | 96.39 | 0.072 | 2,160 |
| 2025-04-04 | 3,000 | 3,000 | 100 | 0.059 | 177 |
| 2025-03-31 | 60,000 | 60,000 | 100 | 0.055 | 3,300 |
| 2025-03-27 | 8,317 | 8,317 | 100 | 0.045 | 374 |
| 2025-03-13 | 16,000 | 16,000 | 100 | 0.07 | 1,120 |
| 2025-03-11 | 40,000 | 41,000 | 97.56 | 0.05 | 2,000 |
| 2025-03-06 | 66,500 | 66,500 | 100 | 0.06 | 3,990 |
| 2025-03-05 | 2,000 | 2,000 | 100 | 0.069 | 138 |
| 2025-02-24 | 24,500 | 27,000 | 90.74 | 0.062 | 1,519 |
| 2025-02-13 | 10,000 | 20,000 | 50 | 0.055 | 550 |
| 2025-02-12 | 1,000 | 4,500 | 22.22 | 0.058 | 58 |
| 2025-02-11 | 3,000 | 3,000 | 100 | 0.058 | 174 |
| Total | 4,413,984 | 6,373,475 | 69.26 | 0.064 | 282,386 |
| * Totals include all data records back to 2022-05-09 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of Addex Therapeutics Ltd in recent trading
on: Fri, Jul 18th 2025
by: WOPRAI
SIYATA MOBILE INC. (SYTAW) Faces Potential Illicit Trading Concerns
on: Wed, Jul 16th 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
GENIUS GROUP LIMITED (GNS) Experiencing Abnormally High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
on: Mon, Jul 14th 2025
by: WOPRAI
High Short Selling Volume Detected in MESSAGE CO KURASHIKI (MSSGF)
on: Fri, Jul 11th 2025
by: WOPRAI
ADS-TEC ENERGY PLC (ADSEW) Short Selling Analysis Reveals Abnormal Activity
on: Thu, Jul 10th 2025
by: WOPRAI
TRANS-LUX CORPORATION (TNLX) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
on: Thu, Jul 10th 2025
by: WOPRAI
SOLOWIN HOLDINGS (SWIN) Experiencing Abnormally High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
High Short Selling Volume Detected in PTT Exploration and Production (PEXNY)
on: Tue, Jul 08th 2025
by: WOPRAI
Sight Sciences (SGHT) Exhibits Abnormally High Short Selling
